Country
Italy
Aggregated network and security signals for Italy, sourced from BGP feeds, CT logs, our scan layer and honeypot network.
ASNs observed
1,185
last 30 d
Open IPs
745,548
last 90 d
Hosting share
11.9%
of open IPs
Threat hits
91
IOC matches
Top ASNs
| ASN | Name | Open IPs |
|---|---|---|
| AS30722 | Vodafone Italy | 14,574 |
| AS137 | GARR | 12,933 |
| AS3269 | Telecom Italia S.p.a. | 12,135 |
| AS20940 | Akamai Technologies | 11,283 |
| AS24608 | H3G S.p.A. | 11,064 |
| AS8612 | Tiscali | 10,703 |
| AS1267 | WINDTRE | 10,087 |
| AS12874 | Fastweb | 10,056 |
| AS31034 | Aruba | 9,556 |
| AS35612 | Eolo SpA | 6,504 |
| AS60798 | Servereasy Srl | 3,919 |
| AS3302 | Retelit S.p.A. | 3,690 |
| AS210218 | Open Fiber Italy | 3,147 |
| AS49524 | Wolnext | 2,392 |
| AS60087 | — | 2,345 |
| AS9009 | M247 Global | 2,275 |
| AS174 | Cogent Communications, Inc. | 2,058 |
| AS34606 | BBBell | 2,056 |
| AS12637 | Seeweb | 1,879 |
| AS3242 | ITNET Italia | 1,870 |
Top Hosting Providers
| ASN | Name | Open IPs |
|---|---|---|
| AS30722 | Vodafone Italy | 14,574 |
| AS137 | GARR | 12,933 |
| AS20940 | Akamai Technologies | 11,283 |
| AS24608 | H3G S.p.A. | 11,064 |
| AS1267 | WINDTRE | 10,087 |
| AS31034 | Aruba | 9,556 |
| AS60798 | Servereasy Srl | 3,919 |
| AS3302 | Retelit S.p.A. | 3,690 |
| AS9009 | M247 Global | 2,275 |
| AS174 | Cogent Communications, Inc. | 2,058 |
| AS12637 | Seeweb | 1,879 |
| AS1273 | Vodafone Global Network | 1,485 |
| AS31898 | Oracle Cloud Infrastructure | 1,484 |
| AS16276 | OVHcloud | 1,463 |
| AS8075 | Microsoft | 1,058 |
Top open ports
Tech-Stack Distribution
| Technology | Hosts |
|---|---|
| jQuery | 3,192 |
| Bootstrap | 684 |
| jQuery UI | 461 |
| jsDelivr | 271 |
| RequireJS | 259 |
| Flot | 212 |
| OpenLayers | 186 |
| Popper | 183 |
| jQuery Migrate | 169 |
| Prototype | 166 |
| Modernizr | 153 |
| Synology DiskStation | 112 |
| Vue.js | 110 |
| PHP | 99 |
| MySQL | 84 |
Top Server headers
| Server | Hosts |
|---|---|
| AkamaiGHost | 7,324 |
| nginx | 3,120 |
| Apache | 2,058 |
| Microsoft-IIS/10.0 | 936 |
| Cambium HTTP Server | 884 |
| Microsoft-HTTPAPI/2.0 | 666 |
| Apache/2.4.6 (CentOS) OpenSSL/1.0.2k-fips PHP/5.4.16 | 577 |
| lighttpd/1.4.54 | 569 |
| openresty/1.31.1.1 | 525 |
| lighttpd/1.4.39 | 448 |
| nginx/1.24.0 (Ubuntu) | 356 |
| nginx/1.18.0 (Ubuntu) | 322 |
| Server | 287 |
| Webs | 277 |
| Apache/2.4.52 (Ubuntu) | 250 |
Top Attack Sources
| Feed | Category | Matched IPs |
|---|---|---|
| tor-exit | anonymizer | 57 |
| firehol-l1 | abuse | 18 |
| spamhaus-drop | spam | 16 |