Država
Italy
Agregirani mrežni i bezbednosni signali za Italy, dobijeni iz BGP feedova, CT logova, našeg sloja skeniranja i honeypot mreže.
ASNs observed
1,187
last 30 d
Open IPs
754,681
last 90 d
Hosting share
12.5%
of open IPs
Threat hits
120
IOC matches
Top ASN-ovi
| ASN | Name | Open IPs |
|---|---|---|
| AS30722 | Vodafone Italy | 15,350 |
| AS137 | GARR | 13,630 |
| AS3269 | Telecom Italia S.p.a. | 13,467 |
| AS20940 | Akamai Technologies | 11,902 |
| AS24608 | H3G S.p.A. | 11,797 |
| AS8612 | Tiscali | 11,318 |
| AS1267 | WINDTRE | 10,861 |
| AS12874 | Fastweb | 10,600 |
| AS31034 | Aruba | 10,248 |
| AS35612 | Eolo SpA | 6,837 |
| AS60798 | Servereasy Srl | 4,010 |
| AS3302 | Retelit S.p.A. | 3,892 |
| AS210218 | Open Fiber Italy | 3,383 |
| AS49524 | Wolnext | 2,505 |
| AS60087 | — | 2,481 |
| AS9009 | M247 Global | 2,411 |
| AS34606 | BBBell | 2,236 |
| AS174 | Cogent Communications, Inc. | 2,184 |
| AS12637 | Seeweb | 1,983 |
| AS3242 | ITNET Italia | 1,918 |
Top hosting provajderi
| ASN | Name | Open IPs |
|---|---|---|
| AS30722 | Vodafone Italy | 15,350 |
| AS137 | GARR | 13,630 |
| AS20940 | Akamai Technologies | 11,902 |
| AS24608 | H3G S.p.A. | 11,797 |
| AS1267 | WINDTRE | 10,861 |
| AS31034 | Aruba | 10,248 |
| AS60798 | Servereasy Srl | 4,010 |
| AS3302 | Retelit S.p.A. | 3,892 |
| AS9009 | M247 Global | 2,411 |
| AS174 | Cogent Communications, Inc. | 2,184 |
| AS12637 | Seeweb | 1,983 |
| AS1273 | Vodafone Global Network | 1,581 |
| AS31898 | Oracle Cloud Infrastructure | 1,550 |
| AS16276 | OVHcloud | 1,533 |
| AS8075 | Microsoft | 1,138 |
Top open ports
Distribucija tehnološkog steka
| Technology | Hosts |
|---|---|
| jQuery | 3,446 |
| Bootstrap | 733 |
| jQuery UI | 499 |
| jsDelivr | 291 |
| RequireJS | 283 |
| Flot | 223 |
| OpenLayers | 202 |
| Popper | 198 |
| jQuery Migrate | 186 |
| Prototype | 181 |
| Modernizr | 164 |
| Synology DiskStation | 120 |
| Vue.js | 115 |
| PHP | 105 |
| MySQL | 90 |
Top Server headers
| Server | Hosts |
|---|---|
| AkamaiGHost | 7,819 |
| nginx | 3,363 |
| Apache | 2,214 |
| Microsoft-IIS/10.0 | 998 |
| Cambium HTTP Server | 940 |
| Microsoft-HTTPAPI/2.0 | 719 |
| lighttpd/1.4.54 | 625 |
| Apache/2.4.6 (CentOS) OpenSSL/1.0.2k-fips PHP/5.4.16 | 622 |
| openresty/1.31.1.1 | 575 |
| lighttpd/1.4.39 | 475 |
| nginx/1.24.0 (Ubuntu) | 390 |
| nginx/1.18.0 (Ubuntu) | 349 |
| Server | 305 |
| Webs | 294 |
| Apache/2.4.52 (Ubuntu) | 273 |
Top izvori napada
| Feed | Category | Matched IPs |
|---|---|---|
| tor-exit | anonymizer | 74 |
| firehol-l1 | abuse | 24 |
| spamhaus-drop | spam | 22 |