Country
Italy
Aggregated network and security signals for Italy, sourced from BGP feeds, CT logs, our scan layer and honeypot network.
ASNs observed
1,187
last 30 d
Open IPs
753,460
last 90 d
Hosting share
12.4%
of open IPs
Threat hits
91
IOC matches
Top ASNs
| ASN | Name | Open IPs |
|---|---|---|
| AS30722 | Vodafone Italy | 15,221 |
| AS137 | GARR | 13,539 |
| AS3269 | Telecom Italia S.p.a. | 13,260 |
| AS20940 | Akamai Technologies | 11,800 |
| AS24608 | H3G S.p.A. | 11,688 |
| AS8612 | Tiscali | 11,228 |
| AS1267 | WINDTRE | 10,752 |
| AS12874 | Fastweb | 10,531 |
| AS31034 | Aruba | 10,135 |
| AS35612 | Eolo SpA | 6,797 |
| AS60798 | Servereasy Srl | 4,004 |
| AS3302 | Retelit S.p.A. | 3,851 |
| AS210218 | Open Fiber Italy | 3,346 |
| AS49524 | Wolnext | 2,491 |
| AS60087 | — | 2,460 |
| AS9009 | M247 Global | 2,396 |
| AS34606 | BBBell | 2,220 |
| AS174 | Cogent Communications, Inc. | 2,166 |
| AS12637 | Seeweb | 1,969 |
| AS3242 | ITNET Italia | 1,912 |
Top Hosting Providers
| ASN | Name | Open IPs |
|---|---|---|
| AS30722 | Vodafone Italy | 15,221 |
| AS137 | GARR | 13,539 |
| AS20940 | Akamai Technologies | 11,800 |
| AS24608 | H3G S.p.A. | 11,688 |
| AS1267 | WINDTRE | 10,752 |
| AS31034 | Aruba | 10,135 |
| AS60798 | Servereasy Srl | 4,004 |
| AS3302 | Retelit S.p.A. | 3,851 |
| AS9009 | M247 Global | 2,396 |
| AS174 | Cogent Communications, Inc. | 2,166 |
| AS12637 | Seeweb | 1,969 |
| AS1273 | Vodafone Global Network | 1,566 |
| AS31898 | Oracle Cloud Infrastructure | 1,546 |
| AS16276 | OVHcloud | 1,523 |
| AS8075 | Microsoft | 1,121 |
Top open ports
Tech-Stack Distribution
| Technology | Hosts |
|---|---|
| jQuery | 3,413 |
| Bootstrap | 728 |
| jQuery UI | 495 |
| jsDelivr | 286 |
| RequireJS | 283 |
| Flot | 223 |
| OpenLayers | 198 |
| Popper | 195 |
| jQuery Migrate | 186 |
| Prototype | 178 |
| Modernizr | 164 |
| Synology DiskStation | 119 |
| Vue.js | 115 |
| PHP | 105 |
| MySQL | 90 |
Top Server headers
| Server | Hosts |
|---|---|
| AkamaiGHost | 7,737 |
| nginx | 3,316 |
| Apache | 2,193 |
| Microsoft-IIS/10.0 | 988 |
| Cambium HTTP Server | 932 |
| Microsoft-HTTPAPI/2.0 | 710 |
| lighttpd/1.4.54 | 618 |
| Apache/2.4.6 (CentOS) OpenSSL/1.0.2k-fips PHP/5.4.16 | 615 |
| openresty/1.31.1.1 | 571 |
| lighttpd/1.4.39 | 466 |
| nginx/1.24.0 (Ubuntu) | 386 |
| nginx/1.18.0 (Ubuntu) | 344 |
| Server | 303 |
| Webs | 290 |
| Apache/2.4.52 (Ubuntu) | 269 |
Top Attack Sources
| Feed | Category | Matched IPs |
|---|---|---|
| tor-exit | anonymizer | 57 |
| firehol-l1 | abuse | 18 |
| spamhaus-drop | spam | 16 |