Network Port
SIP
Port 5060
Well-known service: SIP
Total Hosts
2,050,329
last 90 d
Countries
12
distinct
Top Software
—
from banners
CVE Hits
—
NVD feed pending
Service Detail
Port
5060
Protocol
TCP / UDP
Service
SIP
IANA Reserved
—
Common Risk
—
Top Software on this Port
No banners yet
banner-sweep hasn't fingerprinted a host on this port yet.
Top Countries
Top ASNs
| ASN | Name | IPs |
|---|---|---|
| AS3320 | Deutsche Telekom | 124,580 |
| AS6805 | Telefónica Germany GmbH & Co. OHG | 71,707 |
| AS3209 | Vodafone Germany | 55,376 |
| AS396982 | Google Cloud | 35,941 |
| AS9145 | EWE TEL | 34,281 |
| AS9674 | — | 28,732 |
| AS1659 | Taiwan Academic Network(TANet) | 17,267 |
| AS56736 | — | 11,812 |
| AS37963 | Alibaba (China) | 11,060 |
| AS8881 | 1&1 Versatel Deutschland | 10,560 |
| AS2907 | National Institute of Informatics | 9,659 |
| AS19551 | Thales/Imperva | 9,415 |
Recently Seen on Port 5060
Hosts most recently observed with this port open in our scan sweep.
CVE Matches
No version-matched CVEs
No published CVE exactly matches a software version seen on this port. Banners often omit versions, which limits precise matching.