Country
Canada
Aggregated network and security signals for Canada, sourced from BGP feeds, CT logs, our scan layer and honeypot network.
ASNs observed
1,602
last 30 d
Open IPs
1,056,783
last 90 d
Hosting share
13.5%
of open IPs
Threat hits
644
IOC matches
Top ASNs
| ASN | Name | Open IPs |
|---|---|---|
| AS16276 | OVHcloud | 41,527 |
| AS26996 | — | 28,946 |
| AS8111 | Dalhousie University | 22,881 |
| AS812 | Rogers Cable | 14,818 |
| AS174 | Cogent Communications, Inc. | 13,643 |
| AS852 | TELUS Communications | 11,465 |
| AS20940 | Akamai Technologies | 10,596 |
| AS3257 | GTT Communications (AS3257) | 10,110 |
| AS577 | Bell Canada Backbone | 9,771 |
| AS14061 | DigitalOcean | 9,674 |
| AS54994 | meteversecloud | 7,560 |
| AS8075 | Microsoft | 7,130 |
| AS55286 | ServerMania Inc | 6,800 |
| AS6327 | Shaw Cablesystems | 6,579 |
| AS7992 | Cogeco Cable Canada | 6,208 |
| AS16509 | Amazon.com | 5,734 |
| AS396982 | Google Cloud | 5,505 |
| AS5769 | Videotron AS5769 | 5,322 |
| AS11290 | Cogeco Connexion | 4,378 |
| AS36666 | GloboTech Communications | 4,370 |
Top Hosting Providers
| ASN | Name | Open IPs |
|---|---|---|
| AS16276 | OVHcloud | 41,527 |
| AS174 | Cogent Communications, Inc. | 13,643 |
| AS852 | TELUS Communications | 11,465 |
| AS20940 | Akamai Technologies | 10,596 |
| AS3257 | GTT Communications (AS3257) | 10,110 |
| AS577 | Bell Canada Backbone | 9,771 |
| AS14061 | DigitalOcean | 9,674 |
| AS54994 | meteversecloud | 7,560 |
| AS8075 | Microsoft | 7,130 |
| AS55286 | ServerMania Inc | 6,800 |
| AS32613 | Leaseweb Canada | 3,692 |
| AS376 | RISQ Network | 3,457 |
| AS31898 | Oracle Cloud Infrastructure | 2,723 |
| AS9009 | M247 Global | 2,344 |
| AS54643 | Idigital Internet | 1,968 |
Top open ports
Tech-Stack Distribution
| Technology | Hosts |
|---|---|
| jQuery | 3,649 |
| Bootstrap | 1,016 |
| jQuery UI | 551 |
| Modernizr | 413 |
| jQuery Migrate | 351 |
| PHP | 271 |
| Google Analytics | 263 |
| Google Tag Manager | 260 |
| jsDelivr | 259 |
| MySQL | 249 |
| WordPress | 247 |
| RequireJS | 213 |
| Popper | 163 |
| jQuery CDN | 162 |
| Cloudflare | 138 |
Top Server headers
| Server | Hosts |
|---|---|
| nginx | 7,762 |
| AkamaiGHost | 7,656 |
| Apache | 4,246 |
| Microsoft-HTTPAPI/2.0 | 1,701 |
| squid/3.1.23 | 1,465 |
| Microsoft-IIS/10.0 | 1,407 |
| squid/3.5.20 | 1,344 |
| openresty/1.31.1.1 | 1,204 |
| nginx/1.24.0 (Ubuntu) | 1,159 |
| nginx/1.18.0 (Ubuntu) | 969 |
| Apache/2.4.58 (Ubuntu) | 904 |
| squid/3.1.9 | 818 |
| ZTE web server 1.0 ZTE corp 2015. | 683 |
| CradlepointHTTPService/1.0.0 | 669 |
| Caddy | 660 |
Top Attack Sources
| Feed | Category | Matched IPs |
|---|---|---|
| spamhaus-drop | spam | 298 |
| firehol-l1 | abuse | 296 |
| tor-exit | anonymizer | 50 |