Country
Canada
Aggregated network and security signals for Canada, sourced from BGP feeds, CT logs, our scan layer and honeypot network.
ASNs observed
1,607
last 30 d
Open IPs
1,075,143
last 90 d
Hosting share
14.5%
of open IPs
Threat hits
477
IOC matches
Top ASNs
| ASN | Name | Open IPs |
|---|---|---|
| AS16276 | OVHcloud | 44,518 |
| AS26996 | — | 28,951 |
| AS8111 | Dalhousie University | 22,889 |
| AS812 | Rogers Cable | 16,457 |
| AS174 | Cogent Communications, Inc. | 14,875 |
| AS852 | TELUS Communications | 12,449 |
| AS20940 | Akamai Technologies | 11,672 |
| AS577 | Bell Canada Backbone | 10,615 |
| AS14061 | DigitalOcean | 10,522 |
| AS3257 | GTT Communications (AS3257) | 10,411 |
| AS8075 | Microsoft | 8,020 |
| AS54994 | meteversecloud | 7,709 |
| AS55286 | ServerMania Inc | 7,370 |
| AS6327 | Shaw Cablesystems | 7,157 |
| AS7992 | Cogeco Cable Canada | 6,800 |
| AS16509 | Amazon.com | 5,953 |
| AS396982 | Google Cloud | 5,791 |
| AS5769 | Videotron AS5769 | 5,773 |
| AS11290 | Cogeco Connexion | 4,764 |
| AS36666 | GloboTech Communications | 4,625 |
Top Hosting Providers
| ASN | Name | Open IPs |
|---|---|---|
| AS16276 | OVHcloud | 44,518 |
| AS174 | Cogent Communications, Inc. | 14,875 |
| AS852 | TELUS Communications | 12,449 |
| AS20940 | Akamai Technologies | 11,672 |
| AS577 | Bell Canada Backbone | 10,615 |
| AS14061 | DigitalOcean | 10,522 |
| AS3257 | GTT Communications (AS3257) | 10,411 |
| AS8075 | Microsoft | 8,020 |
| AS54994 | meteversecloud | 7,709 |
| AS55286 | ServerMania Inc | 7,370 |
| AS25689 | National Research Council Canada | 4,068 |
| AS32613 | Leaseweb Canada | 3,980 |
| AS376 | RISQ Network | 3,744 |
| AS31898 | Oracle Cloud Infrastructure | 2,969 |
| AS9009 | M247 Global | 2,590 |
Top open ports
Tech-Stack Distribution
| Technology | Hosts |
|---|---|
| jQuery | 4,066 |
| Bootstrap | 1,116 |
| jQuery UI | 616 |
| Modernizr | 454 |
| jQuery Migrate | 383 |
| PHP | 301 |
| Google Analytics | 289 |
| Google Tag Manager | 286 |
| jsDelivr | 285 |
| MySQL | 277 |
| WordPress | 275 |
| RequireJS | 252 |
| Popper | 186 |
| jQuery CDN | 181 |
| reCAPTCHA | 160 |
Top Server headers
| Server | Hosts |
|---|---|
| nginx | 8,683 |
| AkamaiGHost | 8,621 |
| Apache | 4,744 |
| Microsoft-HTTPAPI/2.0 | 1,923 |
| squid/3.1.23 | 1,627 |
| Microsoft-IIS/10.0 | 1,588 |
| squid/3.5.20 | 1,485 |
| openresty/1.31.1.1 | 1,333 |
| nginx/1.24.0 (Ubuntu) | 1,305 |
| nginx/1.18.0 (Ubuntu) | 1,078 |
| Apache/2.4.58 (Ubuntu) | 1,004 |
| squid/3.1.9 | 916 |
| CradlepointHTTPService/1.0.0 | 767 |
| ZTE web server 1.0 ZTE corp 2015. | 765 |
| Caddy | 748 |
Top Attack Sources
| Feed | Category | Matched IPs |
|---|---|---|
| spamhaus-drop | spam | 222 |
| firehol-l1 | abuse | 220 |
| tor-exit | anonymizer | 35 |