Network Port
Port 7547
Custom / ephemeral port
Total Hosts
5,293,828
last 90 d
Countries
12
distinct
Top Software
—
from banners
CVE Hits
—
NVD feed pending
Service Detail
Port
7547
Protocol
TCP / UDP
Service
—
IANA Reserved
—
Common Risk
—
Top Software on this Port
No banners yet
banner-sweep hasn't fingerprinted a host on this port yet.
Top Countries
Top ASNs
| ASN | Name | IPs |
|---|---|---|
| AS4766 | KT Corporation (Korea Telecom) | 696,852 |
| AS2856 | BTnet (BT's UK IP Network - AS2856) | 170,011 |
| AS209 | Lumen AS209 | 78,103 |
| AS5650 | Frontier Communications of America (FCA) | 52,473 |
| AS396982 | Google Cloud | 41,524 |
| AS25019 | Saudi Telecom Company (STC SAUDINET) | 29,774 |
| AS26599 | TELEFÔNICA BRASIL AS26599 | 28,770 |
| AS7545 | TPG Telecom | 25,780 |
| AS28573 | Claro S.A. (NET) | 23,341 |
| AS12389 | Rostelecom | 20,880 |
| AS2527 | Sony Network Communications | 19,631 |
| AS23969 | NT Broadband ISP | 18,652 |
Recently Seen on Port 7547
Hosts most recently observed with this port open in our scan sweep.
CVE Matches
No version-matched CVEs
No published CVE exactly matches a software version seen on this port. Banners often omit versions, which limits precise matching.