Country
Russia
Aggregated network and security signals for Russia, sourced from BGP feeds, CT logs, our scan layer and honeypot network.
ASNs observed
4,535
last 30 d
Open IPs
1,423,596
last 90 d
Hosting share
8.4%
of open IPs
Threat hits
337
IOC matches
Top ASNs
| ASN | Name | Open IPs |
|---|---|---|
| AS12389 | Rostelecom | 38,986 |
| AS9123 | JSC TimeWeb | 22,327 |
| AS29182 | JSC IOT | 17,255 |
| AS198610 | BeGet | 13,552 |
| AS200350 | Yandex Cloud | 12,533 |
| AS197695 | — | 12,279 |
| AS49505 | Selectel Ltd. | 12,039 |
| AS35048 | — | 8,082 |
| AS12714 | PJSC MegaFon | 6,904 |
| AS50340 | Selectel MSK | 5,899 |
| AS31200 | Novotelecom (NTK) | 5,295 |
| AS8359 | Mobile TeleSystems PJSC | 5,093 |
| AS3216 | VimpelCom | 4,948 |
| AS43247 | — | 4,278 |
| AS208677 | — | 4,193 |
| AS210079 | EUROBYTE | 3,926 |
| AS48282 | — | 3,626 |
| AS39927 | E-Light Telecom | 3,217 |
| AS47913 | — | 3,172 |
| AS44559 | — | 3,164 |
Top Hosting Providers
| ASN | Name | Open IPs |
|---|---|---|
| AS12389 | Rostelecom | 38,986 |
| AS9123 | JSC TimeWeb | 22,327 |
| AS29182 | JSC IOT | 17,255 |
| AS49505 | Selectel Ltd. | 12,039 |
| AS50340 | Selectel MSK | 5,899 |
| AS3216 | VimpelCom | 4,948 |
| AS210079 | EUROBYTE | 3,926 |
| AS48347 | MTW.RU | 2,655 |
| AS31133 | MegaFon | 2,428 |
| AS8342 | RTCOMM | 1,922 |
| AS47764 | Mail.Ru Group | 1,749 |
| AS209641 | Tomas Kempinsky | 1,683 |
| AS12695 | CJSC Digital Network | 1,539 |
| AS50867 | HOSTKEY | 1,355 |
| AS48287 | RU-CENTER AS48287 | 1,228 |
Top open ports
Tech-Stack Distribution
| Technology | Hosts |
|---|---|
| jQuery | 4,963 |
| Bootstrap | 1,510 |
| PHP | 1,482 |
| 1C-Bitrix | 1,073 |
| jQuery UI | 773 |
| Cloudflare | 758 |
| cdnjs | 758 |
| jQuery CDN | 705 |
| Vue.js | 488 |
| Lodash | 483 |
| FancyBox | 483 |
| jsDelivr | 439 |
| jQuery Migrate | 411 |
| Google Analytics | 355 |
| Google Tag Manager | 354 |
Top Server headers
| Server | Hosts |
|---|---|
| nginx | 18,778 |
| nginx/1.24.0 (Ubuntu) | 6,566 |
| Web server | 6,201 |
| nginx/1.18.0 (Ubuntu) | 4,923 |
| Caddy | 1,666 |
| Microsoft-IIS/10.0 | 1,649 |
| nginx/1.30.3 | 1,522 |
| Apache | 1,409 |
| nginx/1.22.1 | 1,359 |
| openresty | 1,135 |
| nginx/1.18.0 | 980 |
| ddos-guard | 755 |
| httpd/2.0 | 687 |
| Microsoft-HTTPAPI/2.0 | 687 |
| kittenx | 658 |
Top Attack Sources
| Feed | Category | Matched IPs |
|---|---|---|
| spamhaus-drop | spam | 169 |
| firehol-l1 | abuse | 168 |