Country
Argentina
Aggregated network and security signals for Argentina, sourced from BGP feeds, CT logs, our scan layer and honeypot network.
ASNs observed
1,043
last 30 d
Open IPs
252,452
last 90 d
Hosting share
4.5%
of open IPs
Threat hits
10
IOC matches
Top ASNs
| ASN | Name | Open IPs |
|---|---|---|
| AS7303 | TELECOM ARGENTINA | 28,781 |
| AS22927 | Telefonica de Argentina | 7,701 |
| AS20940 | Akamai Technologies | 4,935 |
| AS27823 | — | 4,079 |
| AS174 | Cogent Communications, Inc. | 3,507 |
| AS27747 | Telecentro | 2,215 |
| AS11664 | CLARO ARGENTINA | 1,904 |
| AS10834 | Telefonica Empresas | 1,377 |
| AS19889 | Telviso Argentina | 1,162 |
| AS20207 | Gigared | 1,154 |
| AS10617 | Sion S.A. | 643 |
| AS52361 | ARSAT - Empresa Argentina de Soluciones Satelitales S.A. | 569 |
| AS28075 | SUPER - ARLINK | 522 |
| AS16814 | IPLAN Telecomunicaciones - NSS S.A. | 504 |
| AS396356 | Latitude.sh AS396356 | 503 |
| AS27984 | TeleRed | 492 |
| AS11014 | CPS | 492 |
| AS52236 | G2K Hosting - Datacenter | 478 |
| AS27983 | Red Intercable Digital S.A. | 392 |
| AS266660 | Allytech S.A. | 372 |
Top Hosting Providers
| ASN | Name | Open IPs |
|---|---|---|
| AS20940 | Akamai Technologies | 4,935 |
| AS174 | Cogent Communications, Inc. | 3,507 |
| AS52361 | ARSAT - Empresa Argentina de Soluciones Satelitales S.A. | 569 |
| AS396356 | Latitude.sh AS396356 | 503 |
| AS266660 | Allytech S.A. | 372 |
| AS4270 | Red de Interconexion Universitaria | 314 |
| AS2688 | AT&T LA | 256 |
| AS3549 | Lumen AS 3549 | 219 |
| AS54113 | Fastly, Inc. | 163 |
| AS7049 | Silica Networks | 145 |
| AS61493 | InterBS S.R.L. (BAEHOST) | 136 |
| AS5692 | Universidad Nacional de La Plata (UNLP) | 132 |
| AS136907 | Huawei Cloud Global | 83 |
| AS21859 | Zenlayer Edge Cloud Network - AS21859 | 76 |
| AS262875 | IP AMERICA TELECOM | 72 |
Top open ports
Tech-Stack Distribution
| Technology | Hosts |
|---|---|
| jQuery | 1,559 |
| RequireJS | 451 |
| Bootstrap | 387 |
| Prototype | 347 |
| crypto-js | 182 |
| Popper | 170 |
| jQuery Migrate | 87 |
| jQuery UI | 81 |
| WOW | 50 |
| OWL Carousel | 50 |
| Google Hosted Libraries | 49 |
| BootstrapCDN | 48 |
| Google Tag Manager | 47 |
| Google Analytics | 47 |
| jsDelivr | 44 |
Top Server headers
| Server | Hosts |
|---|---|
| AkamaiGHost | 3,571 |
| Apache | 1,016 |
| NET-DK/1.0 | 508 |
| nginx | 460 |
| lighttpd/1.4.39 | 357 |
| Webs | 257 |
| Microsoft-IIS/10.0 | 255 |
| nginx/1.18.0 (Ubuntu) | 253 |
| nginx/1.24.0 (Ubuntu) | 231 |
| Microsoft-HTTPAPI/2.0 | 181 |
| DNVRS-Webs | 177 |
| micro_httpd | 165 |
| gvs 1.0 | 144 |
| Boa/0.94.14rc21 | 143 |
| openresty | 136 |
Top Attack Sources
| Feed | Category | Matched IPs |
|---|---|---|
| firehol-l1 | abuse | 5 |
| spamhaus-drop | spam | 5 |