Country
Argentina
Aggregated network and security signals for Argentina, sourced from BGP feeds, CT logs, our scan layer and honeypot network.
ASNs observed
1,043
last 30 d
Open IPs
250,883
last 90 d
Hosting share
4.5%
of open IPs
Threat hits
10
IOC matches
Top ASNs
| ASN | Name | Open IPs |
|---|---|---|
| AS7303 | TELECOM ARGENTINA | 28,060 |
| AS22927 | Telefonica de Argentina | 7,478 |
| AS20940 | Akamai Technologies | 4,810 |
| AS27823 | — | 3,997 |
| AS174 | Cogent Communications, Inc. | 3,442 |
| AS27747 | Telecentro | 2,136 |
| AS11664 | CLARO ARGENTINA | 1,866 |
| AS10834 | Telefonica Empresas | 1,336 |
| AS19889 | Telviso Argentina | 1,124 |
| AS20207 | Gigared | 1,121 |
| AS10617 | Sion S.A. | 620 |
| AS52361 | ARSAT - Empresa Argentina de Soluciones Satelitales S.A. | 559 |
| AS28075 | SUPER - ARLINK | 507 |
| AS396356 | Latitude.sh AS396356 | 494 |
| AS16814 | IPLAN Telecomunicaciones - NSS S.A. | 493 |
| AS11014 | CPS | 476 |
| AS52236 | G2K Hosting - Datacenter | 473 |
| AS27984 | TeleRed | 473 |
| AS27983 | Red Intercable Digital S.A. | 382 |
| AS266660 | Allytech S.A. | 367 |
Top Hosting Providers
| ASN | Name | Open IPs |
|---|---|---|
| AS20940 | Akamai Technologies | 4,810 |
| AS174 | Cogent Communications, Inc. | 3,442 |
| AS52361 | ARSAT - Empresa Argentina de Soluciones Satelitales S.A. | 559 |
| AS396356 | Latitude.sh AS396356 | 494 |
| AS266660 | Allytech S.A. | 367 |
| AS4270 | Red de Interconexion Universitaria | 309 |
| AS2688 | AT&T LA | 256 |
| AS3549 | Lumen AS 3549 | 212 |
| AS54113 | Fastly, Inc. | 159 |
| AS7049 | Silica Networks | 140 |
| AS61493 | InterBS S.R.L. (BAEHOST) | 130 |
| AS5692 | Universidad Nacional de La Plata (UNLP) | 130 |
| AS136907 | Huawei Cloud Global | 81 |
| AS21859 | Zenlayer Edge Cloud Network - AS21859 | 74 |
| AS262875 | IP AMERICA TELECOM | 71 |
Top open ports
Tech-Stack Distribution
| Technology | Hosts |
|---|---|
| jQuery | 1,496 |
| RequireJS | 443 |
| Bootstrap | 370 |
| Prototype | 339 |
| crypto-js | 174 |
| Popper | 159 |
| jQuery Migrate | 84 |
| jQuery UI | 78 |
| OWL Carousel | 50 |
| WOW | 50 |
| BootstrapCDN | 48 |
| Google Hosted Libraries | 47 |
| Google Tag Manager | 46 |
| Google Analytics | 46 |
| jsDelivr | 42 |
Top Server headers
| Server | Hosts |
|---|---|
| AkamaiGHost | 3,465 |
| Apache | 985 |
| NET-DK/1.0 | 486 |
| nginx | 445 |
| lighttpd/1.4.39 | 350 |
| Webs | 246 |
| Microsoft-IIS/10.0 | 243 |
| nginx/1.18.0 (Ubuntu) | 237 |
| nginx/1.24.0 (Ubuntu) | 224 |
| Microsoft-HTTPAPI/2.0 | 177 |
| DNVRS-Webs | 174 |
| micro_httpd | 160 |
| Boa/0.94.14rc21 | 137 |
| gvs 1.0 | 136 |
| openresty | 132 |
Top Attack Sources
| Feed | Category | Matched IPs |
|---|---|---|
| firehol-l1 | abuse | 5 |
| spamhaus-drop | spam | 5 |