Country
France
Aggregated network and security signals for France, sourced from BGP feeds, CT logs, our scan layer and honeypot network.
ASNs observed
1,623
last 30 d
Open IPs
1,657,844
last 90 d
Hosting share
19.3%
of open IPs
Threat hits
239
IOC matches
Top ASNs
| ASN | Name | Open IPs |
|---|---|---|
| AS16276 | OVHcloud | 164,851 |
| AS51167 | Contabo | 70,643 |
| AS1715 | — | 65,980 |
| AS5410 | Bouygues Telecom ISP | 38,640 |
| AS3215 | Orange France | 24,956 |
| AS15557 | SFR Group | 16,120 |
| AS12876 | Scaleway | 14,619 |
| AS12322 | Free SAS | 14,448 |
| AS2200 | RENATER | 13,049 |
| AS21499 | — | 12,889 |
| AS20940 | Akamai Technologies | 12,249 |
| AS174 | Cogent Communications, Inc. | 10,990 |
| AS8560 | IONOS SE | 7,863 |
| AS16509 | Amazon.com | 6,274 |
| AS154410 | Marshall Telecom | 5,227 |
| AS8075 | Microsoft | 5,015 |
| AS2450 | — | 4,906 |
| AS212238 | — | 4,609 |
| AS3257 | GTT Communications (AS3257) | 4,506 |
| AS16347 | adista - inherent | 4,165 |
Top Hosting Providers
| ASN | Name | Open IPs |
|---|---|---|
| AS16276 | OVHcloud | 164,851 |
| AS51167 | Contabo | 70,643 |
| AS12876 | Scaleway | 14,619 |
| AS2200 | RENATER | 13,049 |
| AS20940 | Akamai Technologies | 12,249 |
| AS174 | Cogent Communications, Inc. | 10,990 |
| AS8560 | IONOS SE | 7,863 |
| AS8075 | Microsoft | 5,015 |
| AS3257 | GTT Communications (AS3257) | 4,506 |
| AS29066 | velia.net | 4,057 |
| AS5511 | Orange | 3,649 |
| AS31898 | Oracle Cloud Infrastructure | 3,047 |
| AS12566 | SFR Business Team | 2,096 |
| AS9009 | M247 Global | 1,513 |
| AS20473 | The Constant Company | 1,364 |
Top open ports
Tech-Stack Distribution
| Technology | Hosts |
|---|---|
| jQuery | 4,926 |
| Bootstrap | 2,382 |
| jQuery UI | 981 |
| jsDelivr | 822 |
| jQuery Migrate | 743 |
| Google Analytics | 600 |
| Google Tag Manager | 596 |
| PHP | 563 |
| Synology DiskStation | 562 |
| Popper | 541 |
| MySQL | 510 |
| Vue.js | 509 |
| WordPress | 507 |
| Prototype | 507 |
| cdnjs | 502 |
Top Server headers
| Server | Hosts |
|---|---|
| nginx | 23,417 |
| Apache | 11,586 |
| AkamaiGHost | 6,410 |
| nginx/1.24.0 (Ubuntu) | 5,418 |
| nginx/1.18.0 (Ubuntu) | 3,185 |
| Microsoft-IIS/10.0 | 2,082 |
| Caddy | 1,968 |
| openresty | 1,533 |
| Microsoft-HTTPAPI/2.0 | 1,472 |
| nginx/1.22.1 | 1,466 |
| Apache/2.4.58 (Ubuntu) | 1,405 |
| Apache/2.4.68 (Debian) | 1,078 |
| Apache/2.4.52 (Ubuntu) | 1,043 |
| Lighttpd | 977 |
| Apache/2.4.67 (Debian) | 865 |
Top Attack Sources
| Feed | Category | Matched IPs |
|---|---|---|
| tor-exit | anonymizer | 137 |
| firehol-l1 | abuse | 55 |
| spamhaus-drop | spam | 47 |