Country
France
Aggregated network and security signals for France, sourced from BGP feeds, CT logs, our scan layer and honeypot network.
ASNs observed
1,649
last 30 d
Open IPs
1,770,710
last 90 d
Hosting share
21.9%
of open IPs
Threat hits
185
IOC matches
Top ASNs
| ASN | Name | Open IPs |
|---|---|---|
| AS16276 | OVHcloud | 196,505 |
| AS51167 | Contabo | 86,179 |
| AS1715 | — | 66,051 |
| AS5410 | Bouygues Telecom ISP | 40,793 |
| AS3215 | Orange France | 31,041 |
| AS15557 | SFR Group | 20,212 |
| AS12876 | Scaleway | 19,507 |
| AS12322 | Free SAS | 18,061 |
| AS20940 | Akamai Technologies | 16,035 |
| AS2200 | RENATER | 15,883 |
| AS21499 | — | 15,189 |
| AS174 | Cogent Communications, Inc. | 13,166 |
| AS8560 | IONOS SE | 9,541 |
| AS8075 | Microsoft | 6,686 |
| AS154410 | Marshall Telecom | 5,861 |
| AS212238 | — | 5,809 |
| AS3257 | GTT Communications (AS3257) | 5,495 |
| AS2450 | — | 5,345 |
| AS16347 | adista - inherent | 5,299 |
| AS200484 | Sendinblue | 4,981 |
Top Hosting Providers
| ASN | Name | Open IPs |
|---|---|---|
| AS16276 | OVHcloud | 196,505 |
| AS51167 | Contabo | 86,179 |
| AS12876 | Scaleway | 19,507 |
| AS20940 | Akamai Technologies | 16,035 |
| AS2200 | RENATER | 15,883 |
| AS174 | Cogent Communications, Inc. | 13,166 |
| AS8560 | IONOS SE | 9,541 |
| AS8075 | Microsoft | 6,686 |
| AS3257 | GTT Communications (AS3257) | 5,495 |
| AS29066 | velia.net | 4,951 |
| AS5511 | Orange | 4,138 |
| AS31898 | Oracle Cloud Infrastructure | 3,698 |
| AS12566 | SFR Business Team | 2,187 |
| AS9009 | M247 Global | 1,828 |
| AS20473 | The Constant Company | 1,687 |
Top open ports
Tech-Stack Distribution
| Technology | Hosts |
|---|---|
| jQuery | 8,416 |
| Bootstrap | 4,075 |
| jQuery UI | 1,639 |
| jsDelivr | 1,394 |
| jQuery Migrate | 1,226 |
| Google Analytics | 965 |
| Google Tag Manager | 964 |
| PHP | 948 |
| Synology DiskStation | 937 |
| Popper | 923 |
| Cloudflare | 890 |
| cdnjs | 890 |
| MySQL | 850 |
| Prototype | 849 |
| WordPress | 846 |
Top Server headers
| Server | Hosts |
|---|---|
| nginx | 39,563 |
| Apache | 19,675 |
| AkamaiGHost | 11,967 |
| nginx/1.24.0 (Ubuntu) | 9,065 |
| nginx/1.18.0 (Ubuntu) | 5,325 |
| Microsoft-IIS/10.0 | 3,553 |
| Caddy | 3,411 |
| openresty | 2,618 |
| Microsoft-HTTPAPI/2.0 | 2,569 |
| nginx/1.22.1 | 2,465 |
| Apache/2.4.58 (Ubuntu) | 2,308 |
| Lighttpd | 2,042 |
| Apache/2.4.68 (Debian) | 1,849 |
| Apache/2.4.52 (Ubuntu) | 1,832 |
| Apache/2.4.67 (Debian) | 1,459 |
Top Attack Sources
| Feed | Category | Matched IPs |
|---|---|---|
| tor-exit | anonymizer | 104 |
| firehol-l1 | abuse | 45 |
| spamhaus-drop | spam | 36 |