Country
LT
Aggregated network and security signals for LT, sourced from BGP feeds, CT logs, our scan layer and honeypot network.
ASNs observed
273
last 30 d
Open IPs
86,756
last 90 d
Hosting share
11.4%
of open IPs
Threat hits
60
IOC matches
Top ASNs
| ASN | Name | Open IPs |
|---|---|---|
| AS8764 | Telia Lietuva, AB | 4,591 |
| AS212531 | — | 3,781 |
| AS41228 | NNT | 2,829 |
| AS201341 | Tesonet Ltd | 1,790 |
| AS61272 | Informacines sistemos ir technologijos, UAB | 1,678 |
| AS16125 | Cherry Servers | 1,220 |
| AS212046 | — | 1,050 |
| AS209242 | Cloudflare London | 1,019 |
| AS13194 | Bite Lietuva | 980 |
| AS1257 | TELE2 | 874 |
| AS21211 | Penkiu kontinentu komunikaciju centras | 689 |
| AS15440 | Baltnetos Komunikacijos Customers | 574 |
| AS49287 | — | 446 |
| AS43811 | — | 356 |
| AS203061 | IT Proximus | 350 |
| AS198345 | — | 330 |
| AS33922 | Nacionalinis Telekomunikaciju Tinklas | 285 |
| AS21412 | UAB "CGATES" | 260 |
| AS208677 | — | 248 |
| AS24877 | UAB INIT Kns | 247 |
Top Hosting Providers
| ASN | Name | Open IPs |
|---|---|---|
| AS8764 | Telia Lietuva, AB | 4,591 |
| AS16125 | Cherry Servers | 1,220 |
| AS13194 | Bite Lietuva | 980 |
| AS1257 | TELE2 | 874 |
| AS15440 | Baltnetos Komunikacijos Customers | 574 |
| AS33922 | Nacionalinis Telekomunikaciju Tinklas | 285 |
| AS13335 | Cloudflare | 233 |
| AS47583 | Hostinger International | 211 |
| AS9009 | M247 Global | 189 |
| AS2847 | LITNET | 173 |
| AS42831 | UK Dedicated Servers | 159 |
| AS5511 | Orange | 121 |
| AS201201 | Delska Lithuania 201201 | 110 |
| AS205489 | CODEASSET | 87 |
| AS57043 | HOSTKEY B.V. | 75 |
Top open ports
Tech-Stack Distribution
| Technology | Hosts |
|---|---|
| jQuery | 154 |
| RequireJS | 59 |
| jsDelivr | 56 |
| OpenLayers | 48 |
| jQuery UI | 37 |
| Bootstrap | 26 |
| Synology DiskStation | 18 |
| Prototype | 17 |
| Vue.js | 16 |
| Google Tag Manager | 14 |
| Google Analytics | 14 |
| ExtJS | 10 |
| OWL Carousel | 6 |
| Modernizr | 6 |
| PHP | 5 |
Top Server headers
| Server | Hosts |
|---|---|
| nginx | 629 |
| cloudflare | 265 |
| openresty/1.31.1.1 | 198 |
| Apache | 181 |
| CW | 134 |
| nginx/1.18.0 (Ubuntu) | 105 |
| nginx/1.24.0 (Ubuntu) | 105 |
| Webs | 80 |
| Microsoft-IIS/10.0 | 79 |
| httpd/2.0 | 62 |
| Apache/2.4.41 (Ubuntu) | 57 |
| Microsoft-HTTPAPI/2.0 | 57 |
| Caddy | 53 |
| lighttpd/1.4.39 | 39 |
| DNVRS-Webs | 38 |
Top Attack Sources
| Feed | Category | Matched IPs |
|---|---|---|
| spamhaus-drop | spam | 36 |
| firehol-l1 | abuse | 21 |
| tor-exit | anonymizer | 3 |