Network Port
Port 10000
Custom / ephemeral port
Total Hosts
469,955
last 90 d
Countries
12
distinct
Top Software
—
from banners
CVE Hits
—
NVD feed pending
Service Detail
Port
10000
Protocol
TCP / UDP
Service
—
IANA Reserved
—
Common Risk
—
Top Software on this Port
No banners yet
banner-sweep hasn't fingerprinted a host on this port yet.
Top Countries
Top ASNs
| ASN | Name | IPs |
|---|---|---|
| AS396982 | Google Cloud | 40,688 |
| AS37963 | Alibaba (China) | 12,695 |
| AS19551 | Thales/Imperva | 9,323 |
| AS197207 | Mobile Communication Company of Iran | 5,625 |
| AS9488 | — | 5,359 |
| AS13335 | Cloudflare | 4,215 |
| AS7472 | — | 4,061 |
| AS98 | — | 3,825 |
| AS4134 | China Telecom | 3,722 |
| AS40509 | — | 3,556 |
| AS4230 | Claro | 3,511 |
| AS1659 | Taiwan Academic Network(TANet) | 3,393 |
Recently Seen on Port 10000
Hosts most recently observed with this port open in our scan sweep.
CVE Matches
No version-matched CVEs
No published CVE exactly matches a software version seen on this port. Banners often omit versions, which limits precise matching.