Network Port
Port 50050
Custom / ephemeral port
Total Hosts
364,219
last 90 d
Countries
12
distinct
Top Software
—
from banners
CVE Hits
—
NVD feed pending
Service Detail
Port
50050
Protocol
TCP / UDP
Service
—
IANA Reserved
—
Common Risk
—
Top Software on this Port
No banners yet
banner-sweep hasn't fingerprinted a host on this port yet.
Top Countries
Top ASNs
| ASN | Name | IPs |
|---|---|---|
| AS396982 | Google Cloud | 34,958 |
| AS37963 | Alibaba (China) | 10,947 |
| AS19551 | Thales/Imperva | 8,173 |
| AS197207 | Mobile Communication Company of Iran | 4,954 |
| AS9488 | — | 4,840 |
| AS4230 | Claro | 3,576 |
| AS13335 | Cloudflare | 3,529 |
| AS7472 | — | 3,416 |
| AS1715 | — | 3,396 |
| AS40509 | — | 3,188 |
| AS1659 | Taiwan Academic Network(TANet) | 3,174 |
| AS20214 | Comcast - Miami/Pompano | 2,872 |
Recently Seen on Port 50050
Hosts most recently observed with this port open in our scan sweep.
CVE Matches
No version-matched CVEs
No published CVE exactly matches a software version seen on this port. Banners often omit versions, which limits precise matching.