Network Port
Port 5801
Custom / ephemeral port
Total Hosts
331,428
last 90 d
Countries
12
distinct
Top Software
—
from banners
CVE Hits
—
NVD feed pending
Service Detail
Port
5801
Protocol
TCP / UDP
Service
—
IANA Reserved
—
Common Risk
—
Top Software on this Port
No banners yet
banner-sweep hasn't fingerprinted a host on this port yet.
Top Countries
Top ASNs
| ASN | Name | IPs |
|---|---|---|
| AS396982 | Google Cloud | 39,511 |
| AS37963 | Alibaba (China) | 11,289 |
| AS197207 | Mobile Communication Company of Iran | 6,765 |
| AS9488 | — | 4,304 |
| AS13335 | Cloudflare | 4,101 |
| AS1659 | Taiwan Academic Network(TANet) | 3,835 |
| AS4230 | Claro | 3,692 |
| AS1715 | — | 3,284 |
| AS40509 | — | 3,179 |
| AS7472 | — | 3,023 |
| AS98 | — | 2,914 |
| AS20214 | Comcast - Miami/Pompano | 2,731 |
Recently Seen on Port 5801
Hosts most recently observed with this port open in our scan sweep.
CVE Matches
No version-matched CVEs
No published CVE exactly matches a software version seen on this port. Banners often omit versions, which limits precise matching.