daraz.com
Aggregated from public BGP, CT logs, our scan layer, honeypots and global probes.
Run a live full scan of daraz.com
On-demand: ports, banners, TLS, tech-stack, subdomains and origin/IP-leak detection. Results are shared publicly for everyone to link to.
DNS Records
WHOIS / Registration
Registration data planned
Registrar, creation/expiry dates and domain status via RDAP. Rolling out gradually — bulk WHOIS is rate-limited, so we resolve on a prioritized cadence.
Subdomains
Subdomain enumeration pending
Every subdomain ever issued a TLS cert under this apex — extracted from Certificate Transparency logs, our own scan observations and body references.
Tech Stack
Tech detection pending
Wappalyzer-rules detect CMS, frameworks, analytics, JS libs and server-side languages on this domain.
TLS Certificates
IPs Citing This Domain
No citing IPs found yet
As the world-sweep progresses, hosts referencing this domain in their HTML will surface here.
Origin / IP-Leak
When a hostname is served behind a CDN (e.g. Cloudflare), the origin server can sometimes be identified by matching its TLS cert against the protected hostname. Findings shown here are heuristic candidates, not guarantees.
| Origin IP | Origin ASN | CDN ASN | Confidence | Reasoning |
|---|---|---|---|---|
| 170.33.96.99 | AS134963 | AS45102 | 95% | cert 48d3ff90… served by 170.33.96.99 (AS134963) carries SAN daraz.com which currently resolves through Alibaba (AS45102) at 8.219.71.235 |
| 180.163.56.169 | AS4811 | AS45102 | 95% | cert 078f7533… served by 180.163.56.169 (AS4811) carries SAN api-xspace.daraz.com which currently resolves through Alibaba (AS45102) at 47.246.174.23, 47.246.165.19, 47.246.174.148, 47.246.167.240 |
| 111.63.171.44 | AS24547 | AS45102 | 95% | cert 078f7533… served by 111.63.171.44 (AS24547) carries SAN api-xspace.daraz.com which currently resolves through Alibaba (AS45102) at 47.246.167.240, 47.246.167.168, 47.246.167.214, 47.246.167.195 |
| 112.19.194.26 | AS139080 | AS45102 | 95% | cert 078f7533… served by 112.19.194.26 (AS139080) carries SAN api-xspace.daraz.com which currently resolves through Alibaba (AS45102) at 47.246.167.195, 47.246.165.107, 47.246.167.83, 47.246.167.82 |
| 123.6.132.17 | AS4837 | AS45102 | 95% | cert 078f7533… served by 123.6.132.17 (AS4837) carries SAN api-xspace.daraz.com which currently resolves through Alibaba (AS45102) at 47.246.167.214, 47.246.165.19, 47.246.174.23, 47.246.174.88 |
| 183.204.233.21 | AS9808 | AS45102 | 95% | cert 078f7533… served by 183.204.233.21 (AS9808) carries SAN api-xspace.daraz.com which currently resolves through Alibaba (AS45102) at 47.246.174.135, 47.246.167.152, 47.246.174.107, 47.246.174.88 |
| 218.91.198.141 | AS4134 | AS45102 | 95% | cert 078f7533… served by 218.91.198.141 (AS4134) carries SAN api-xspace.daraz.com which currently resolves through Alibaba (AS45102) at 47.246.174.88, 47.246.174.23, 47.246.167.214, 47.246.167.240 |
| 120.221.87.64 | AS24444 | AS45102 | 95% | cert 078f7533… served by 120.221.87.64 (AS24444) carries SAN api-xspace.daraz.com which currently resolves through Alibaba (AS45102) at 47.246.174.88, 47.246.167.83, 47.246.165.19, 47.246.167.195 |
| 180.163.44.23 | AS4811 | AS45102 | 95% | cert 078f7533… served by 180.163.44.23 (AS4811) carries SAN api-xspace.daraz.com which currently resolves through Alibaba (AS45102) at 47.246.174.88, 47.246.167.83, 47.246.165.19, 47.246.167.195 |
| 139.227.228.238 | AS17621 | AS45102 | 95% | cert 078f7533… served by 139.227.228.238 (AS17621) carries SAN api-xspace.daraz.com which currently resolves through Alibaba (AS45102) at 47.246.174.135, 47.246.167.83, 47.246.174.197, 47.246.167.217 |
| 36.150.120.112 | AS56046 | AS45102 | 95% | cert 078f7533… served by 36.150.120.112 (AS56046) carries SAN api-xspace.daraz.com which currently resolves through Alibaba (AS45102) at 47.246.167.152, 47.246.174.148, 47.246.174.88, 47.246.167.214 |
| 150.139.134.138 | AS136195 | AS45102 | 95% | cert 078f7533… served by 150.139.134.138 (AS136195) carries SAN api-xspace.daraz.com which currently resolves through Alibaba (AS45102) at 47.246.174.23, 47.246.174.88, 47.246.167.168, 47.246.174.135 |
| 39.91.191.137 | AS4837 | AS45102 | 95% | cert 078f7533… served by 39.91.191.137 (AS4837) carries SAN api-xspace.daraz.com which currently resolves through Alibaba (AS45102) at 47.246.174.148, 47.246.174.197, 47.246.167.168, 47.246.167.217 |
| 116.132.186.17 | AS4837 | AS45102 | 95% | cert 078f7533… served by 116.132.186.17 (AS4837) carries SAN api-xspace.daraz.com which currently resolves through Alibaba (AS45102) at 47.246.167.214, 47.246.167.195, 47.246.174.197, 47.246.167.152 |
| 111.63.213.105 | AS24547 | AS45102 | 95% | cert 078f7533… served by 111.63.213.105 (AS24547) carries SAN api-xspace.daraz.com which currently resolves through Alibaba (AS45102) at 47.246.167.168, 47.246.167.152, 47.246.167.83, 47.246.174.197 |
| 120.221.75.94 | AS9808 | AS45102 | 95% | cert 078f7533… served by 120.221.75.94 (AS9808) carries SAN api-xspace.daraz.com which currently resolves through Alibaba (AS45102) at 47.246.174.197, 47.246.174.135, 47.246.167.214, 47.246.174.88 |
| 223.109.148.125 | AS56046 | AS45102 | 95% | cert 078f7533… served by 223.109.148.125 (AS56046) carries SAN api-xspace.daraz.com which currently resolves through Alibaba (AS45102) at 47.246.174.23, 47.246.174.107, 47.246.167.83, 47.246.167.214 |
| 123.6.243.91 | AS4837 | AS45102 | 95% | cert 078f7533… served by 123.6.243.91 (AS4837) carries SAN api-xspace.daraz.com which currently resolves through Alibaba (AS45102) at 47.246.174.135, 47.246.167.214, 47.246.165.107, 47.246.167.82 |
| 116.132.188.174 | AS4837 | AS45102 | 95% | cert 078f7533… served by 116.132.188.174 (AS4837) carries SAN api-xspace.daraz.com which currently resolves through Alibaba (AS45102) at 47.246.174.107, 47.246.167.195, 47.246.174.23, 47.246.167.83 |
| 211.95.77.250 | AS17621 | AS45102 | 95% | cert 078f7533… served by 211.95.77.250 (AS17621) carries SAN api-xspace.daraz.com which currently resolves through Alibaba (AS45102) at 47.246.174.23, 47.246.167.195, 47.246.167.83, 47.246.174.197 |
| 120.72.33.218 | AS4837 | AS45102 | 95% | cert 078f7533… served by 120.72.33.218 (AS4837) carries SAN api-xspace.daraz.com which currently resolves through Alibaba (AS45102) at 47.246.165.19, 47.246.174.23, 47.246.174.148, 47.246.174.88 |
| 123.6.246.104 | AS4837 | AS45102 | 95% | cert 078f7533… served by 123.6.246.104 (AS4837) carries SAN api-xspace.daraz.com which currently resolves through Alibaba (AS45102) at 47.246.174.148, 47.246.167.214, 47.246.165.107, 47.246.167.168 |
| 223.109.196.161 | AS56046 | AS45102 | 95% | cert 078f7533… served by 223.109.196.161 (AS56046) carries SAN api-xspace.daraz.com which currently resolves through Alibaba (AS45102) at 47.246.167.214, 47.246.174.88, 47.246.167.240, 47.246.174.135 |
| 106.8.129.54 | AS4134 | AS45102 | 95% | cert 078f7533… served by 106.8.129.54 (AS4134) carries SAN api-xspace.daraz.com which currently resolves through Alibaba (AS45102) at 47.246.174.23, 47.246.167.195, 47.246.167.152, 47.246.174.135 |
| 134.185.95.15 | AS31898 | AS45102 | 95% | cert bd05bedc… served by 134.185.95.15 (AS31898) carries SAN daraz.com which currently resolves through Alibaba (AS45102) at 8.219.71.235 |
Threat Intelligence
Domain threat-intel pending
Matches in URLhaus, OpenPhish, PhishTank, malware feeds, and Spamhaus DBL.
History
Passive DNS — every value this name ever resolved to and when we first / last observed it. Updates every cycle of our forward-DNS crawler.
| Type | Value | First seen | Last seen |
|---|---|---|---|
| A | 8.219.71.235 | 2026-05-26 12:27:20.868 | 2026-07-28 12:04:07.574 |
| NS | ns1.alibabadns.com | 2026-05-26 12:27:20.868 | 2026-07-28 12:04:07.574 |
| TXT | google-site-verification=d5xhF81AO6wtIz3_q5WKpK3_uGCHVzB_1GSXYqrn-Xc | 2026-05-26 12:27:20.868 | 2026-07-28 12:04:07.574 |
| TXT | _globalsign-domain-verification=cAOEBDYBx-tG3CbygfnvSr8_XVvQ1sLXNiSdgBw0xW | 2026-05-26 12:27:20.868 | 2026-06-23 01:23:40.701 |
| TXT | vxAREi2y3VM+wlZyrJBS4mIWQhpn5ZvzyTpUXbOo9EE= | 2026-05-26 12:27:20.868 | 2026-07-28 12:04:07.574 |
| TXT | _globalsign-domain-verification=um2rtcQV8o2RoUCK-j948TZZPPhOYY3fu6TeAEeRUA | 2026-05-26 12:27:20.868 | 2026-06-23 01:23:40.701 |
| TXT | google-site-verification=i0bPOAD2j1MFpGAsr9V9qCQ0niVlsER2TPR3lIuAwjI | 2026-05-26 12:27:20.868 | 2026-07-28 12:04:07.574 |
| MX | 10 mxus1.alibaba-inc.com | 2026-05-26 12:27:20.868 | 2026-07-28 12:04:07.574 |
| TXT | _globalsign-domain-verification=ycZap9PWvnJ7ujW9QgtYJIBhB/pNydGN5X6HInIqwHI= | 2026-05-26 12:27:20.868 | 2026-06-23 01:23:40.701 |
| NS | ns2.alibabadns.com | 2026-05-26 12:27:20.868 | 2026-07-28 12:04:07.574 |
| MX | 5 mx1.alibaba-inc.com | 2026-05-26 12:27:20.868 | 2026-07-28 12:04:07.574 |
| TXT | _globalsign-domain-verification=NIJnWEnbB7zVe_phPFKrEwEF56e2MYDY9NqKzaoARb | 2026-05-26 12:27:20.868 | 2026-06-23 01:23:40.701 |
| TXT | MS=ms68054151 | 2026-05-26 12:27:20.868 | 2026-07-28 12:04:07.574 |
| TXT | _globalsign-domain-verification=8q7-SX0M_ZumRLsnE1mgAoP-7x5z0Rr7Aw5DIaxcdC | 2026-05-26 12:27:20.868 | 2026-06-23 01:23:40.701 |
| TXT | _globalsign-domain-verification=wN6yAtEVshA/gySXIyXpZfvMx3VrHC09QuXogxo2lCo= | 2026-05-26 12:27:20.868 | 2026-06-23 01:23:40.701 |
| TXT | v=spf1 include:spf1.staff.mail.aliyun.com -all | 2026-05-26 12:27:20.868 | 2026-07-28 12:04:07.574 |
| TXT | _globalsign-domain-verification=e9C63oW4T-NxKfSp-EU9iqEtbJlVJ4Ue0GeM-rG1gs | 2026-07-15 20:04:13.980 | 2026-07-28 12:04:07.574 |