Check-Host.cc

IP Address IPv4

45.142.155.38

Aggregated from public BGP, CT logs, our scan layer, honeypots and global probes.

Run a live full scan of 45.142.155.38

On-demand: ports, banners, TLS, tech-stack, subdomains and origin/IP-leak detection. Results are shared publicly for everyone to link to.

Deep-scan now
ASN
AS212921
Andrew Xiang Ying
Country
HK
Hong Kong
Reverse DNS
PTR
Open Ports
61
Last scan

Autonomous System

ASN
AS Name
Andrew Xiang Ying
AS Type
RIR
RIPE NCC
Allocated
2022-04-25
Allocation status
Allocated

Geolocation

Country
HK · Hong Kong
Continent
Asia
Source
MaxMind GeoLite2

Reverse DNS

PTR
Last seen

Network

RPKI

Open Ports

Port Proto Service Server Last seen
20 tcp ftp-data 2026-07-28 04:10:06.000
37 tcp 2026-06-19 06:22:28.000
49 tcp 2026-07-24 15:21:44.000
80 tcp http 2026-05-27 00:24:01.000
110 tcp pop3 2026-07-26 07:24:46.000
161 tcp snmp 2026-06-14 00:18:14.000
177 tcp 2026-06-21 13:00:10.000
264 tcp 2026-06-14 06:43:00.000
465 tcp smtps 2026-05-27 00:49:17.000
500 tcp 2026-06-15 06:47:46.000
514 tcp syslog 2026-07-18 08:51:29.000
660 tcp 2026-07-21 12:04:34.000
705 tcp 2026-07-28 17:33:16.000
888 tcp 2026-07-22 17:16:54.000
990 tcp 2026-06-20 20:38:11.000
993 tcp imaps 2026-05-26 23:45:11.000
995 tcp pop3s 2026-05-27 04:49:44.000
1024 tcp 2026-07-17 06:21:35.000
1025 tcp 2026-06-16 04:54:33.000
1194 tcp openvpn 2026-06-21 11:30:43.000
1604 tcp 2026-07-23 02:15:14.000
2181 tcp 2026-06-14 22:09:00.000
2483 tcp 2026-07-23 21:47:16.000
3000 tcp 2026-07-20 17:50:36.000
3128 tcp 2026-07-22 15:38:41.000
3299 tcp 2026-07-21 07:30:40.000
3457 tcp 2026-07-26 23:19:28.000
4000 tcp 2026-06-13 18:39:34.000
4321 tcp 2026-06-19 14:18:51.000
4443 tcp 2026-07-18 00:11:37.000
4444 tcp 2026-07-28 02:35:23.000
5001 tcp 2026-06-20 21:01:04.000
5003 tcp 2026-07-23 09:07:27.000
5006 tcp 2026-06-23 20:48:41.000
5060 tcp sip 2026-06-23 15:32:12.000
5061 tcp 2026-07-20 23:36:38.000
5190 tcp 2026-06-14 00:33:24.000
5555 tcp 2026-05-31 00:55:01.000
5666 tcp 2026-06-16 10:35:56.000
5801 tcp 2026-06-19 10:50:22.000
5900 tcp vnc 2026-07-25 05:16:46.000
5984 tcp couchdb 2026-06-15 21:43:32.000
6000 tcp 2026-06-06 07:20:35.000
6379 tcp redis 2026-06-20 02:57:26.000
6881 tcp 2026-07-21 20:00:09.000
7070 tcp 2026-07-19 22:39:10.000
7547 tcp 2026-07-27 11:32:50.000
7687 tcp neo4j-bolt 2026-06-20 00:21:10.000
8181 tcp 2026-06-22 05:35:44.000
8765 tcp 2026-06-20 14:01:34.000
8883 tcp 2026-06-18 03:10:31.000
9001 tcp 2026-07-18 20:39:05.000
10000 tcp 2026-07-20 13:55:26.000
10443 tcp 2026-07-25 18:36:06.000
18181 tcp 2026-07-23 15:52:56.000
20547 tcp 2026-07-19 09:40:34.000
27018 tcp 2026-07-21 18:23:27.000
35357 tcp 2026-06-15 14:36:34.000
49154 tcp 2026-07-22 02:39:34.000
51820 tcp wireguard 2026-07-21 14:10:16.000
60000 tcp 2026-06-17 21:07:49.000

TLS Certificates

TLS certificate observations pending

Once our scan layer captures a TLS cert from this IP, certificate chain, JARM and JA4S fingerprints will appear here.

Tech Stack

Wappalyzer fingerprinting pending

HTTP-body analysis identifies web frameworks, CMS platforms, analytics, JS libraries and server-side languages from this host.

Origin / IP-Leak

USP

When a hostname is served behind a CDN (e.g. Cloudflare), the origin server can sometimes be identified by matching its TLS cert against the protected hostname. Findings shown here are heuristic candidates, not guarantees.

No origin-leak candidates for this IP

When this IP serves a TLS cert for a domain that fronts behind a CDN, that domain surfaces here as an origin-leak candidate with a confidence score.

Multi-Vantage Check

Reachability accrued passively from real user-triggered checks across our 65+ probe nodes. Run a live check to add fresh data.

ICMP responsive This IP replied to our global ICMP sweep — last confirmed 2026-07-30.

No accumulated reachability data yet

Reachability accrues from real user-triggered checks. Trigger a Ping or HTTP check from our 65+ probe nodes to contribute the first data point.

Threat Intelligence

Matches against threat-intel feeds we mirror (Tor exit list, FireHOL, Spamhaus DROP/EDROP, URLhaus, OpenPhish). Each row counts the (feed, category) pair — same IP on multiple mirrors of the same feed collapses to one row.

Feed Category First seen Last seen Hits
firehol-l1 abuse 2026-05-31 23:36:32 2026-07-31 09:59:49 3
spamhaus-drop spam 2026-05-31 23:36:32 2026-07-31 09:59:49 6

Co-Hosted Domains

No DNS-confirmed domains yet

We cross-reference body-cited domains against our DNS resolver records. Confirmations appear here once both sides have data for the same name.

External References

No external references found yet

As HTML bodies get banner-grabbed, references to external domains land here.

History

First observed
2026-05-26 10:11
Last observed
2026-07-28 17:33
Scan observations
138

The full change-log (ASN moves, cert rotations, port-state diffs) accumulates as our archives grow.