Top-Level Domain
.eu
Aggregated statistics for the top-level domain
Apex domains
—
we've enumerated
Subdomains seen
—
CT + DNS + brute
TLS certs
28,848
naming .eu
Hosting ASNs
15
distinct origins
Domain Distribution
Apex domains with the most known subdomains — large orgs, telecoms, hosters.
Top Certificate Issuers
| Issuer (CA) | Certs |
|---|---|
| Let's Encrypt | 13,994 |
| Amazon | 2,113 |
| Sectigo | 1,679 |
| YR1 | 1,496 |
| YR2 | 1,485 |
| DigiCert | 1,140 |
| YE1 | 840 |
| YE2 | 800 |
| GlobalSign | 419 |
| WR3 | 210 |
| GEANT TLS RSA 1 | 198 |
| GoDaddy | 177 |
| Cloudflare | 175 |
| Certum | 161 |
| ZeroSSL | 161 |
Top Hosting ASNs
| ASN | Name | .eu domains |
|---|---|---|
| AS47846 | — | 200,102 |
| AS13335 | Cloudflare | 90,960 |
| AS206834 | — | 84,525 |
| AS24940 | Hetzner Online | 78,134 |
| AS61969 | — | 74,769 |
| AS16509 | Amazon.com | 59,193 |
| AS16276 | OVHcloud | 29,926 |
| AS48707 | AS48707 OPS PL SP. Z O.O. | 16,084 |
| AS396982 | Google Cloud | 13,967 |
| AS14061 | DigitalOcean | 13,426 |
| AS8560 | IONOS SE | 11,171 |
| AS34788 | Neue Medien Muennich | 11,028 |
| AS31034 | Aruba | 10,200 |
| AS47583 | Hostinger International | 9,563 |
| AS6724 | STRATO AG | 9,543 |
Tech-Stack Distribution
No Wappalyzer detections
Body-fetcher hasn't covered enough .eu sites yet for stack patterns to emerge.
Threat-intel hits
| Feed | Category | Domains |
|---|---|---|
| openphish | phishing | 18 |
ℹ Coverage will improve significantly once CZDS zone-file access is granted for this TLD.