Top-Level Domain
.eu
Aggregated statistics for the top-level domain
Apex domains
1,014,360
we've enumerated
Subdomains seen
6,123,522
CT + DNS + brute
TLS certs
34,228
naming .eu
Hosting ASNs
15
distinct origins
Domain Distribution
Apex domains with the most known subdomains — large orgs, telecoms, hosters.
Top Certificate Issuers
| Issuer (CA) | Certs |
|---|---|
| Let's Encrypt | 14,565 |
| YR1 | 2,537 |
| YR2 | 2,519 |
| Amazon | 2,300 |
| Sectigo | 1,913 |
| YE1 | 1,439 |
| YE2 | 1,431 |
| DigiCert | 1,288 |
| GlobalSign | 473 |
| WR3 | 274 |
| GEANT TLS RSA 1 | 227 |
| Cloudflare | 209 |
| GoDaddy | 201 |
| ZeroSSL | 197 |
| Certum | 176 |
Top Hosting ASNs
| ASN | Name | .eu domains |
|---|---|---|
| AS47846 | — | 218,180 |
| AS13335 | Cloudflare | 109,160 |
| AS24940 | Hetzner Online | 103,238 |
| AS206834 | — | 98,662 |
| AS61969 | — | 76,860 |
| AS16509 | Amazon.com | 66,605 |
| AS16276 | OVHcloud | 35,925 |
| AS48707 | AS48707 OPS PL SP. Z O.O. | 17,994 |
| AS396982 | Google Cloud | 16,057 |
| AS14061 | DigitalOcean | 14,373 |
| AS34788 | Neue Medien Muennich | 13,261 |
| AS8560 | IONOS SE | 12,690 |
| AS47583 | Hostinger International | 11,667 |
| AS31034 | Aruba | 11,149 |
| AS6724 | STRATO AG | 10,379 |
Tech-Stack Distribution
No Wappalyzer detections
Body-fetcher hasn't covered enough .eu sites yet for stack patterns to emerge.
Threat-intel hits
| Feed | Category | Domains |
|---|---|---|
| openphish | phishing | 21 |
ℹ Coverage will improve significantly once CZDS zone-file access is granted for this TLD.