myapp.com
Aggregated from public BGP, CT logs, our scan layer, honeypots and global probes.
Run a live full scan of myapp.com
On-demand: ports, banners, TLS, tech-stack, subdomains and origin/IP-leak detection. Results are shared publicly for everyone to link to.
DNS Records
WHOIS / Registration
Registration data planned
Registrar, creation/expiry dates and domain status via RDAP. Rolling out gradually — bulk WHOIS is rate-limited, so we resolve on a prioritized cadence.
Subdomains
Every subdomain we know about — harvested from CT-log SANs, scan-observed certs and HTML body references — paired with its current A/AAAA target.
| Subdomain | Resolves to | Last seen |
|---|---|---|
| dd.myapp.com | 2026-05-26 00:32:50.780 | |
| pm.myapp.com | 2026-07-19 05:22:35.134 | |
| dlied4.myapp.com | 2026-07-28 10:09:41.387 | |
| cms.myapp.com | 2026-05-26 18:14:17.372 | |
| dlied5.myapp.com | 2026-07-28 05:35:11.535 | |
| android.myapp.com | 2026-07-27 18:17:12.415 | |
| dlied4v6.myapp.com | 2026-06-20 02:01:22.098 | |
| myapp.com | 2026-07-28 21:06:34.628 | |
| pp.myapp.com | 2026-07-19 01:04:24.930 | |
| ams.dd.myapp.com | 1970-01-01 00:00:00.000 | |
| dlied.myapp.com | 2026-07-28 15:23:59.929 | |
| dlied1.myapp.com | 2026-07-28 15:23:59.929 | |
| dlied5sdk.myapp.com | 1970-01-01 00:00:00.000 | |
| map.myapp.com | 1970-01-01 00:00:00.000 | |
| s.beta.myapp.com | 1970-01-01 00:00:00.000 | |
| sm.myapp.com | 1970-01-01 00:00:00.000 | |
| softimtt.myapp.com | 1970-01-01 00:00:00.000 | |
| t.dp.myapp.com | 1970-01-01 00:00:00.000 | |
| ups-map.myapp.com | 1970-01-01 00:00:00.000 | |
| ups-s.beta.myapp.com | 2026-06-20 15:12:46.759 | |
| ups-wecar.map.myapp.com | 1970-01-01 00:00:00.000 | |
| wss.myapp.com | 1970-01-01 00:00:00.000 | |
| www.myapp.com | 2026-05-27 00:08:10.042 |
Tech Stack
Tech detection pending
Wappalyzer-rules detect CMS, frameworks, analytics, JS libs and server-side languages on this domain.
TLS Certificates
IPs Citing This Domain
Hosts whose HTML body references this domain. Strong signal for origin/mirror/embed discovery.
Origin / IP-Leak
When a hostname is served behind a CDN (e.g. Cloudflare), the origin server can sometimes be identified by matching its TLS cert against the protected hostname. Findings shown here are heuristic candidates, not guarantees.
| Origin IP | Origin ASN | CDN ASN | Confidence | Reasoning |
|---|---|---|---|---|
| 120.222.227.92 | AS9808 | AS45090 | 95% | cert 061e3474… served by 120.222.227.92 (AS9808) carries SAN myapp.com which currently resolves through Tencent (AS45090) at 42.187.212.75, 124.223.144.57, 43.140.62.242 |
| 140.249.30.120 | AS58541 | AS45090 | 95% | cert 061e3474… served by 140.249.30.120 (AS58541) carries SAN myapp.com which currently resolves through Tencent (AS45090) at 42.187.212.75, 124.223.144.57, 43.140.62.242 |
| 111.31.122.171 | AS9808 | AS45090 | 95% | cert 061e3474… served by 111.31.122.171 (AS9808) carries SAN myapp.com which currently resolves through Tencent (AS45090) at 42.187.212.75, 124.223.144.57, 43.140.62.242 |
| 112.47.55.215 | AS9808 | AS45090 | 95% | cert 061e3474… served by 112.47.55.215 (AS9808) carries SAN myapp.com which currently resolves through Tencent (AS45090) at 42.187.212.75, 124.223.144.57, 43.140.62.242 |
| 43.168.117.13 | AS139341 | AS45090 | 95% | cert 061e3474… served by 43.168.117.13 (AS139341) carries SAN myapp.com which currently resolves through Tencent (AS45090) at 42.187.212.75, 124.223.144.57, 43.140.62.242 |
| 27.150.135.83 | AS133776 | AS45090 | 95% | cert 061e3474… served by 27.150.135.83 (AS133776) carries SAN myapp.com which currently resolves through Tencent (AS45090) at 42.187.212.75, 124.223.144.57, 43.140.62.242 |
| 122.193.250.185 | AS4837 | AS45090 | 95% | cert 061e3474… served by 122.193.250.185 (AS4837) carries SAN myapp.com which currently resolves through Tencent (AS45090) at 42.187.212.75, 124.223.144.57, 43.140.62.242 |
| 39.130.254.86 | AS9808 | AS45090 | 95% | cert 061e3474… served by 39.130.254.86 (AS9808) carries SAN myapp.com which currently resolves through Tencent (AS45090) at 42.187.212.75, 124.223.144.57, 43.140.62.242 |
| 150.138.42.82 | AS139887 | AS45090 | 95% | cert 061e3474… served by 150.138.42.82 (AS139887) carries SAN myapp.com which currently resolves through Tencent (AS45090) at 42.187.212.75, 124.223.144.57, 43.140.62.242 |
| 183.246.190.177 | AS56041 | AS45090 | 95% | cert 061e3474… served by 183.246.190.177 (AS56041) carries SAN myapp.com which currently resolves through Tencent (AS45090) at 42.187.212.75, 124.223.144.57, 43.140.62.242 |
| 120.226.54.40 | AS56047 | AS45090 | 95% | cert 061e3474… served by 120.226.54.40 (AS56047) carries SAN myapp.com which currently resolves through Tencent (AS45090) at 42.187.212.75, 124.223.144.57, 43.140.62.242 |
| 120.222.227.84 | AS9808 | AS45090 | 95% | cert 061e3474… served by 120.222.227.84 (AS9808) carries SAN myapp.com which currently resolves through Tencent (AS45090) at 42.187.212.75, 124.223.144.57, 43.140.62.242 |
| 43.169.32.19 | AS139341 | AS45090 | 95% | cert 061e3474… served by 43.169.32.19 (AS139341) carries SAN myapp.com which currently resolves through Tencent (AS45090) at 42.187.212.75, 124.223.144.57, 43.140.62.242 |
| 183.204.53.20 | AS9808 | AS45090 | 95% | cert 061e3474… served by 183.204.53.20 (AS9808) carries SAN myapp.com which currently resolves through Tencent (AS45090) at 42.187.212.75, 124.223.144.57, 43.140.62.242 |
| 121.204.230.25 | AS133774 | AS45090 | 95% | cert 061e3474… served by 121.204.230.25 (AS133774) carries SAN myapp.com which currently resolves through Tencent (AS45090) at 42.187.212.75, 124.223.144.57, 43.140.62.242 |
| 101.72.248.66 | AS4837 | AS45090 | 95% | cert 061e3474… served by 101.72.248.66 (AS4837) carries SAN myapp.com which currently resolves through Tencent (AS45090) at 42.187.212.75, 124.223.144.57, 43.140.62.242 |
| 123.6.104.165 | AS4837 | AS45090 | 95% | cert 061e3474… served by 123.6.104.165 (AS4837) carries SAN myapp.com which currently resolves through Tencent (AS45090) at 42.187.212.75, 124.223.144.57, 43.140.62.242 |
| 43.175.241.150 | AS139341 | AS45090 | 95% | cert 061e3474… served by 43.175.241.150 (AS139341) carries SAN myapp.com which currently resolves through Tencent (AS45090) at 42.187.212.75, 124.223.144.57, 43.140.62.242 |
| 123.156.164.133 | AS4837 | AS45090 | 95% | cert 061e3474… served by 123.156.164.133 (AS4837) carries SAN myapp.com which currently resolves through Tencent (AS45090) at 42.187.212.75, 124.223.144.57, 43.140.62.242 |
| 43.168.25.237 | AS139341 | AS45090 | 95% | cert 061e3474… served by 43.168.25.237 (AS139341) carries SAN myapp.com which currently resolves through Tencent (AS45090) at 42.187.212.75, 124.223.144.57, 43.140.62.242 |
| 120.232.124.131 | AS9808 | AS45090 | 95% | cert 061e3474… served by 120.232.124.131 (AS9808) carries SAN myapp.com which currently resolves through Tencent (AS45090) at 42.187.212.75, 124.223.144.57, 43.140.62.242 |
| 123.12.214.125 | AS4837 | AS45090 | 95% | cert 061e3474… served by 123.12.214.125 (AS4837) carries SAN myapp.com which currently resolves through Tencent (AS45090) at 42.187.212.75, 124.223.144.57, 43.140.62.242 |
| 43.169.16.222 | AS139341 | AS45090 | 95% | cert 061e3474… served by 43.169.16.222 (AS139341) carries SAN myapp.com which currently resolves through Tencent (AS45090) at 42.187.212.75, 124.223.144.57, 43.140.62.242 |
| 36.151.127.11 | AS56046 | AS45090 | 95% | cert 061e3474… served by 36.151.127.11 (AS56046) carries SAN myapp.com which currently resolves through Tencent (AS45090) at 42.187.212.75, 124.223.144.57, 43.140.62.242 |
| 120.226.186.82 | AS56047 | AS45090 | 95% | cert 061e3474… served by 120.226.186.82 (AS56047) carries SAN myapp.com which currently resolves through Tencent (AS45090) at 42.187.212.75, 124.223.144.57, 43.140.62.242 |
CT-Log Evidence
Certificates from public Certificate Transparency logs whose subject or SAN names this domain — including historic certs we never observed live.
Threat Intelligence
Domain threat-intel pending
Matches in URLhaus, OpenPhish, PhishTank, malware feeds, and Spamhaus DBL.
History
Passive DNS — every value this name ever resolved to and when we first / last observed it. Updates every cycle of our forward-DNS crawler.
| Type | Value | First seen | Last seen |
|---|---|---|---|
| NS | ns1.qq.com | 2026-05-26 00:28:48.843 | 2026-07-28 21:06:34.628 |
| A | 42.187.212.75 | 2026-05-26 00:28:48.843 | 2026-07-28 21:06:34.628 |
| A | 43.140.62.242 | 2026-05-26 00:28:48.843 | 2026-07-28 21:06:34.628 |
| NS | ns4.qq.com | 2026-05-26 00:28:48.843 | 2026-07-28 21:06:34.628 |
| A | 124.223.144.57 | 2026-05-26 00:28:48.843 | 2026-07-28 21:06:34.628 |
| NS | ns3.qq.com | 2026-05-26 00:28:48.843 | 2026-07-28 21:06:34.628 |
| NS | ns2.qq.com | 2026-05-26 00:28:48.843 | 2026-07-28 21:06:34.628 |
| MX | 5 mxbiz1.qq.com | 2026-05-26 00:28:48.843 | 2026-07-28 21:06:34.628 |
| TXT | _globalsign-domain-verification=xYYNG4ftf4zcu0KQU3a4A7Xe9gCVnTpGYI6dYuQ8ND | 2026-05-26 00:28:48.843 | 2026-07-28 21:06:34.628 |
| MX | 10 mxbiz2.qq.com | 2026-05-26 00:28:48.843 | 2026-07-28 21:06:34.628 |