fordconnected.com
Aggregated from public BGP, CT logs, our scan layer, honeypots and global probes.
Run a live full scan of fordconnected.com
On-demand: ports, banners, TLS, tech-stack, subdomains and origin/IP-leak detection. Results are shared publicly for everyone to link to.
DNS Records
WHOIS / Registration
Registration data planned
Registrar, creation/expiry dates and domain status via RDAP. Rolling out gradually — bulk WHOIS is rate-limited, so we resolve on a prioritized cadence.
Subdomains
Subdomain enumeration pending
Every subdomain ever issued a TLS cert under this apex — extracted from Certificate Transparency logs, our own scan observations and body references.
Tech Stack
Tech detection pending
Wappalyzer-rules detect CMS, frameworks, analytics, JS libs and server-side languages on this domain.
TLS Certificates
Certificate observations pending
TLS certs naming this domain in subject or SANs will appear here as our scan-layer catches them.
IPs Citing This Domain
No citing IPs found yet
As the world-sweep progresses, hosts referencing this domain in their HTML will surface here.
Origin / IP-Leak
When a hostname is served behind a CDN (e.g. Cloudflare), the origin server can sometimes be identified by matching its TLS cert against the protected hostname. Findings shown here are heuristic candidates, not guarantees.
| Origin IP | Origin ASN | CDN ASN | Confidence | Reasoning |
|---|---|---|---|---|
| 63.69.91.34 | AS40564 | AS20940 | 95% | cert b7f0af82… served by 63.69.91.34 (AS40564) carries SAN www.fordconnected.com which currently resolves through Akamai (AS20940) at 2a02:26f0:1700:11::b856:679b, 2a02:26f0:1700:11::b856:678b, 104.115.82.8, 104.115.82.27 |
| 209.209.85.89 | AS135542 | AS20940 | 95% | cert b7f0af82… served by 209.209.85.89 (AS135542) carries SAN www.fordconnected.com which currently resolves through Akamai (AS20940) at 2a02:26f0:1700:11::b856:679b, 2a02:26f0:1700:11::b856:678b, 104.115.82.8, 104.115.82.27 |
| 151.246.112.150 | AS984 | AS20940 | 95% | cert b7f0af82… served by 151.246.112.150 (AS984) carries SAN www.fordconnected.com which currently resolves through Akamai (AS20940) at 2a02:26f0:1700:11::b856:679b, 2a02:26f0:1700:11::b856:678b, 104.115.82.8, 104.115.82.27 |
| 151.246.112.127 | AS984 | AS20940 | 95% | cert b7f0af82… served by 151.246.112.127 (AS984) carries SAN www.fordconnected.com which currently resolves through Akamai (AS20940) at 2a02:26f0:1700:11::b856:679b, 2a02:26f0:1700:11::b856:678b, 104.115.82.8, 104.115.82.27 |
| 151.246.113.138 | AS984 | AS20940 | 95% | cert b7f0af82… served by 151.246.113.138 (AS984) carries SAN www.fordconnected.com which currently resolves through Akamai (AS20940) at 2a02:26f0:1700:11::b856:679b, 2a02:26f0:1700:11::b856:678b, 104.115.82.8, 104.115.82.27 |
| 209.209.85.84 | AS135542 | AS20940 | 95% | cert b7f0af82… served by 209.209.85.84 (AS135542) carries SAN www.fordconnected.com which currently resolves through Akamai (AS20940) at 2a02:26f0:1700:11::b856:679b, 2a02:26f0:1700:11::b856:678b, 104.115.82.8, 104.115.82.27 |
| 151.246.112.125 | AS984 | AS20940 | 95% | cert b7f0af82… served by 151.246.112.125 (AS984) carries SAN www.fordconnected.com which currently resolves through Akamai (AS20940) at 2a02:26f0:1700:11::b856:679b, 2a02:26f0:1700:11::b856:678b, 104.115.82.8, 104.115.82.27 |
| 61.15.94.107 | AS153671 | AS20940 | 95% | cert b7f0af82… served by 61.15.94.107 (AS153671) carries SAN www.fordconnected.com which currently resolves through Akamai (AS20940) at 2a02:26f0:1700:11::b856:679b, 2a02:26f0:1700:11::b856:678b, 104.115.82.8, 104.115.82.27 |
| 38.98.189.24 | AS174 | AS20940 | 95% | cert b7f0af82… served by 38.98.189.24 (AS174) carries SAN www.fordconnected.com which currently resolves through Akamai (AS20940) at 2a02:26f0:1700:11::b856:679b, 2a02:26f0:1700:11::b856:678b, 104.115.82.8, 104.115.82.27 |
| 38.98.190.66 | AS174 | AS20940 | 95% | cert b7f0af82… served by 38.98.190.66 (AS174) carries SAN www.fordconnected.com which currently resolves through Akamai (AS20940) at 2a02:26f0:1700:11::b856:679b, 2a02:26f0:1700:11::b856:678b, 104.115.82.8, 104.115.82.27 |
| 38.98.189.27 | AS174 | AS20940 | 95% | cert b7f0af82… served by 38.98.189.27 (AS174) carries SAN www.fordconnected.com which currently resolves through Akamai (AS20940) at 2a02:26f0:1700:11::b856:679b, 2a02:26f0:1700:11::b856:678b, 104.115.82.8, 104.115.82.27 |
| 38.98.189.39 | AS174 | AS20940 | 95% | cert b7f0af82… served by 38.98.189.39 (AS174) carries SAN www.fordconnected.com which currently resolves through Akamai (AS20940) at 2a02:26f0:1700:11::b856:679b, 2a02:26f0:1700:11::b856:678b, 104.115.82.8, 104.115.82.27 |
| 38.98.190.65 | AS174 | AS20940 | 95% | cert b7f0af82… served by 38.98.190.65 (AS174) carries SAN www.fordconnected.com which currently resolves through Akamai (AS20940) at 2a02:26f0:1700:11::b856:679b, 2a02:26f0:1700:11::b856:678b, 104.115.82.8, 104.115.82.27 |
| 122.10.141.69 | AS21859 | AS20940 | 95% | cert b7f0af82… served by 122.10.141.69 (AS21859) carries SAN www.fordconnected.com which currently resolves through Akamai (AS20940) at 2a02:26f0:1700:11::b856:679b, 2a02:26f0:1700:11::b856:678b, 104.115.82.8, 104.115.82.27 |
| 61.200.81.234 | AS55888 | AS20940 | 95% | cert b7f0af82… served by 61.200.81.234 (AS55888) carries SAN www.fordconnected.com which currently resolves through Akamai (AS20940) at 2a02:26f0:1700:11::b856:679b, 2a02:26f0:1700:11::b856:678b, 104.115.82.8, 104.115.82.27 |
| 38.98.189.60 | AS174 | AS20940 | 95% | cert b7f0af82… served by 38.98.189.60 (AS174) carries SAN www.fordconnected.com which currently resolves through Akamai (AS20940) at 2a02:26f0:1700:11::b856:679b, 2a02:26f0:1700:11::b856:678b, 2.17.22.58, 2.17.22.64 |
| 156.59.175.3 | AS21859 | AS20940 | 95% | cert b7f0af82… served by 156.59.175.3 (AS21859) carries SAN www.fordconnected.com which currently resolves through Akamai (AS20940) at 2a02:26f0:1700:11::b856:679b, 2a02:26f0:1700:11::b856:678b, 2.17.22.58, 2.17.22.64 |
| 38.98.189.55 | AS174 | AS20940 | 95% | cert b7f0af82… served by 38.98.189.55 (AS174) carries SAN www.fordconnected.com which currently resolves through Akamai (AS20940) at 2a02:26f0:1700:11::b856:679b, 2a02:26f0:1700:11::b856:678b, 2.17.22.58, 2.17.22.64 |
| 38.98.189.68 | AS174 | AS20940 | 95% | cert b7f0af82… served by 38.98.189.68 (AS174) carries SAN www.fordconnected.com which currently resolves through Akamai (AS20940) at 2a02:26f0:1700:11::b856:679b, 2a02:26f0:1700:11::b856:678b, 2.17.22.58, 2.17.22.64 |
| 156.59.175.26 | AS21859 | AS20940 | 95% | cert b7f0af82… served by 156.59.175.26 (AS21859) carries SAN www.fordconnected.com which currently resolves through Akamai (AS20940) at 2a02:26f0:1700:11::b856:679b, 2a02:26f0:1700:11::b856:678b, 2.17.22.58, 2.17.22.64 |
| 38.98.189.48 | AS174 | AS20940 | 95% | cert b7f0af82… served by 38.98.189.48 (AS174) carries SAN www.fordconnected.com which currently resolves through Akamai (AS20940) at 92.123.12.160, 2a02:26f0:2c::213:6143, 92.123.12.154, 2a02:26f0:2c::213:6149 |
| 122.10.141.92 | AS21859 | AS20940 | 95% | cert b7f0af82… served by 122.10.141.92 (AS21859) carries SAN www.fordconnected.com which currently resolves through Akamai (AS20940) at 2a02:26f0:1700:11::b856:679b, 2a02:26f0:1700:11::b856:678b, 2.17.22.58, 2.17.22.64 |
| 38.98.189.5 | AS174 | AS20940 | 95% | cert b7f0af82… served by 38.98.189.5 (AS174) carries SAN www.fordconnected.com which currently resolves through Akamai (AS20940) at 2a02:26f0:1700:11::b856:679b, 2a02:26f0:1700:11::b856:678b, 2.17.22.58, 2.17.22.64 |
| 38.54.106.44 | AS138915 | AS20940 | 95% | cert b7f0af82… served by 38.54.106.44 (AS138915) carries SAN www.fordconnected.com which currently resolves through Akamai (AS20940) at 2a02:26f0:1700:11::b856:679b, 2a02:26f0:1700:11::b856:678b, 2.17.22.58, 2.17.22.64 |
| 38.98.190.13 | AS174 | AS20940 | 95% | cert b7f0af82… served by 38.98.190.13 (AS174) carries SAN www.fordconnected.com which currently resolves through Akamai (AS20940) at 2a02:26f0:1700:11::b856:679b, 2a02:26f0:1700:11::b856:678b, 2.17.22.58, 2.17.22.64 |
Threat Intelligence
Domain threat-intel pending
Matches in URLhaus, OpenPhish, PhishTank, malware feeds, and Spamhaus DBL.
History
Passive DNS — every value this name ever resolved to and when we first / last observed it. Updates every cycle of our forward-DNS crawler.
| Type | Value | First seen | Last seen |
|---|---|---|---|
| NS | extdns002.ford.com | 2026-06-01 04:34:22.631 | 2026-06-21 17:57:08.430 |
| A | 19.12.113.115 | 2026-06-01 04:34:22.631 | 2026-06-21 17:57:08.430 |
| NS | dns006.ford.com | 2026-06-01 04:34:22.631 | 2026-06-21 17:57:08.430 |
| NS | dns005.ford.com | 2026-06-01 04:34:22.631 | 2026-06-21 17:57:08.430 |
| NS | extdns001.ford.com | 2026-06-01 04:34:22.631 | 2026-06-21 17:57:08.430 |
| A | 19.12.97.115 | 2026-06-01 04:34:22.631 | 2026-06-21 17:57:08.430 |