Check-Host.cc

Domain

bechbruun.com

Aggregated from public BGP, CT logs, our scan layer, honeypots and global probes.

Run a live full scan of bechbruun.com

On-demand: ports, banners, TLS, tech-stack, subdomains and origin/IP-leak detection. Results are shared publicly for everyone to link to.

Deep-scan now
Hosting IPs
15
A/AAAA targets
Subdomains
30
CT + scan + body
Record Types
6
seen in DNS
Observed Certs
11
in our scans

DNS Records

A
104.26.4.71, 104.26.5.71, 172.67.69.85
AAAA
2606:4700:20::681a:447, 2606:4700:20::681a:547, 2606:4700:20::ac43:4555
MX
0 bechbruun-com.mail.protection.outlook.com
NS
cash.ns.cloudflare.com, paityn.ns.cloudflare.com
TXT
"9DE8P6rG7LjUdsS268OrF1f+cR59sGUEJPeg4/9Qle9OLCNNSR2k/iOjmOwI22P1UJGeA2D9unvb5jS3n7A5sw==", "MS=ms15796782", "airalo-domain-verification=8MKQ69SZEc9SMXm", "apple-domain-verification=PFhLDODWxiQ7gleZ", "docusign=477112f6-60f9-42ba-8dbb-25100c961a60", "google-site-verification=_KbFOB6F98u79jwu-cBr45125_7Gky1XoQbhtKsWVeM", 9DE8P6rG7LjUdsS268OrF1f+cR59sGUEJPeg4/9Qle9OLCNNSR2k/iOjmOwI22P1UJGeA2D9unvb5jS3n7A5sw==, MS=ms15796782
CNAME
CAA

WHOIS / Registration

Registration data planned

Registrar, creation/expiry dates and domain status via RDAP. Rolling out gradually — bulk WHOIS is rate-limited, so we resolve on a prioritized cadence.

Subdomains

Every subdomain we know about — harvested from CT-log SANs, scan-observed certs and HTML body references — paired with its current A/AAAA target.

Tech Stack

Tech detection pending

Wappalyzer-rules detect CMS, frameworks, analytics, JS libs and server-side languages on this domain.

TLS Certificates

Certificate observations pending

TLS certs naming this domain in subject or SANs will appear here as our scan-layer catches them.

IPs Citing This Domain

No citing IPs found yet

As the world-sweep progresses, hosts referencing this domain in their HTML will surface here.

Origin / IP-Leak

USP

When a hostname is served behind a CDN (e.g. Cloudflare), the origin server can sometimes be identified by matching its TLS cert against the protected hostname. Findings shown here are heuristic candidates, not guarantees.

Origin IP Origin ASN CDN ASN Confidence Reasoning
23.12.233.13 AS9498 AS13335 95% cert 60964874… served by 23.12.233.13 (AS9498) carries SAN forum.bechbruun.com which currently resolves through Cloudflare (AS13335) at 172.67.69.85, 104.26.5.71, 104.26.4.71, 2606:4700:20::681a:547
155.46.183.34 AS8681 AS13335 95% cert 1f0cff11… served by 155.46.183.34 (AS8681) carries SAN forum.bechbruun.com which currently resolves through Cloudflare (AS13335) at 172.67.69.85, 104.26.5.71, 104.26.4.71, 2606:4700:20::681a:547
155.46.185.19 AS57187 AS20940 95% cert 69638167… served by 155.46.185.19 (AS57187) carries SAN extranet.bechbruun.com which currently resolves through Akamai (AS20940) at 2.17.22.27, 95.101.79.122, 184.86.103.76, 184.86.103.84
155.46.181.19 AS15830 AS20940 95% cert 69638167… served by 155.46.181.19 (AS15830) carries SAN extranet.bechbruun.com which currently resolves through Akamai (AS20940) at 2.17.22.27, 95.101.79.122, 184.86.103.76, 184.86.103.84
155.46.178.19 AS7381 AS20940 95% cert 37086c00… served by 155.46.178.19 (AS7381) carries SAN extranet.bechbruun.com which currently resolves through Akamai (AS20940) at 2.17.22.27, 95.101.79.122, 184.86.103.76, 184.86.103.84
155.46.183.32 AS8681 AS20940 95% cert 9a24fc48… served by 155.46.183.32 (AS8681) carries SAN extranet.bechbruun.com which currently resolves through Akamai (AS20940) at 2.17.22.27, 95.101.79.122, 184.86.103.76, 184.86.103.84
155.46.188.19 AS15533 AS20940 95% cert 69638167… served by 155.46.188.19 (AS15533) carries SAN extranet.bechbruun.com which currently resolves through Akamai (AS20940) at 184.86.103.76, 184.86.103.84, 2.17.22.27, 95.101.79.122

Threat Intelligence

Domain threat-intel pending

Matches in URLhaus, OpenPhish, PhishTank, malware feeds, and Spamhaus DBL.

History

Passive DNS — every value this name ever resolved to and when we first / last observed it. Updates every cycle of our forward-DNS crawler.

Type Value First seen Last seen
SRV _sip._tcp 0 10 5060 expgw.bechbruun.com 2026-06-01 15:57:51.893 2026-07-30 23:44:08.158
SRV _sipfederationtls._tcp 100 1 5061 sipfed.online.lync.com 2026-06-01 15:57:51.893 2026-07-30 23:44:08.158
TXT P-SjhiRsrLUF 2026-06-01 15:57:51.893 2026-07-30 23:44:08.158
TXT anthropic-domain-verification-2pek59=Ir5m0AvSgjVSQTFZ1cFQmyKBx 2026-06-01 15:57:51.893 2026-07-30 23:44:08.158
TXT "apple-domain-verification=PFhLDODWxiQ7gleZ" 2026-06-01 15:57:51.893 2026-07-30 23:44:08.158
TXT MS=ms15796782 2026-06-01 15:57:51.893 2026-07-30 23:44:08.158
SRV _xmpp-server._tcp 0 10 5269 expgw.bechbruun.com 2026-06-01 15:57:51.893 2026-07-30 23:44:08.158
SRV _sips._tcp 0 10 5061 expgw.bechbruun.com 2026-06-01 15:57:51.893 2026-07-30 23:44:08.158
NS paityn.ns.cloudflare.com 2026-06-01 15:57:51.893 2026-07-30 23:44:08.158
TXT airalo-domain-verification=8MKQ69SZEc9SMXm 2026-06-01 15:57:51.893 2026-07-30 23:44:08.158
TXT "google-site-verification=_KbFOB6F98u79jwu-cBr45125_7Gky1XoQbhtKsWVeM" 2026-06-01 15:57:51.893 2026-07-30 23:44:08.158
A 172.67.69.85 2026-06-01 15:57:51.893 2026-07-30 23:44:08.158
NS cash.ns.cloudflare.com 2026-06-01 15:57:51.893 2026-07-30 23:44:08.158
A 104.26.4.71 2026-06-01 15:57:51.893 2026-07-30 23:44:08.158
TXT "9DE8P6rG7LjUdsS268OrF1f+cR59sGUEJPeg4/9Qle9OLCNNSR2k/iOjmOwI22P1UJGeA2D9unvb5jS3n7A5sw==" 2026-06-01 15:57:51.893 2026-07-30 23:44:08.158
TXT _dfh0601g6bgjwn2aus0g770hv1p3kft 2026-06-01 15:57:51.893 2026-07-30 23:44:08.158
TXT apple-domain-verification=PFhLDODWxiQ7gleZ 2026-06-01 15:57:51.893 2026-07-30 23:44:08.158
TXT docusign=477112f6-60f9-42ba-8dbb-25100c961a60 2026-06-01 15:57:51.893 2026-07-30 23:44:08.158
AAAA 2606:4700:20::681a:547 2026-06-01 15:57:51.893 2026-07-30 23:44:08.158
TXT v=spf1 ip4:51.124.36.174 include:spf.protection.outlook.com include:_u.bechbruun.com._u.mail.extranet.bechbruun.com._spf.smart.ondmarc.com include:vx-email.com include:spf.highqsolutions.com include:spf.permido.com ~all 2026-06-01 15:57:51.893 2026-07-30 23:44:08.158
TXT 9DE8P6rG7LjUdsS268OrF1f+cR59sGUEJPeg4/9Qle9OLCNNSR2k/iOjmOwI22P1UJGeA2D9unvb5jS3n7A5sw== 2026-06-01 15:57:51.893 2026-07-30 23:44:08.158
AAAA 2606:4700:20::ac43:4555 2026-06-01 15:57:51.893 2026-07-30 23:44:08.158
TXT google-site-verification=_KbFOB6F98u79jwu-cBr45125_7Gky1XoQbhtKsWVeM 2026-06-01 15:57:51.893 2026-07-30 23:44:08.158
AAAA 2606:4700:20::681a:447 2026-06-01 15:57:51.893 2026-07-30 23:44:08.158
TXT _2f6ub8lqjrcc9trt8mwm4886qwt1k56 2026-06-01 15:57:51.893 2026-07-30 23:44:08.158
MX 0 bechbruun-com.mail.protection.outlook.com 2026-06-01 15:57:51.893 2026-07-30 23:44:08.158
TXT "MS=ms15796782" 2026-06-01 15:57:51.893 2026-07-30 23:44:08.158
TXT "docusign=477112f6-60f9-42ba-8dbb-25100c961a60" 2026-06-01 15:57:51.893 2026-07-30 23:44:08.158
A 104.26.5.71 2026-06-01 15:57:51.893 2026-07-30 23:44:08.158
TXT "airalo-domain-verification=8MKQ69SZEc9SMXm" 2026-06-01 15:57:51.893 2026-07-30 23:44:08.158
TXT nitro-verification-code=MzQ5Mjk0NDk5NTkyNzU3Mjg1MA== 2026-07-30 20:11:42.826 2026-07-30 23:44:08.158