Country
New Zealand
Aggregated network and security signals for New Zealand, sourced from BGP feeds, CT logs, our scan layer and honeypot network.
ASNs observed
448
last 30 d
Open IPs
129,917
last 90 d
Hosting share
8.1%
of open IPs
Threat hits
16
IOC matches
Top ASNs
| ASN | Name | Open IPs |
|---|---|---|
| AS4771 | Spark New Zealand Trading Ltd. | 19,391 |
| AS9500 | One New Zealand Ltd. | 4,896 |
| AS20940 | Akamai Technologies | 3,064 |
| AS9790 | 2degrees Next Gen | 2,038 |
| AS23655 | 2degrees | 948 |
| AS56030 | Voyager Internet | 881 |
| AS61138 | Zappie Host | 792 |
| AS4648 | Spark New Zealand | 567 |
| AS45179 | SiteHost | 515 |
| AS22744 | — | 505 |
| AS136990 | Inland Revenue | 424 |
| AS45177 | Devoli | 366 |
| AS54113 | Fastly, Inc. | 322 |
| AS4768 | One New Zealand Group | 310 |
| AS8075 | Microsoft | 280 |
| AS19551 | Thales/Imperva | 266 |
| AS4049 | Cello | 245 |
| AS45267 | Lightwire Limited | 235 |
| AS55850 | Mercury NZ | 223 |
| AS2687 | AT&T AP | 206 |
Top Hosting Providers
| ASN | Name | Open IPs |
|---|---|---|
| AS20940 | Akamai Technologies | 3,064 |
| AS9790 | 2degrees Next Gen | 2,038 |
| AS23655 | 2degrees | 948 |
| AS56030 | Voyager Internet | 881 |
| AS61138 | Zappie Host | 792 |
| AS45179 | SiteHost | 515 |
| AS45177 | Devoli | 366 |
| AS54113 | Fastly, Inc. | 322 |
| AS8075 | Microsoft | 280 |
| AS19551 | Thales/Imperva | 266 |
| AS4049 | Cello | 245 |
| AS2687 | AT&T AP | 206 |
| AS64073 | Vetta Group | 196 |
| AS132692 | VpsCity | 188 |
| AS137409 | Global Secure Layer | 187 |
Top open ports
Tech-Stack Distribution
| Technology | Hosts |
|---|---|
| jQuery | 277 |
| Bootstrap | 53 |
| jsDelivr | 48 |
| RequireJS | 46 |
| jQuery UI | 45 |
| OpenLayers | 41 |
| Modernizr | 31 |
| Synology DiskStation | 31 |
| Vue.js | 26 |
| ExtJS | 16 |
| Snowplow Analytics | 11 |
| SWFObject | 11 |
| Prototype | 9 |
| jQuery Migrate | 9 |
| Underscore.js | 7 |
Top Server headers
| Server | Hosts |
|---|---|
| AkamaiGHost | 2,362 |
| nginx | 540 |
| tr069 http server | 208 |
| Apache | 195 |
| Microsoft-IIS/10.0 | 147 |
| Microsoft-HTTPAPI/2.0 | 139 |
| Varnish | 113 |
| httpd/2.0 | 98 |
| Server | 97 |
| cloudflare | 93 |
| BigIP | 76 |
| httpd/3.0 | 56 |
| openresty | 48 |
| lighttpd/1.4.39 | 43 |
| lighttpd/1.4.54 | 34 |
Top Attack Sources
| Feed | Category | Matched IPs |
|---|---|---|
| firehol-l1 | abuse | 8 |
| spamhaus-drop | spam | 8 |