Country
Austria
Aggregated network and security signals for Austria, sourced from BGP feeds, CT logs, our scan layer and honeypot network.
ASNs observed
652
last 30 d
Open IPs
196,939
last 90 d
Hosting share
6.6%
of open IPs
Threat hits
74
IOC matches
Top ASNs
| ASN | Name | Open IPs |
|---|---|---|
| AS8447 | A1 Telekom Austria AG | 11,578 |
| AS8412 | Magenta Telekom | 4,704 |
| AS20940 | Akamai Technologies | 4,508 |
| AS8339 | Kabelplus GmbH | 3,079 |
| AS12605 | Liwest Kabelmedien | 1,871 |
| AS25255 | Drei Austria | 1,386 |
| AS197540 | netcup GmbH | 1,295 |
| AS215727 | NS Worldwide SA | 1,189 |
| AS1853 | ACOnet | 1,186 |
| AS8245 | Video-Broadcast GmbH | 1,019 |
| AS8562 | — | 889 |
| AS8437 | — | 790 |
| AS8445 | Salzburg AG | 727 |
| AS35370 | Ainet Telekommunikations-Netzwerk | 641 |
| AS40994 | Alwyzon | 615 |
| AS679 | — | 608 |
| AS31510 | Innsbrucker Kommunalbetriebe | 578 |
| AS47692 | Nessus GmbH | 530 |
| AS210644 | Aéza | 524 |
| AS5385 | Russmedia IT | 484 |
Top Hosting Providers
| ASN | Name | Open IPs |
|---|---|---|
| AS20940 | Akamai Technologies | 4,508 |
| AS197540 | netcup GmbH | 1,295 |
| AS1853 | ACOnet | 1,186 |
| AS8245 | Video-Broadcast GmbH | 1,019 |
| AS40994 | Alwyzon | 615 |
| AS210644 | Aéza | 524 |
| AS5385 | Russmedia IT | 484 |
| AS28889 | LinzNet ISP GmbH | 472 |
| AS25447 | JM-DATA Telekom GmbH | 458 |
| AS49808 | Energie AG Oberösterreich Services und Digital Solutions GmbH | 457 |
| AS8560 | IONOS SE | 448 |
| AS1764 | next layer | 381 |
| AS174 | Cogent Communications, Inc. | 371 |
| AS44133 | IPAX Internet Services | 354 |
| AS39912 | oja.at | 336 |
Top open ports
Tech-Stack Distribution
| Technology | Hosts |
|---|---|
| jQuery | 508 |
| Bootstrap | 143 |
| Synology DiskStation | 114 |
| Vue.js | 106 |
| jQuery UI | 104 |
| ExtJS | 62 |
| RequireJS | 47 |
| Modernizr | 37 |
| jsDelivr | 37 |
| Prototype | 35 |
| jQuery Migrate | 34 |
| SWFObject | 33 |
| Snowplow Analytics | 33 |
| Underscore.js | 32 |
| Moment.js | 25 |
Top Server headers
| Server | Hosts |
|---|---|
| AkamaiGHost | 3,083 |
| nginx | 1,766 |
| Apache | 1,113 |
| Microsoft-IIS/10.0 | 428 |
| openresty | 329 |
| Microsoft-HTTPAPI/2.0 | 244 |
| nginx/1.24.0 (Ubuntu) | 138 |
| nginx/1.18.0 (Ubuntu) | 127 |
| Caddy | 121 |
| Apache/2.4.58 (Ubuntu) | 94 |
| nginx/1.22.1 | 92 |
| cloudflare | 88 |
| BigIP | 88 |
| Apache/2.4.68 (Debian) | 83 |
| Apache/2.4.52 (Ubuntu) | 77 |
Top Attack Sources
| Feed | Category | Matched IPs |
|---|---|---|
| tor-exit | anonymizer | 55 |
| firehol-l1 | abuse | 10 |
| spamhaus-drop | spam | 9 |