Check-Host.cc

IP Prefix IPv4

34.32.0.0/11

Aggregated from public BGP, CT logs, our scan layer, honeypots and global probes.

Origin AS
AS396982
RPKI
1 ROAs
Open IPs
300,452
last 90 d
Country
DE
Germany

Routing

Origin AS
Holder
Google Cloud
Prefix Length
/11
Multi-Origin
No
Last refresh
2026-07-21 19:59:50

RPKI Validity

max-len 11 valid arin

RIR Allocation

Registry
ARIN
Country
US
Status
Allocated
Allocated
2022-05-09
Delegated block
34.32.0.0 + 2,097,152 addrs

Geographic Announcement

GeoIP attribution from MaxMind GeoLite2 (CC-BY-SA). The starting address of the prefix maps to:
Country Continent Ranges
DE Germany EU 1

Top Open Ports

Port Hosts with this open
443 24,391
80 17,349
22 15,933
25 7,478
646 7,287
1883 7,071
10000 7,052
3306 7,027
9090 7,008
10250 6,993
1521 6,947
2375 6,937
6661 6,933
593 6,880
5901 6,864

Sample IPs in this Prefix

IP Open ports Last scan
34.36.25.177 75 2026-07-21 19:28:04.000
34.49.11.251 75 2026-07-21 16:06:55.000
34.49.192.31 74 2026-07-21 19:33:32.000
34.43.231.151 72 2026-07-21 20:00:58.000
34.54.194.93 71 2026-07-21 21:21:00.000
34.43.172.157 71 2026-07-21 18:27:31.000
34.36.66.96 71 2026-07-21 08:47:03.000
34.43.162.56 71 2026-07-21 03:11:36.000
34.43.18.48 70 2026-07-21 22:18:45.000
34.43.214.160 70 2026-07-21 22:00:01.000
34.43.245.102 70 2026-07-21 20:17:37.000
34.36.25.175 70 2026-07-21 17:51:55.000
34.43.33.189 70 2026-07-21 17:21:24.000
34.54.193.8 70 2026-07-21 17:00:17.000
34.43.69.177 70 2026-07-21 16:49:51.000
34.36.242.230 70 2026-07-21 13:20:12.000
34.43.239.231 70 2026-07-21 06:02:44.000
34.36.151.95 69 2026-07-21 21:37:30.000
34.54.220.89 69 2026-07-21 21:31:46.000
34.43.110.127 69 2026-07-21 16:57:04.000
34.43.241.193 69 2026-07-21 13:57:14.000
34.43.24.62 69 2026-07-21 13:47:27.000
34.36.45.86 69 2026-07-21 00:52:02.000
34.43.156.199 69 2026-07-20 19:15:26.000
34.43.130.85 68 2026-07-21 22:19:05.000

Cert Subjects in this Prefix

Subject Hosts Last seen
aiplatform.googleapis.com 873 2026-07-21 21:20:07.128
CloudFlare Origin Certificate 781 2026-07-21 21:17:06.824
Kubernetes Ingress Controller Fake Certificate 533 2026-07-21 20:10:06.750
TRAEFIK DEFAULT CERT 486 2026-07-21 22:16:07.156
*.wpengine.com 277 2026-07-21 21:50:07.552
main-rsa 161 2026-07-21 19:47:06.374
35.227.157.105 112 2026-07-21 19:53:07.027
*.odoo.com 80 2026-07-21 19:32:06.691
liferay.cloud 79 2026-07-21 16:16:21.521
*.sdk-lab.qmonus.net 59 2026-07-20 20:36:14.970
*.sce.manh.com 55 2026-07-21 13:07:08.104
*.appslatam.com 42 2026-07-20 19:20:16.453
localhost 42 2026-07-20 14:39:06.969
*.gcp.gvt2.com 39 2026-07-21 20:34:06.576
inst-builder-modify-create-image-disk-2h73j 37 2026-07-21 12:26:09.344
*.omni.manh.com 36 2026-07-20 00:36:10.069
*.geotab.com 33 2026-07-21 20:32:06.451
hanacloud.ondemand.com 33 2026-07-20 21:46:09.823
*.managedmethodsdev.com 31 2026-07-21 02:51:10.802
C=US, ST=CA, L=SF, OU=Google 29 2026-07-21 16:05:11.192

History

Prefix-event history pending

Origin AS changes, ROA add/drop events, multi-origin episodes and withdrawals require snapshot-diffing across BGP crawls. The data accumulates as the archive grows — full ReplacingMergeTree compaction makes point-in-time event extraction unavailable for now.