Albania, Tirana
|
未收到 MTR 数据。
|
Australia, Sydney
|
| Hop | Host | ASN | Loss | Snt | Last | Avg | Best | Wrst | StDev | PTR |
| 1. | 172.18.0.1 | AS??? | 0 | 5 | 0.116 | 0.116 | 0.094 | 0.15 | 0.021 | - |
| 2. | 163.227.128.101 | AS152900 | 0 | 5 | 0.301 | 0.3 | 0.273 | 0.318 | 0.018 | - |
| 3. | 103.216.222.71 | AS136557 | 0 | 5 | 0.323 | 0.34 | 0.306 | 0.429 | 0.05 | cr1.sy3.nsw.au.hostuniversal.com.au |
| 4. | 103.216.222.76 | AS136557 | 0 | 5 | 0.374 | 0.333 | 0.263 | 0.377 | 0.046 | cr1.sy4.nsw.au.hostuniversal.com.au |
| 5. | 72.14.203.76 | AS15169 | 0 | 5 | 0.372 | 0.379 | 0.333 | 0.425 | 0.04 | - |
| 6. | 192.178.97.217 | AS15169 | 0 | 5 | 0.65 | 0.602 | 0.574 | 0.65 | 0.031 | - |
| 7. | 142.250.224.221 | AS15169 | 0 | 5 | 1.578 | 1.975 | 1.32 | 4.034 | 1.157 | - |
| 8. | 8.8.8.8 | AS15169 | 0 | 5 | 0.974 | 0.938 | 0.918 | 0.974 | 0.026 | dns.google |
|
Bosnia and Herzegovina, Novi Travnik
|
| Hop | Host | ASN | Loss | Snt | Last | Avg | Best | Wrst | StDev | PTR |
| 1. | 172.19.0.1 | AS??? | 0 | 5 | 0.117 | 0.137 | 0.107 | 0.205 | 0.042 | - |
| 2. | 185.212.110.1 | AS200698 | 0 | 5 | 0.302 | 0.375 | 0.302 | 0.547 | 0.098 | - |
| 3. | 77.77.215.41 | AS42560 | 0 | 5 | 2.234 | 2.345 | 2.234 | 2.462 | 0.093 | b2b-77-77-215-41.static.telemach.ba |
| 4. | 77.77.197.251 | AS42560 | 0 | 5 | 2.801 | 2.517 | 2.291 | 2.801 | 0.206 | sa-he-r-2-pc3.telemach.ba |
| 5. | 185.81.60.32 | AS21215 | 0 | 5 | 9.502 | 9.846 | 9.013 | 10.384 | 0.577 | - |
| 6. | 185.18.12.11 | AS21215 | 0 | 5 | 14.562 | 14.576 | 13.518 | 15.377 | 0.685 | rs-ni-he-r-1-be2.ug.network |
| 7. | 72.14.212.60 | AS15169 | 0 | 5 | 36.066 | 36.267 | 35.899 | 36.811 | 0.368 | - |
| 8. | 142.251.244.109 | AS15169 | 0 | 5 | 37.187 | 37.319 | 36.838 | 38.387 | 0.634 | - |
| 9. | 142.251.246.233 | AS15169 | 0 | 5 | 36.327 | 36.198 | 36.095 | 36.327 | 0.087 | - |
| 10. | 8.8.8.8 | AS15169 | 0 | 5 | 35.924 | 35.947 | 35.874 | 36.077 | 0.083 | dns.google |
|
Bulgaria, Sofia
|
| Hop | Host | ASN | Loss | Snt | Last | Avg | Best | Wrst | StDev | PTR |
| 1. | 172.18.0.1 | AS??? | 0 | 5 | 0.297 | 0.172 | 0.129 | 0.297 | 0.07 | - |
| 2. | 45.133.73.1 | AS211507 | 0 | 5 | 18.095 | 45.578 | 8.872 | 138.88 | 54.014 | lain.45.133.73.1.al.uy |
| 3. | 10.0.1.1 | AS??? | 0 | 5 | 0.65 | 0.556 | 0.463 | 0.65 | 0.074 | - |
| 4. | 94.72.150.185 | AS??? | 0 | 5 | 0.784 | 0.96 | 0.656 | 1.822 | 0.49 | TH-BG1.sof2.net.telehouse.bg |
| 5. | 185.148.160.40 | AS57344 | 0 | 5 | 1.103 | 0.862 | 0.695 | 1.103 | 0.166 | gw-as15169.peer.telehouse.bg |
| 6. | 74.125.243.29 | AS15169 | 0 | 5 | 1.96 | 1.888 | 1.751 | 2.036 | 0.111 | - |
| 7. | 142.250.60.185 | AS15169 | 0 | 5 | 6.026 | 1.969 | 0.864 | 6.026 | 2.268 | - |
| 8. | 8.8.8.8 | AS15169 | 0 | 5 | 0.854 | 0.802 | 0.732 | 0.861 | 0.054 | dns.google |
|
Canada, Montreal
|
| Hop | Host | ASN | Loss | Snt | Last | Avg | Best | Wrst | StDev | PTR |
| 1. | 172.18.0.1 | AS??? | 0 | 5 | 0.038 | 0.041 | 0.036 | 0.059 | 0.008 | - |
| 2. | 158.69.122.253 | AS16276 | 0 | 5 | 0.564 | 0.695 | 0.564 | 1.079 | 0.216 | - |
| 3. | 10.34.4.22 | AS??? | 0 | 5 | 0.708 | 0.649 | 0.572 | 0.708 | 0.05 | - |
| 4. | 10.74.9.230 | AS??? | 0 | 5 | 0.377 | 0.357 | 0.319 | 0.377 | 0.023 | - |
| 5. | 10.95.81.10 | AS??? | 0 | 5 | 109.51 | 43.047 | 1.057 | 109.51 | 45.491 | - |
| 6. | 142.44.208.174 | AS16276 | 0 | 5 | 4.45 | 3.46 | 2.505 | 4.45 | 0.791 | ymq-mtl3-sbb2-8k.qc.ca |
| 7. | 10.200.3.7 | AS??? | 0 | 5 | 4.84 | 4.175 | 3.631 | 4.84 | 0.461 | - |
| 8. | - | AS??? | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 9. | 192.178.86.251 | AS15169 | 0 | 5 | 1.632 | 1.518 | 1.438 | 1.632 | 0.073 | - |
| 10. | 172.253.77.243 | AS15169 | 0 | 5 | 2.208 | 2.196 | 2.07 | 2.292 | 0.081 | - |
| 11. | 8.8.8.8 | AS15169 | 0 | 5 | 1.434 | 1.442 | 1.434 | 1.453 | 0.006 | dns.google |
|
Switzerland, Bern
|
| Hop | Host | ASN | Loss | Snt | Last | Avg | Best | Wrst | StDev | PTR |
| 1. | 172.18.0.1 | AS??? | 0 | 5 | 0.133 | 0.154 | 0.126 | 0.189 | 0.026 | - |
| 2. | - | AS??? | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 3. | 91.201.57.153 | AS51395 | 0 | 5 | 0.975 | 1.208 | 0.975 | 1.727 | 0.303 | gw-as211507.as51395.net |
| 4. | 91.206.52.74 | AS??? | 0 | 5 | 2.334 | 2.2 | 2.009 | 2.334 | 0.126 | swissix.google.com |
| 5. | 172.253.50.233 | AS15169 | 0 | 5 | 2.886 | 2.994 | 2.831 | 3.094 | 0.126 | - |
| 6. | 172.253.50.5 | AS15169 | 0 | 5 | 2.674 | 2.773 | 2.613 | 3.035 | 0.166 | - |
| 7. | 8.8.8.8 | AS15169 | 0 | 5 | 1.973 | 2.041 | 1.967 | 2.127 | 0.074 | dns.google |
|
Chile, Santiago
|
| Hop | Host | ASN | Loss | Snt | Last | Avg | Best | Wrst | StDev | PTR |
| 1. | 172.18.0.1 | AS??? | 0 | 5 | 0.126 | 0.116 | 0.102 | 0.127 | 0.01 | - |
| 2. | - | AS??? | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 3. | 142.251.248.117 | AS15169 | 0 | 5 | 1.145 | 1.445 | 1.145 | 1.802 | 0.236 | - |
| 4. | 192.178.87.84 | AS15169 | 0 | 5 | 1.265 | 1.517 | 1.265 | 1.673 | 0.163 | - |
| 5. | 74.125.245.233 | AS15169 | 0 | 5 | 0.76 | 0.696 | 0.626 | 0.76 | 0.053 | - |
| 6. | 142.251.247.217 | AS15169 | 0 | 5 | 0.813 | 0.828 | 0.762 | 0.991 | 0.092 | - |
| 7. | 8.8.8.8 | AS15169 | 0 | 5 | 0.869 | 0.825 | 0.743 | 0.894 | 0.059 | dns.google |
|
China, Hohhot
|
未收到 MTR 数据。
|
Germany, Nuernberg
|
| Hop | Host | ASN | Loss | Snt | Last | Avg | Best | Wrst | StDev | PTR |
| 1. | 172.19.0.1 | AS??? | 0 | 5 | 0.204 | 0.171 | 0.11 | 0.237 | 0.049 | - |
| 2. | 172.31.1.1 | AS??? | 0 | 5 | 5.122 | 4.058 | 2.595 | 5.122 | 1.268 | - |
| 3. | 116.203.160.20 | AS24940 | 0 | 5 | 0.479 | 1.709 | 0.351 | 6.245 | 2.539 | 11833.your-cloud.host |
| 4. | - | AS??? | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 5. | - | AS??? | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 6. | 213.239.203.102 | AS24940 | 0 | 5 | 0.9 | 0.912 | 0.56 | 1.514 | 0.379 | core-spine-rdev1.cloud1.nbg1.hetzner.com |
| 7. | 213.239.203.101 | AS24940 | 0 | 5 | 0.556 | 0.982 | 0.556 | 1.367 | 0.387 | core11.nbg1.hetzner.com |
| 8. | 213.239.224.234 | AS24940 | 0 | 5 | 3.893 | 4.189 | 3.893 | 4.912 | 0.438 | core5.fra.hetzner.com |
| 9. | - | AS??? | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 10. | 209.85.142.69 | AS15169 | 0 | 5 | 4.212 | 5.204 | 4.153 | 8.615 | 1.922 | - |
| 11. | 142.250.234.17 | AS15169 | 0 | 5 | 4.808 | 6.006 | 4.808 | 9.905 | 2.184 | - |
| 12. | 8.8.8.8 | AS15169 | 0 | 5 | 3.848 | 4.131 | 3.848 | 4.451 | 0.233 | dns.google |
|
Germany, Frankfurt am Main
|
| Hop | Host | ASN | Loss | Snt | Last | Avg | Best | Wrst | StDev | PTR |
| 1. | 172.18.0.1 | AS??? | 0 | 5 | 0.097 | 0.085 | 0.063 | 0.115 | 0.02 | - |
| 2. | 5.230.225.209 | AS12586 | 0 | 5 | 0.379 | 1.662 | 0.379 | 4.467 | 1.807 | - |
| 3. | 193.189.83.197 | AS??? | 60 | 5 | 0.738 | 0.799 | 0.738 | 0.86 | 0.086 | google.equinix.kleyrex.net |
| 4. | 209.85.249.229 | AS15169 | 0 | 5 | 0.556 | 0.594 | 0.556 | 0.659 | 0.042 | - |
| 5. | 142.250.214.191 | AS15169 | 0 | 5 | 0.838 | 0.798 | 0.679 | 0.848 | 0.07 | - |
| 6. | 8.8.8.8 | AS15169 | 0 | 5 | 0.574 | 0.571 | 0.535 | 0.645 | 0.044 | dns.google |
|
Germany, Frankfurt am Main
|
| Hop | Host | ASN | Loss | Snt | Last | Avg | Best | Wrst | StDev | PTR |
| 1. | 172.19.0.1 | AS??? | 0 | 5 | 0.089 | 0.085 | 0.074 | 0.094 | 0.008 | - |
| 2. | 45.95.53.1 | AS200303 | 0 | 5 | 0.432 | 0.591 | 0.34 | 1.338 | 0.418 | - |
| 3. | - | AS??? | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 4. | 72.14.195.116 | AS15169 | 0 | 5 | 0.754 | 0.742 | 0.658 | 0.807 | 0.054 | - |
| 5. | 209.85.244.249 | AS15169 | 0 | 5 | 1.022 | 1.299 | 0.988 | 2.316 | 0.57 | - |
| 6. | 172.253.73.155 | AS15169 | 0 | 5 | 1.356 | 2.94 | 1.222 | 9.151 | 3.472 | - |
| 7. | 8.8.8.8 | AS15169 | 0 | 5 | 0.443 | 0.47 | 0.443 | 0.509 | 0.024 | dns.google |
|
Germany, Limburg
|
| Hop | Host | ASN | Loss | Snt | Last | Avg | Best | Wrst | StDev | PTR |
| 1. | 172.18.0.1 | AS??? | 0 | 5 | 0.097 | 0.085 | 0.06 | 0.098 | 0.015 | - |
| 2. | 57.129.106.252 | AS16276 | 0 | 5 | 0.733 | 0.645 | 0.542 | 0.744 | 0.092 | - |
| 3. | 10.162.129.86 | AS??? | 0 | 5 | 0.695 | 0.743 | 0.692 | 0.901 | 0.088 | - |
| 4. | 10.17.246.10 | AS??? | 0 | 5 | 0.905 | 0.845 | 0.739 | 1.012 | 0.113 | - |
| 5. | 10.145.16.2 | AS??? | 20 | 5 | 0.585 | 0.527 | 0.429 | 0.585 | 0.068 | - |
| 6. | 172.18.12.15 | AS??? | 0 | 5 | 1.817 | 2.349 | 1.363 | 3.976 | 0.988 | - |
| 7. | - | AS??? | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 8. | 10.200.6.195 | AS??? | 0 | 5 | 5.36 | 4.209 | 3.307 | 5.36 | 0.849 | - |
| 9. | - | AS??? | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 10. | 192.178.109.239 | AS15169 | 0 | 5 | 1.46 | 1.572 | 1.423 | 1.772 | 0.142 | - |
| 11. | 142.250.229.59 | AS15169 | 0 | 5 | 1.632 | 1.58 | 1.515 | 1.632 | 0.044 | - |
| 12. | 8.8.8.8 | AS15169 | 0 | 5 | 1.468 | 1.443 | 1.37 | 1.5 | 0.061 | dns.google |
|
Denmark, Glostrup Municipality
|
| Hop | Host | ASN | Loss | Snt | Last | Avg | Best | Wrst | StDev | PTR |
| 1. | 172.18.0.1 | AS??? | 0 | 5 | 0.046 | 0.068 | 0.046 | 0.087 | 0.014 | - |
| 2. | 10.2.19.1 | AS??? | 0 | 5 | 12.666 | 12.714 | 12.658 | 12.802 | 0.066 | - |
| 3. | 188.126.94.33 | AS42708 | 0 | 5 | 13.199 | 13.371 | 13.199 | 13.593 | 0.174 | be-9-103.cr2.cop1.dk.portlane.net |
| 4. | 80.67.4.216 | AS42708 | 40 | 5 | 22.765 | 22.741 | 22.603 | 22.857 | 0.128 | be-7.cr3.sto2.se.portlane.net |
| 5. | 80.67.1.233 | AS42708 | 20 | 5 | 22.385 | 22.472 | 22.385 | 22.528 | 0.061 | some-stockholm-router.google.com |
| 6. | 216.239.48.77 | AS15169 | 0 | 5 | 23.114 | 23.164 | 23.114 | 23.264 | 0.057 | - |
| 7. | 142.251.48.45 | AS15169 | 0 | 5 | 23.341 | 23.183 | 23.004 | 23.341 | 0.136 | - |
| 8. | 8.8.8.8 | AS15169 | 0 | 5 | 23.138 | 23.087 | 22.998 | 23.18 | 0.073 | dns.google |
|
Spain, Madrid
|
| Hop | Host | ASN | Loss | Snt | Last | Avg | Best | Wrst | StDev | PTR |
| 1. | 172.19.0.1 | AS??? | 0 | 5 | 0.163 | 0.162 | 0.132 | 0.201 | 0.025 | - |
| 2. | 85.208.114.1 | AS202673 | 0 | 5 | 0.303 | 0.358 | 0.303 | 0.396 | 0.038 | gateway.ohz.es |
| 3. | 84.17.33.166 | AS??? | 0 | 5 | 0.505 | 0.584 | 0.46 | 0.978 | 0.22 | cdn77-madrid.ohz.es |
| 4. | 80.239.133.12 | AS1299 | 60 | 5 | 0.75 | 0.932 | 0.75 | 1.115 | 0.257 | mad-b3-link.ip.twelve99.net |
| 5. | 62.115.61.14 | AS1299 | 0 | 5 | 0.542 | 0.614 | 0.542 | 0.672 | 0.06 | - |
| 6. | 142.251.231.147 | AS15169 | 0 | 5 | 1.317 | 1.288 | 1.232 | 1.325 | 0.037 | - |
| 7. | 74.125.37.87 | AS15169 | 0 | 5 | 1.066 | 1.12 | 1.066 | 1.149 | 0.033 | - |
| 8. | 8.8.8.8 | AS15169 | 0 | 5 | 1.022 | 1.078 | 1.022 | 1.159 | 0.054 | pene.com |
|
Finland, Helsinki
|
| Hop | Host | ASN | Loss | Snt | Last | Avg | Best | Wrst | StDev | PTR |
| 1. | 172.18.0.1 | AS??? | 0 | 5 | 0.205 | 0.225 | 0.195 | 0.275 | 0.036 | - |
| 2. | 45.137.69.1 | AS211507 | 0 | 5 | 0.519 | 0.477 | 0.44 | 0.519 | 0.035 | - |
| 3. | 185.218.195.171 | AS213468 | 0 | 5 | 0.613 | 0.597 | 0.547 | 0.649 | 0.043 | - |
| 4. | 185.218.193.177 | AS207003 | 0 | 5 | 0.777 | 0.909 | 0.775 | 1.161 | 0.157 | - |
| 5. | 185.218.193.189 | AS207003 | 0 | 5 | 6.225 | 6.699 | 4.408 | 8.545 | 1.728 | lin.tku.web1.fi |
| 6. | 213.192.190.84 | AS6667 | 0 | 5 | 5.518 | 5.568 | 5.335 | 6.172 | 0.344 | - |
| 7. | 213.192.184.120 | AS719 | 0 | 5 | 5.814 | 5.473 | 5.269 | 5.814 | 0.202 | - |
| 8. | 74.125.146.150 | AS15169 | 20 | 5 | 5.529 | 5.631 | 5.361 | 5.968 | 0.257 | - |
| 9. | 192.178.104.225 | AS15169 | 0 | 5 | 5.52 | 5.476 | 5.398 | 5.52 | 0.047 | - |
| 10. | 142.250.227.81 | AS15169 | 0 | 5 | 6.302 | 6.208 | 6.07 | 6.369 | 0.126 | - |
| 11. | 8.8.8.8 | AS15169 | 0 | 5 | 5.425 | 5.365 | 5.165 | 5.483 | 0.12 | dns.google |
|
Finland, Helsinki
|
| Hop | Host | ASN | Loss | Snt | Last | Avg | Best | Wrst | StDev | PTR |
| 1. | 172.18.0.1 | AS??? | 0 | 5 | 0.159 | 0.193 | 0.159 | 0.227 | 0.028 | - |
| 2. | 37.228.129.2 | AS200651 | 0 | 5 | 0.431 | 0.483 | 0.43 | 0.681 | 0.109 | - |
| 3. | - | AS??? | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 4. | 146.247.201.152 | AS12552 | 0 | 5 | 7.271 | 7.307 | 7.238 | 7.38 | 0.064 | - |
| 5. | 74.125.32.234 | AS15169 | 0 | 5 | 9.529 | 9.691 | 9.455 | 9.899 | 0.194 | - |
| 6. | 172.253.71.119 | AS15169 | 0 | 5 | 7.814 | 7.958 | 7.814 | 8.078 | 0.094 | - |
| 7. | 142.250.239.183 | AS15169 | 0 | 5 | 7.672 | 7.662 | 7.584 | 7.73 | 0.067 | - |
| 8. | 8.8.8.8 | AS15169 | 0 | 5 | 7.226 | 7.194 | 7.164 | 7.226 | 0.023 | dns.google |
|
France, Gravelines
|
| Hop | Host | ASN | Loss | Snt | Last | Avg | Best | Wrst | StDev | PTR |
| 1. | 172.18.0.1 | AS??? | 0 | 5 | 0.042 | 0.048 | 0.039 | 0.071 | 0.013 | - |
| 2. | 164.132.200.252 | AS16276 | 0 | 5 | 0.533 | 0.542 | 0.449 | 0.636 | 0.066 | - |
| 3. | 10.17.134.58 | AS??? | 0 | 5 | 0.738 | 0.615 | 0.54 | 0.738 | 0.079 | - |
| 4. | 10.73.240.64 | AS??? | 0 | 5 | 0.407 | 0.431 | 0.407 | 0.444 | 0.014 | - |
| 5. | 172.20.16.32 | AS??? | 0 | 5 | 2.39 | 2.693 | 1.496 | 4.195 | 1.003 | - |
| 6. | 37.59.16.29 | AS16276 | 0 | 5 | 1.514 | 2.004 | 1.504 | 3.73 | 0.969 | - |
| 7. | 91.121.215.177 | AS16276 | 0 | 5 | 5.529 | 5.539 | 5.335 | 5.776 | 0.158 | be102.par-gsw-sbb1-nc5.fr.eu |
| 8. | 10.200.2.69 | AS??? | 0 | 5 | 8.629 | 7.941 | 7.49 | 8.629 | 0.449 | - |
| 9. | - | AS??? | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 10. | 72.14.233.195 | AS15169 | 0 | 5 | 5.114 | 5.363 | 5.114 | 6.179 | 0.456 | - |
| 11. | 142.251.49.131 | AS15169 | 0 | 5 | 5.426 | 5.434 | 5.415 | 5.48 | 0.025 | - |
| 12. | 8.8.8.8 | AS15169 | 0 | 5 | 5.046 | 5.098 | 5.046 | 5.174 | 0.046 | dns.google |
|
France, Paris
|
| Hop | Host | ASN | Loss | Snt | Last | Avg | Best | Wrst | StDev | PTR |
| 1. | 172.18.0.1 | AS??? | 0 | 5 | 0.078 | 0.081 | 0.06 | 0.136 | 0.03 | - |
| 2. | 10.9.19.1 | AS??? | 0 | 5 | 9.755 | 9.677 | 9.561 | 9.801 | 0.103 | - |
| 3. | 156.146.63.252 | AS212238 | 0 | 5 | 9.761 | 9.745 | 9.634 | 9.911 | 0.104 | unn-156-146-63-252.cdn77.com |
| 4. | 79.127.195.34 | AS??? | 0 | 5 | 9.798 | 9.735 | 9.609 | 9.81 | 0.088 | vl221.par-itx5-core-2.cdn77.com |
| 5. | 185.156.45.117 | AS??? | 0 | 5 | 9.856 | 10.008 | 9.856 | 10.173 | 0.112 | vl212.par-tel2-edge-1.cdn77.com |
| 6. | 79.127.193.219 | AS??? | 0 | 5 | 10.283 | 10.343 | 10.283 | 10.438 | 0.067 | google-par.cdn77.com |
| 7. | 172.253.70.165 | AS15169 | 0 | 5 | 10.32 | 10.612 | 10.236 | 11.051 | 0.39 | - |
| 8. | 142.251.253.33 | AS15169 | 0 | 5 | 10.356 | 10.355 | 10.283 | 10.405 | 0.045 | - |
| 9. | 8.8.8.8 | AS15169 | 0 | 5 | 10.302 | 10.302 | 10.232 | 10.383 | 0.059 | dns.google |
|
United Kingdom, London
|
| Hop | Host | ASN | Loss | Snt | Last | Avg | Best | Wrst | StDev | PTR |
| 1. | 172.18.0.1 | AS??? | 0 | 5 | 0.124 | 0.147 | 0.119 | 0.192 | 0.03 | - |
| 2. | 31.59.122.1 | AS203758 | 0 | 5 | 0.413 | 0.524 | 0.413 | 0.667 | 0.107 | - |
| 3. | 172.31.254.2 | AS??? | 0 | 5 | 0.503 | 0.501 | 0.458 | 0.53 | 0.026 | - |
| 4. | - | AS??? | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 5. | 206.148.26.13 | AS7578 | 0 | 5 | 5.747 | 5.743 | 5.569 | 5.884 | 0.125 | po2.lon-thw-cr4.globalsecurelayer.com |
| 6. | 206.148.26.12 | AS7578 | 0 | 5 | 5.728 | 5.82 | 5.545 | 6.05 | 0.206 | po150.lon-thn-bb1.globalsecurelayer.com |
| 7. | 206.148.26.155 | AS7578 | 0 | 5 | 5.525 | 5.695 | 5.525 | 5.909 | 0.161 | po200.lon-thn-cr8.globalsecurelayer.com |
| 8. | 142.251.200.84 | AS15169 | 0 | 5 | 7.007 | 7.262 | 7.007 | 7.5 | 0.191 | - |
| 9. | 216.239.49.185 | AS15169 | 0 | 5 | 6.645 | 6.703 | 6.5 | 6.902 | 0.158 | - |
| 10. | 142.251.52.149 | AS15169 | 0 | 5 | 6.188 | 6.479 | 6.188 | 6.793 | 0.25 | - |
| 11. | 8.8.8.8 | AS15169 | 0 | 5 | 6.259 | 6.355 | 6.215 | 6.603 | 0.156 | dns.google |
|
Hong Kong, Hong Kong
|
| Hop | Host | ASN | Loss | Snt | Last | Avg | Best | Wrst | StDev | PTR |
| 1. | 172.18.0.1 | AS??? | 0 | 5 | 0.102 | 0.11 | 0.093 | 0.167 | 0.031 | - |
| 2. | - | AS??? | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 3. | 216.239.48.7 | AS15169 | 0 | 5 | 2.37 | 2.51 | 1.904 | 3.246 | 0.485 | - |
| 4. | 216.239.46.205 | AS15169 | 0 | 5 | 0.889 | 0.878 | 0.742 | 1.132 | 0.15 | - |
| 5. | 8.8.8.8 | AS15169 | 0 | 5 | 0.727 | 0.804 | 0.727 | 0.869 | 0.058 | dns.google |
|
Croatia, Zagreb
|
| Hop | Host | ASN | Loss | Snt | Last | Avg | Best | Wrst | StDev | PTR |
| 1. | 172.18.0.1 | AS??? | 0 | 5 | 0.109 | 0.125 | 0.105 | 0.151 | 0.018 | - |
| 2. | 185.58.73.2 | AS201563 | 0 | 5 | 0.304 | 0.926 | 0.275 | 3.249 | 1.299 | 2.73.58.185.as201563.net |
| 3. | 185.58.73.3 | AS201563 | 0 | 5 | 0.36 | 0.67 | 0.349 | 1.711 | 0.587 | 3.73.58.185.as201563.net |
| 4. | 149.6.30.105 | AS174 | 0 | 5 | 30.395 | 31.589 | 30.231 | 36.676 | 2.843 | gi100-0-0-6.rcr21.zag01.atlas.cogentco.com |
| 5. | 154.54.74.33 | AS174 | 0 | 5 | 29.804 | 29.988 | 29.197 | 30.789 | 0.755 | be2811.ccr82.vie01.atlas.cogentco.com |
| 6. | 154.54.63.142 | AS174 | 0 | 5 | 29.376 | 30.3 | 29.103 | 34.154 | 2.158 | be9456.ccr22.muc03.atlas.cogentco.com |
| 7. | 154.54.75.98 | AS174 | 0 | 5 | 26.983 | 29.8 | 25.649 | 43.626 | 7.754 | be7944.ccr42.fra05.atlas.cogentco.com |
| 8. | 154.54.13.58 | AS174 | 0 | 5 | 41.502 | 32.379 | 29.936 | 41.502 | 5.101 | verio.sjc03.atlas.cogentco.com |
| 9. | 195.2.5.6 | AS1273 | 60 | 5 | 29.567 | 27.951 | 26.336 | 29.567 | 2.285 | google-gw.fix.cw.net |
| 10. | 209.85.252.21 | AS15169 | 0 | 5 | 24.348 | 24.355 | 24.287 | 24.409 | 0.048 | - |
| 11. | 172.253.71.89 | AS15169 | 0 | 5 | 24.348 | 24.32 | 24.223 | 24.459 | 0.094 | - |
| 12. | 8.8.8.8 | AS15169 | 0 | 5 | 24.265 | 24.446 | 24.265 | 24.901 | 0.257 | dns.google |
|
Hungary, Budapest
|
| Hop | Host | ASN | Loss | Snt | Last | Avg | Best | Wrst | StDev | PTR |
| 1. | 172.18.0.1 | AS??? | 0 | 5 | 0.062 | 0.076 | 0.062 | 0.121 | 0.024 | - |
| 2. | 10.3.19.1 | AS??? | 0 | 5 | 15.163 | 15.079 | 14.963 | 15.185 | 0.092 | - |
| 3. | 185.252.223.145 | AS9009 | 0 | 5 | 18.699 | 16.018 | 15.27 | 18.699 | 1.5 | vlan120.as01.bud2.hu.m247.ro |
| 4. | 37.120.128.148 | AS??? | 0 | 5 | 22.385 | 19.941 | 15.911 | 22.385 | 2.47 | irb-1901.agg1v.bud2.hu.m247.ro |
| 5. | 89.44.212.22 | AS??? | 0 | 5 | 15.391 | 24.678 | 15.046 | 41.975 | 13.15 | ae101-3101.bb1.bud1.hu.m247.ro |
| 6. | 193.188.137.151 | AS??? | 0 | 5 | 31.323 | 32.235 | 31.116 | 36.102 | 2.163 | - |
| 7. | 172.253.51.195 | AS15169 | 0 | 5 | 30.694 | 31.39 | 30.694 | 33.186 | 1.058 | - |
| 8. | 142.251.228.25 | AS15169 | 0 | 5 | 30.571 | 30.517 | 30.426 | 30.69 | 0.111 | - |
| 9. | 8.8.8.8 | AS15169 | 0 | 5 | 29.556 | 32.539 | 29.4 | 44.304 | 6.578 | dns.google |
|
Indonesia, Jakarta
|
| Hop | Host | ASN | Loss | Snt | Last | Avg | Best | Wrst | StDev | PTR |
| 1. | 172.18.0.1 | AS??? | 0 | 5 | 0.196 | 0.136 | 0.102 | 0.196 | 0.038 | - |
| 2. | - | AS??? | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 3. | 209.85.248.23 | AS15169 | 0 | 5 | 0.877 | 0.602 | 0.498 | 0.877 | 0.157 | - |
| 4. | 142.250.59.55 | AS15169 | 0 | 5 | 1.321 | 1.432 | 1.247 | 1.795 | 0.216 | - |
| 5. | 8.8.8.8 | AS15169 | 0 | 5 | 0.515 | 0.493 | 0.422 | 0.604 | 0.069 | dns.google |
|
India, New Delhi
|
| Hop | Host | ASN | Loss | Snt | Last | Avg | Best | Wrst | StDev | PTR |
| 1. | 172.18.0.1 | AS??? | 0 | 5 | 0.162 | 0.156 | 0.11 | 0.188 | 0.028 | - |
| 2. | - | AS??? | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 3. | 108.170.236.97 | AS15169 | 0 | 5 | 1.687 | 1.803 | 1.687 | 2.027 | 0.151 | - |
| 4. | 192.178.83.174 | AS15169 | 0 | 5 | 1.168 | 1.338 | 1.168 | 1.64 | 0.198 | - |
| 5. | 192.178.83.227 | AS15169 | 0 | 5 | 1.167 | 1.184 | 1.011 | 1.499 | 0.189 | - |
| 6. | 142.251.76.169 | AS15169 | 0 | 5 | 1.527 | 1.623 | 1.521 | 1.746 | 0.098 | - |
| 7. | 8.8.8.8 | AS15169 | 0 | 5 | 0.929 | 1.001 | 0.881 | 1.268 | 0.152 | dns.google |
|
Iceland, Reykjavik (Miðborg)
|
