medium.com
Aggregated from public BGP, CT logs, our scan layer, honeypots and global probes.
Run a live full scan of medium.com
On-demand: ports, banners, TLS, tech-stack, subdomains and origin/IP-leak detection. Results are shared publicly for everyone to link to.
DNS Records
WHOIS / Registration
Registration data planned
Registrar, creation/expiry dates and domain status via RDAP. Rolling out gradually — bulk WHOIS is rate-limited, so we resolve on a prioritized cadence.
Subdomains
Every subdomain we know about — harvested from CT-log SANs, scan-observed certs and HTML body references — paired with its current A/AAAA target.
| Subdomain | Resolves to | Last seen |
|---|---|---|
| cdn-audio-1.medium.com | 2026-06-04 15:03:52.698 | |
| cdn-videos-1.medium.com | 2026-06-04 15:03:52.698 | |
| status.medium.com | 2026-07-20 22:02:17.146 | |
| 0xzxcom.medium.com | 2026-07-17 01:30:08.422 | |
| 37114207.mail.medium.com | 2026-06-04 15:03:52.698 | |
| aaronjpitty.medium.com | 2026-07-25 04:14:31.499 | |
| abovecreativeevents.medium.com | 2026-07-25 02:44:41.834 | |
| account.medium.com | 2026-07-20 22:02:17.146 | |
| accounts.medium.com | 2026-07-20 22:02:17.146 | |
| acegikmo.medium.com | 2026-05-26 22:47:25.101 | |
| adityataskminions.medium.com | 2026-06-15 14:56:33.375 | |
| admin.medium.com | 2026-07-20 22:02:17.146 | |
| administrator.medium.com | 2026-07-20 22:02:17.146 | |
| alertmanager.medium.com | 2026-07-20 22:02:17.146 | |
| alexislingad.medium.com | 2026-05-27 15:02:50.895 | |
| alexsniffin.medium.com | 2026-05-26 05:30:55.049 | |
| allenkuo.medium.com | 2026-05-27 07:55:11.904 | |
| alpha.medium.com | 2026-07-20 22:02:17.146 | |
| altmannmarcelo.medium.com | 2026-05-27 01:29:47.666 | |
| amoradev.medium.com | 2026-07-22 12:23:55.882 | |
| analyticsavant.medium.com | 2026-05-27 15:52:01.622 | |
| anne-lise-26619.medium.com | 2026-06-15 11:34:16.177 | |
| api-v1.medium.com | 2026-07-20 22:02:17.146 | |
| api-v2.medium.com | 2026-07-20 22:02:17.146 | |
| api.medium.com | 2026-07-20 22:02:17.146 | |
| api1.medium.com | 2026-07-20 22:02:17.146 | |
| api2.medium.com | 2026-07-20 22:02:17.146 | |
| app.medium.com | 2026-07-20 22:02:17.146 | |
| apps.medium.com | 2026-07-20 22:02:17.146 | |
| archive.medium.com | 2026-07-20 22:02:17.146 | |
| argocd.medium.com | 2026-07-20 22:02:17.146 | |
| arterynetwork.medium.com | 2026-07-15 23:35:18.553 | |
| artifactory.medium.com | 2026-07-20 22:02:17.146 | |
| assets.medium.com | 2026-07-20 22:02:17.146 | |
| autara.medium.com | 2026-05-26 14:48:40.597 | |
| auth.medium.com | 2026-07-20 22:02:17.146 | |
| autoconfig.medium.com | 2026-07-20 22:02:17.146 | |
| autodiscover.medium.com | 2026-07-20 22:02:17.146 | |
| avi-nash5.medium.com | 2026-07-24 16:08:17.077 | |
| backup.medium.com | 2026-07-20 22:02:17.146 | |
| backups.medium.com | 2026-07-20 22:02:17.146 | |
| balancer.medium.com | 2026-07-20 22:02:17.146 | |
| bamboo.medium.com | 2026-07-20 22:02:17.146 | |
| bancannabis.medium.com | 2026-05-27 04:43:51.193 | |
| bastion.medium.com | 2026-07-20 22:02:17.146 | |
| belpayexchange.medium.com | 2026-05-27 03:51:52.631 | |
| benefits.medium.com | 2026-06-04 15:03:52.698 | |
| beta.medium.com | 2026-07-20 22:02:17.146 | |
| betastaking.medium.com | 2026-05-26 21:57:05.653 | |
| beyondlife-club.medium.com | 2026-07-28 15:04:37.256 | |
| bficoin.medium.com | 2026-07-20 02:28:31.228 | |
| bigdataschools-com.medium.com | 2026-06-22 23:58:42.500 | |
| billing.medium.com | 2026-07-20 22:02:17.146 | |
| bitbucket.medium.com | 2026-07-20 22:02:17.146 | |
| bitunix.medium.com | 2026-07-21 23:09:28.874 | |
| blog.medium.com | 2026-07-20 22:02:17.146 | |
| bondbazaar.medium.com | 2026-06-20 00:55:52.481 | |
| boomcoorg.medium.com | 2026-06-16 02:24:44.509 | |
| boosterobotics.medium.com | 2026-07-28 04:25:08.220 | |
| bounce.medium.com | 2026-07-20 22:02:17.146 | |
| briem.medium.com | 2026-05-26 15:15:26.393 | |
| brilliantcryptoblog.medium.com | 2026-05-26 09:29:06.776 | |
| build.medium.com | 2026-07-20 22:02:17.146 | |
| buy.medium.com | 2026-07-20 22:02:17.146 | |
| cache.medium.com | 2026-07-20 22:02:17.146 | |
| cacti.medium.com | 2026-07-20 22:02:17.146 | |
| canary.medium.com | 2026-07-20 22:02:17.146 | |
| cart.medium.com | 2026-07-20 22:02:17.146 | |
| cd.medium.com | 2026-07-20 22:02:17.146 | |
| cdn-images-1.medium.com | 2026-07-27 23:53:37.809 | |
| cdn-videos.medium.com | 2026-06-04 15:03:52.698 | |
| cdn.medium.com | 2026-07-20 22:02:17.146 | |
| champsdotgame.medium.com | 2026-05-26 19:52:55.674 | |
| charlesarea.medium.com | 2026-05-27 15:28:30.531 | |
| checkout.medium.com | 2026-07-20 22:02:17.146 | |
| chirpiot.medium.com | 2026-05-26 03:46:08.458 | |
| ci.medium.com | 2026-07-20 22:02:17.146 | |
| circleci.medium.com | 2026-07-20 22:02:17.146 | |
| community.medium.com | 2026-07-20 22:02:17.146 | |
| confluence.medium.com | 2026-07-20 22:02:17.146 | |
| connective.medium.com | 2026-07-23 02:50:41.985 | |
| console.medium.com | 2026-07-20 22:02:17.146 | |
| control.medium.com | 2026-07-20 22:02:17.146 | |
| corp.medium.com | 2026-07-20 22:02:17.146 | |
| cotflex.medium.com | 2026-07-25 11:37:35.289 | |
| courtneyzhan.medium.com | 2026-05-27 01:53:31.573 | |
| cp.medium.com | 2026-07-20 22:02:17.146 | |
| cpanel.medium.com | 2026-07-20 22:02:17.146 | |
| crypto2cashhq.medium.com | 2026-05-26 23:59:17.863 | |
| danilodiazgranados.medium.com | 2026-07-17 02:03:19.494 | |
| danleyadvisors.medium.com | 2026-06-15 02:16:32.342 | |
| dappier.medium.com | 2026-05-26 12:37:21.914 | |
| darlenecodes.medium.com | 2026-05-26 02:22:42.939 | |
| dashboard.medium.com | 2026-07-20 22:02:17.146 | |
| database.medium.com | 2026-07-20 22:02:17.146 | |
| datadog.medium.com | 2026-07-20 22:02:17.146 | |
| datarockstars.medium.com | 2026-06-21 09:20:50.583 | |
| datavaults.medium.com | 2026-05-26 08:23:40.752 | |
| david-one.medium.com | 2026-07-22 14:35:39.869 | |
| db.medium.com | 2026-07-20 22:02:17.146 | |
| deathshadow.medium.com | 2026-05-25 22:09:29.497 | |
| debugger.medium.com | 2026-07-26 10:10:48.451 | |
| demo.medium.com | 2026-07-20 22:02:17.146 | |
| deploy.medium.com | 2026-07-20 22:02:17.146 | |
| deux-rien.medium.com | 2026-06-19 04:12:11.254 | |
| dev.medium.com | 2026-07-20 22:02:17.146 | |
| develop.medium.com | 2026-07-20 22:02:17.146 | |
| development.medium.com | 2026-07-20 22:02:17.146 | |
| dexfolio.medium.com | 2026-06-18 07:51:52.678 | |
| directadmin.medium.com | 2026-07-20 22:02:17.146 | |
| dl.medium.com | 2026-07-20 22:02:17.146 | |
| dns.medium.com | 2026-07-20 22:02:17.146 | |
| dns1.medium.com | 2026-07-20 22:02:17.146 | |
| dns2.medium.com | 2026-07-20 22:02:17.146 | |
| docker.medium.com | 2026-07-20 22:02:17.146 | |
| docmarionum1.medium.com | 2026-07-23 06:49:31.740 | |
| docs.medium.com | 2026-07-20 22:02:17.146 | |
| docseuss.medium.com | 2026-07-18 18:25:19.660 | |
| documentation.medium.com | 2026-07-20 22:02:17.146 | |
| downloads.medium.com | 2026-07-20 22:02:17.146 |
Tech Stack
Tech detection pending
Wappalyzer-rules detect CMS, frameworks, analytics, JS libs and server-side languages on this domain.
TLS Certificates
IPs Citing This Domain
Hosts whose HTML body references this domain. Strong signal for origin/mirror/embed discovery.
Origin / IP-Leak
When a hostname is served behind a CDN (e.g. Cloudflare), the origin server can sometimes be identified by matching its TLS cert against the protected hostname. Findings shown here are heuristic candidates, not guarantees.
No origin-IP leaks detected (yet)
Either this domain doesn't sit behind a CDN, or we haven't seen a TLS cert from a non-CDN IP matching this hostname. Run a fullscan to refresh the cert→IP cross-reference.
Threat Intelligence
Domain threat-intel pending
Matches in URLhaus, OpenPhish, PhishTank, malware feeds, and Spamhaus DBL.
History
Passive DNS — every value this name ever resolved to and when we first / last observed it. Updates every cycle of our forward-DNS crawler.
| Type | Value | First seen | Last seen |
|---|---|---|---|
| A | 162.159.152.4 | 2026-05-25 21:56:50.553 | 2026-07-28 17:49:52.713 |
| AAAA | 2606:4700:7::a29f:9804 | 2026-05-25 21:56:50.553 | 2026-07-28 17:49:52.713 |
| AAAA | 2606:4700:7::a29f:9904 | 2026-05-25 21:56:50.553 | 2026-07-28 17:49:52.713 |
| A | 162.159.153.4 | 2026-05-25 21:56:50.553 | 2026-07-28 17:49:52.713 |
| TXT | apple-domain-verification=Ls6JkesM8aOd8xyQ | 2026-05-25 22:09:29.497 | 2026-07-28 17:49:52.713 |
| TXT | 07ecf60c9da442a9b3bcce99190ff60a | 2026-05-25 22:09:29.497 | 2026-07-28 17:49:52.713 |
| TXT | facebook-domain-verification=eqviiajbkkhum35vciytgngt69oan0 | 2026-05-25 22:09:29.497 | 2026-07-28 17:49:52.713 |
| TXT | anthropic-domain-verification-p32bnn=TlzaDtedEYyM5ccLdU8NsQIPP | 2026-05-25 22:09:29.497 | 2026-07-28 17:49:52.713 |
| MX | 10 aspmx3.googlemail.com | 2026-05-25 22:09:29.497 | 2026-07-28 17:49:52.713 |
| TXT | v=spf1 include:amazonses.com include:_spf.google.com include:mail.zendesk.com include:sendgrid.net include:spf.tipalti.com include:_spf.psm.knowbe4.com ~all | 2026-05-25 22:09:29.497 | 2026-07-28 17:49:52.713 |
| TXT | google-site-verification=jUulFqySbosf7Fvi1pvOm1KL3AeQ5L5s18CDIU30xek | 2026-05-25 22:09:29.497 | 2026-07-28 17:49:52.713 |
| TXT | openai-domain-verification=dv-G8sPcKCsIq9tKkWTNFJZh3RE | 2026-05-25 22:09:29.497 | 2026-07-28 17:49:52.713 |
| MX | 5 alt1.aspmx.l.google.com | 2026-05-25 22:09:29.497 | 2026-07-28 17:49:52.713 |
| TXT | google-site-verification=nlPBDLGxOufYa5DdXnQ8d28h5dJjwy0bSakZq-tSios | 2026-05-25 22:09:29.497 | 2026-07-28 17:49:52.713 |
| TXT | Domain Verification for Digicert (10/05/2022)y7ncgbyk39tw482zsbwcnfx0t775d85j | 2026-05-25 22:09:29.497 | 2026-07-28 17:49:52.713 |
| NS | alina.ns.cloudflare.com | 2026-05-25 22:09:29.497 | 2026-07-28 17:49:52.713 |
| MX | 1 aspmx.l.google.com | 2026-05-25 22:09:29.497 | 2026-07-28 17:49:52.713 |
| TXT | yahoo-verification-key=nOxcdTfSy6txWr8ZAJ8EevOZHdrxuX4qFKljmgTLsu8= | 2026-05-25 22:09:29.497 | 2026-07-28 17:49:52.713 |
| TXT | linear-domain-verification=tyjcyfd4thj2 | 2026-05-25 22:09:29.497 | 2026-07-28 17:49:52.713 |
| TXT | google-site-verification=TUaeSBwTARWW1ntR_TLK0FwD5WKnFCpB5gYVuXkBmlg | 2026-05-25 22:09:29.497 | 2026-07-28 17:49:52.713 |
| MX | 10 aspmx2.googlemail.com | 2026-05-25 22:09:29.497 | 2026-07-28 17:49:52.713 |
| TXT | notion-domain-verification=FPUVTTLhldYnVqE4496kGbBhDpf54Y4O7eA8SxkbAHk | 2026-05-25 22:09:29.497 | 2026-07-28 17:49:52.713 |
| TXT | cursor-domain-verification-54pwxn=8yHL5J3FELu0JwETv8iGeZt4A | 2026-05-25 22:09:29.497 | 2026-07-28 17:49:52.713 |
| TXT | google-site-verification=QuRrrbvTtvFC0uq2BLr_CcuuuDEiNGDJjI7XkPV3s60 | 2026-05-25 22:09:29.497 | 2026-07-28 17:49:52.713 |
| NS | kip.ns.cloudflare.com | 2026-05-25 22:09:29.497 | 2026-07-28 17:49:52.713 |
| MX | 5 alt2.aspmx.l.google.com | 2026-05-25 22:09:29.497 | 2026-07-28 17:49:52.713 |
| TXT | dropbox-domain-verification=d7wsnlvbz6l3 | 2026-05-25 22:09:29.497 | 2026-07-28 17:49:52.713 |
| CAA | 0 issue "amazontrust.com" | 2026-05-25 23:59:40.866 | 2026-07-28 17:49:52.713 |
| CAA | 0 issue "digicert.com" | 2026-05-25 23:59:40.866 | 2026-07-28 17:49:52.713 |
| CAA | 0 issue "amazonaws.com" | 2026-05-25 23:59:40.866 | 2026-07-28 17:49:52.713 |
| SRV | _xmpp-server._tcp 5 0 5269 xmpp-server.l.google.com | 2026-05-25 23:59:40.866 | 2026-07-28 17:49:52.713 |
| CAA | 0 issuewild "pki.goog" | 2026-05-25 23:59:40.866 | 2026-07-28 17:49:52.713 |
| CAA | 0 issue "awstrust.com" | 2026-05-25 23:59:40.866 | 2026-07-28 17:49:52.713 |
| CAA | 0 issuewild "digicert.com" | 2026-05-25 23:59:40.866 | 2026-07-28 17:49:52.713 |
| SRV | _xmpp-server._tcp 20 0 5269 alt3.xmpp-server.l.google.com | 2026-05-25 23:59:40.866 | 2026-07-28 17:49:52.713 |
| SRV | _xmpp-server._tcp 20 0 5269 alt1.xmpp-server.l.google.com | 2026-05-25 23:59:40.866 | 2026-07-28 17:49:52.713 |
| SRV | _xmpp-server._tcp 20 0 5269 alt4.xmpp-server.l.google.com | 2026-05-25 23:59:40.866 | 2026-07-28 17:49:52.713 |
| CAA | 0 issue "amazon.com" | 2026-05-25 23:59:40.866 | 2026-07-28 17:49:52.713 |
| CAA | 0 issue "letsencrypt.org" | 2026-05-25 23:59:40.866 | 2026-07-28 17:49:52.713 |
| CAA | 0 issuewild "awstrust.com" | 2026-05-25 23:59:40.866 | 2026-07-28 17:49:52.713 |
| SRV | _xmpp-server._tcp 20 0 5269 alt2.xmpp-server.l.google.com | 2026-05-25 23:59:40.866 | 2026-07-28 17:49:52.713 |
| CAA | 0 issue "pki.goog" | 2026-05-25 23:59:40.866 | 2026-07-28 17:49:52.713 |