cname.plus
Aggregated from public BGP, CT logs, our scan layer, honeypots and global probes.
Run a live full scan of cname.plus
On-demand: ports, banners, TLS, tech-stack, subdomains and origin/IP-leak detection. Results are shared publicly for everyone to link to.
DNS Records
WHOIS / Registration
Registration data planned
Registrar, creation/expiry dates and domain status via RDAP. Rolling out gradually — bulk WHOIS is rate-limited, so we resolve on a prioritized cadence.
Subdomains
Every subdomain we know about — harvested from CT-log SANs, scan-observed certs and HTML body references — paired with its current A/AAAA target.
| Subdomain | Resolves to | Last seen |
|---|---|---|
| 2k58s63b.cname.plus | 2026-06-15 20:01:22.027 | |
| 3jswq28e.n.cname.plus | 1970-01-01 00:00:00.000 | |
| 3y52x49p.cname.plus | 1970-01-01 00:00:00.000 | |
| 4ew7urm5.cname.plus | 2026-06-21 09:28:09.740 | |
| 4vkyb59t.cname.plus | 2026-05-31 08:47:40.849 | |
| 4x9agytb.cname.plus | 1970-01-01 00:00:00.000 | |
| 6p9xrnzm.cname.plus | 1970-01-01 00:00:00.000 | |
| 79gfcw56.cname.plus | 2026-07-25 11:46:38.346 | |
| 9h2tn36w.cname.plus | 1970-01-01 00:00:00.000 | |
| a2bhcuvx.cname.plus | 1970-01-01 00:00:00.000 | |
| as5x467b.cname.plus | 2026-06-03 09:50:02.695 | |
| augxprnq.cname.plus | 2026-06-21 05:05:35.539 | |
| ayebmydh9mna7.cname.plus | 1970-01-01 00:00:00.000 | |
| bmukjr8a.cname.plus | 1970-01-01 00:00:00.000 | |
| cgbq5mtk.cname.plus | 1970-01-01 00:00:00.000 | |
| cmk8ftr2.cname.plus | 1970-01-01 00:00:00.000 | |
| cname.plus | 1970-01-01 00:00:00.000 | |
| dxy9q7m8.cname.plus | 2026-06-21 02:12:40.154 | |
| e6p8w4c7.cname.plus | 2026-06-16 02:24:44.509 | |
| etm5a4rc.cname.plus | 1970-01-01 00:00:00.000 | |
| fdbktjsz.cname.plus | 2026-06-01 05:00:35.097 | |
| gpxut578.cname.plus | 2026-05-31 04:37:40.748 | |
| hjt7d3ky.cname.plus | 2026-05-31 04:59:40.813 | |
| hqxzk856.cname.plus | 2026-05-31 06:55:40.744 | |
| hy4keq82.cname.plus | 1970-01-01 00:00:00.000 | |
| j9kr2ev5.cname.plus | 2026-07-18 05:17:46.092 | |
| j9wmpdzn.cname.plus | 1970-01-01 00:00:00.000 | |
| jrd8v6g7.cname.plus | 1970-01-01 00:00:00.000 | |
| jsvkhrz9muen3.n.cname.plus | 1970-01-01 00:00:00.000 | |
| n27whdga.cname.plus | 1970-01-01 00:00:00.000 | |
| oxeze4nv3wr6j.cname.plus | 2026-06-02 21:08:59.287 | |
| q6usay9w.cname.plus | 2026-06-21 02:29:22.197 | |
| q7f83jeu.cname.plus | 1970-01-01 00:00:00.000 | |
| r52hgcjk.cname.plus | 2026-07-19 15:08:10.780 | |
| rustore.cname.plus | 1970-01-01 00:00:00.000 | |
| shq7jn6x.n.cname.plus | 1970-01-01 00:00:00.000 | |
| sjga486y.cname.plus | 1970-01-01 00:00:00.000 | |
| smurh7qj.cname.plus | 2026-06-21 22:47:14.795 | |
| txrnd9m8.cname.plus | 1970-01-01 00:00:00.000 | |
| upmkcnjt.cname.plus | 2026-06-21 04:39:39.233 | |
| v6cm5ye3.cname.plus | 2026-05-31 21:09:46.744 | |
| w5aqnx72.cname.plus | 1970-01-01 00:00:00.000 | |
| w5c7n3xy.cname.plus | 2026-06-15 08:32:01.195 | |
| www.pzrdo5wqagm79.cname.plus | 2026-06-19 18:08:26.293 | |
| www.rustore.cname.plus | 1970-01-01 00:00:00.000 | |
| x5t7zk4y.cname.plus | 1970-01-01 00:00:00.000 | |
| xbdhf74n.cname.plus | 1970-01-01 00:00:00.000 | |
| xbu2pzk9.cname.plus | 2026-05-31 12:43:09.097 | |
| xfw7g2z4.cname.plus | 1970-01-01 00:00:00.000 | |
| xircpu5drcy9q.cname.plus | 2026-07-26 20:43:17.228 | |
| yn74dr3k.cname.plus | 1970-01-01 00:00:00.000 | |
| z5u2ymna.cname.plus | 1970-01-01 00:00:00.000 | |
| zoxreustvgkrx.n.cname.plus | 1970-01-01 00:00:00.000 | |
| zq58rsdh.cname.plus | 1970-01-01 00:00:00.000 |
Tech Stack
Tech detection pending
Wappalyzer-rules detect CMS, frameworks, analytics, JS libs and server-side languages on this domain.
TLS Certificates
Certificate observations pending
TLS certs naming this domain in subject or SANs will appear here as our scan-layer catches them.
IPs Citing This Domain
No citing IPs found yet
As the world-sweep progresses, hosts referencing this domain in their HTML will surface here.
Origin / IP-Leak
When a hostname is served behind a CDN (e.g. Cloudflare), the origin server can sometimes be identified by matching its TLS cert against the protected hostname. Findings shown here are heuristic candidates, not guarantees.
No origin-IP leaks detected (yet)
Either this domain doesn't sit behind a CDN, or we haven't seen a TLS cert from a non-CDN IP matching this hostname. Run a fullscan to refresh the cert→IP cross-reference.
Threat Intelligence
Domain threat-intel pending
Matches in URLhaus, OpenPhish, PhishTank, malware feeds, and Spamhaus DBL.
History
Domain timeline pending
Passive-DNS history accumulates as our forward-DNS crawler observes A/AAAA/MX/NS/TXT records over time.