Check-Host.cc

Domain

htc.com

Aggregated from public BGP, CT logs, our scan layer, honeypots and global probes.

Run a live full scan of htc.com

On-demand: ports, banners, TLS, tech-stack, subdomains and origin/IP-leak detection. Results are shared publicly for everyone to link to.

Deep-scan now
Hosting IPs
194
A/AAAA targets
Subdomains
403
CT + scan + body
Record Types
4
seen in DNS
Observed Certs
10
in our scans

DNS Records

A
AAAA
MX
NS
TXT
CNAME
CAA

WHOIS / Registration

Registration data planned

Registrar, creation/expiry dates and domain status via RDAP. Rolling out gradually — bulk WHOIS is rate-limited, so we resolve on a prioritized cadence.

Subdomains

Subdomain enumeration pending

Every subdomain ever issued a TLS cert under this apex — extracted from Certificate Transparency logs, our own scan observations and body references.

Tech Stack

Tech detection pending

Wappalyzer-rules detect CMS, frameworks, analytics, JS libs and server-side languages on this domain.

TLS Certificates

Certificate observations pending

TLS certs naming this domain in subject or SANs will appear here as our scan-layer catches them.

IPs Citing This Domain

No citing IPs found yet

As the world-sweep progresses, hosts referencing this domain in their HTML will surface here.

Origin / IP-Leak

USP

When a hostname is served behind a CDN (e.g. Cloudflare), the origin server can sometimes be identified by matching its TLS cert against the protected hostname. Findings shown here are heuristic candidates, not guarantees.

Origin IP Origin ASN CDN ASN Confidence Reasoning
122.147.173.100 AS9919 AS20940 95% cert e10f32e1… served by 122.147.173.100 (AS9919) carries SAN htc.com which currently resolves through Akamai (AS20940) at 2.19.195.123, 2.19.195.128, 23.206.172.34, 23.206.172.32
122.147.173.110 AS9919 AS20940 95% cert e10f32e1… served by 122.147.173.110 (AS9919) carries SAN htc.com which currently resolves through Akamai (AS20940) at 2.19.195.218, 2.19.195.208, 2.21.23.132, 2.21.23.168
114.30.34.5 AS10126 AS20940 95% cert c55074a8… served by 114.30.34.5 (AS10126) carries SAN htc.com which currently resolves through Akamai (AS20940) at 23.50.131.145, 23.50.131.160, 2.19.195.128, 2.19.195.123
114.30.34.4 AS10126 AS20940 95% cert c55074a8… served by 114.30.34.4 (AS10126) carries SAN htc.com which currently resolves through Akamai (AS20940) at 2.19.120.95, 2.19.120.82, 104.115.82.9, 104.115.82.18
114.30.34.34 AS10126 AS20940 95% cert c55074a8… served by 114.30.34.34 (AS10126) carries SAN htc.com which currently resolves through Akamai (AS20940) at 2.19.120.95, 2.19.120.82, 104.115.82.9, 104.115.82.18
114.30.34.33 AS10126 AS20940 95% cert c55074a8… served by 114.30.34.33 (AS10126) carries SAN htc.com which currently resolves through Akamai (AS20940) at 2.19.120.95, 2.19.120.82, 104.115.82.9, 104.115.82.18
175.98.157.123 AS9924 AS20940 95% cert c55074a8… served by 175.98.157.123 (AS9924) carries SAN htc.com which currently resolves through Akamai (AS20940) at 2.19.120.95, 2.19.120.82, 104.115.82.9, 104.115.82.18
122.147.173.105 AS9919 AS20940 95% cert c55074a8… served by 122.147.173.105 (AS9919) carries SAN htc.com which currently resolves through Akamai (AS20940) at 2.19.120.95, 2.19.120.82, 104.115.82.9, 104.115.82.18
122.147.173.110 AS9919 AS20940 95% cert c55074a8… served by 122.147.173.110 (AS9919) carries SAN htc.com which currently resolves through Akamai (AS20940) at 104.115.82.9, 104.115.82.18, 2.17.22.178, 95.101.79.24
54.223.57.241 AS55960 AS20940 95% cert c55074a8… served by 54.223.57.241 (AS55960) carries SAN htc.com which currently resolves through Akamai (AS20940) at 104.115.82.9, 104.115.82.18, 2.17.22.178, 95.101.79.24
114.30.34.32 AS10126 AS20940 95% cert c55074a8… served by 114.30.34.32 (AS10126) carries SAN htc.com which currently resolves through Akamai (AS20940) at 2.17.22.178, 95.101.79.24

CT-Log Evidence

Certificates from public Certificate Transparency logs whose subject or SAN names this domain — including historic certs we never observed live.

58653bf0e3ca9284… google · xenon2026h2
Subject: *.htc.com
Issuer: DigiCert Global G3 TLS ECC SHA384 2020 CA1
SANs: *.htc.com, htc.com
Valid: 2026-03-24 00:00:00 → 2026-10-08 23:59:59
8eea5c2d0615695f… google · xenon2026h2
Subject: *.htc.com
Issuer: DigiCert Global G3 TLS ECC SHA384 2020 CA1
SANs: *.htc.com, htc.com
Valid: 2026-03-24 00:00:00 → 2026-10-08 23:59:59
c70a7853111665f6… google · xenon2026h2
Subject: *.htc.com
Issuer: DigiCert Global G2 TLS RSA SHA256 2020 CA1
SANs: *.htc.com, htc.com
Valid: 2026-03-24 00:00:00 → 2026-10-08 23:59:59

Threat Intelligence

Domain threat-intel pending

Matches in URLhaus, OpenPhish, PhishTank, malware feeds, and Spamhaus DBL.

History

Passive DNS — every value this name ever resolved to and when we first / last observed it. Updates every cycle of our forward-DNS crawler.

Type Value First seen Last seen
TXT google-site-verification=lWy04yQWc7efqJgbaLuFhcvP9Qsru2SdpwALZ1wh1NM 2026-05-26 03:46:08.458 2026-07-28 13:50:30.453
TXT 953ac6cec84c0cf7727fe69e8b30f2b7d3ac6f0a1ab090d675764c70e6b1da 2026-05-26 03:46:08.458 2026-07-28 13:50:30.453
TXT gjv982dm2lltm3ythbs1k02bs42gdyd9 2026-05-26 03:46:08.458 2026-07-28 13:50:30.453
TXT z6tns9jynrn2xx0n0ygxr7t1kwcjck77 2026-05-26 03:46:08.458 2026-07-28 13:50:30.453
TXT google-site-verification=ReA9xGal4d1zkyG2MPhuUUM9bgHDzcq82OJ_WC4TLhw 2026-05-26 03:46:08.458 2026-07-28 13:50:30.453
TXT apple-domain-verification=GsPvEmk2sKINMvGO 2026-05-26 03:46:08.458 2026-07-28 13:50:30.453
TXT google-site-verification=uQm69-JagAMP7CtovwILyO-OhRq-Y7auEILPPdVIH5g 2026-05-26 03:46:08.458 2026-07-28 13:50:30.453
TXT google-site-verification=oIcg4GSTZr_Cemb7b6nf9Rk9eWaVyt2to9rQyJwpxVA 2026-05-26 03:46:08.458 2026-07-28 13:50:30.453
TXT google-site-verification=x7OQNleiF2CxoREBaOvFim32r0eXcuLyYmvFifQID2M 2026-05-26 03:46:08.458 2026-07-28 13:50:30.453
TXT trend-micro-v1-domain-verification.d1a6481d484ac92a49aaff55cfccc7c5=7d5908fb-aae1-4f18-8316-614ea05a5532 2026-05-26 03:46:08.458 2026-07-28 13:50:30.453
SRV _sip._tcp 0 0 5061 ocsac.htc.com 2026-05-26 03:46:08.458 2026-07-28 13:50:30.453
TXT atlassian-domain-verification=IVZ9ULvD1uRKMJwrNKOSqTHnPGkzYmQmwvG//oIi62a60WpTu1W0j4Am9iduQQvM 2026-05-26 03:46:08.458 2026-07-28 13:50:30.453
TXT MS=ms23993478 2026-05-26 03:46:08.458 2026-07-28 13:50:30.453
TXT lVJ8k4Pb2HV/zLX+1chYG7UyxZDyuoXbKZmgR+OwMfjh8n7rXzb/MrE8HfvyF4xaM8FsIlofZ1TgOsSdibhlUw== 2026-05-26 03:46:08.458 2026-07-28 13:50:30.453
TXT lahOYflcUAbuwkFKilJu7VnQMRwEZWYoEGS4qI2mr6o 2026-05-26 03:46:08.458 2026-07-28 13:50:30.453
TXT google-site-verification=KXUQ5g7kNeBg3H9NFSAg6524n5_W4ki2LtF1m7OMvS0 2026-05-26 03:46:08.458 2026-07-28 13:50:30.453
TXT google-site-verification=HO5VSEbXfRuQ2xkgb8slQnKKZRwyiD0LsN9uYlP3Cao 2026-05-26 03:46:08.458 2026-07-28 13:50:30.453
TXT EUycl1AU_CpqTVNDR9LATk6DWM_VdGWF3_CaZ1qa4P8 2026-05-26 03:46:08.458 2026-07-28 13:50:30.453
TXT atlassian-domain-verification=0BmjOdz6oXGEYlkEjIyLHRwAMV1ZIs/NdDVXLQyTQbF05Hudoxu61KlC2qJ1BWLc 2026-05-26 03:46:08.458 2026-07-28 13:50:30.453
A 2.17.22.178 2026-05-26 03:46:08.458 2026-05-27 14:19:46.917
TXT 3UFqUJo-WEJBjevtLXqo-tgZ3ZqVaXwKK3Fs6g9Ho74 2026-05-26 03:46:08.458 2026-07-28 13:50:30.453
MX 10 htc-com.mail.protection.outlook.com 2026-05-26 03:46:08.458 2026-07-28 13:50:30.453
TXT google-site-verification=u9jluNO7cZ7FmyuX-DIM1bxa2r5QFg6XEbEWFxxcGWo 2026-05-26 03:46:08.458 2026-07-28 13:50:30.453
TXT google-site-verification=28lNmVFXSMPIuiXI-w9B7Nej6zLfSwU841sMWcjG4sc 2026-05-26 03:46:08.458 2026-07-28 13:50:30.453
SRV _sipfederationtls._tcp 0 0 5061 uslyeda01.htc.com 2026-05-26 03:46:08.458 2026-07-28 13:50:30.453
TXT LBT6R9MFDX9IWNYNAW4VGVDVJCFN9792M8CJ203T 2026-05-26 03:46:08.458 2026-07-28 13:50:30.453
TXT x0qxr048rnpnh535zmjt5glbp05xw0nj 2026-05-26 03:46:08.458 2026-07-28 13:50:30.453
A 95.101.79.24 2026-05-26 03:46:08.458 2026-05-27 14:19:46.917
TXT IWYQYGERGH7JO9WZJZEKC2OLZ3QEX6MVUY1BGX34 2026-05-26 03:46:08.458 2026-07-28 13:50:30.453
TXT docusign=1bb08184-c42b-4fef-a2e9-dce86d40cf83 2026-05-26 03:46:08.458 2026-07-28 13:50:30.453
TXT v=spf1 include:spf.protection.outlook.com include:_spf.htc.com include:mail.stibee.com include:u15693887.wl138.sendgrid.net include:mail.zendesk.com include:servers.mcsv.net include:eevid.com -all 2026-05-26 03:46:08.458 2026-07-28 13:50:30.453
A 104.115.82.9 2026-05-27 16:43:24.856 2026-05-27 17:35:07.671
A 104.115.82.18 2026-05-27 16:43:24.856 2026-05-27 17:35:07.671
A 2.19.120.82 2026-06-02 02:46:39.720 2026-06-02 02:46:39.720
A 2.19.120.95 2026-06-02 02:46:39.720 2026-06-02 02:46:39.720
TXT _pdhnasdobtrg2fxy9pl99xfehlqm44b 2026-06-14 22:36:55.780 2026-07-28 13:50:30.453
TXT brevo-code:963297840d976ff04cbba467e8e4052a 2026-06-14 22:36:55.780 2026-07-28 13:50:30.453
A 2.19.195.128 2026-06-14 22:36:55.780 2026-07-28 13:50:30.453
A 2.19.195.123 2026-06-14 22:36:55.780 2026-07-28 13:50:30.453
TXT _mnmir5uex3e7jdbmtc47ktu7nnspq49 2026-06-14 22:36:55.780 2026-07-28 13:50:30.453
A 104.110.191.35 2026-06-14 23:22:00.742 2026-06-14 23:22:00.742
A 104.110.191.59 2026-06-14 23:22:00.742 2026-06-14 23:22:00.742
A 23.50.131.145 2026-06-15 00:39:07.757 2026-06-15 00:39:07.757
A 23.50.131.160 2026-06-15 00:39:07.757 2026-06-15 00:39:07.757
A 2.16.6.142 2026-06-16 13:50:07.986 2026-07-20 13:20:38.478
A 2.16.6.141 2026-06-16 13:50:07.986 2026-07-20 13:20:38.478
A 2.21.23.132 2026-06-16 13:54:05.436 2026-06-16 13:54:05.436
A 2.21.23.168 2026-06-16 13:54:05.436 2026-06-16 13:54:05.436
A 2.19.195.218 2026-07-15 20:04:13.980 2026-07-15 20:04:13.980
A 2.19.195.208 2026-07-15 20:04:13.980 2026-07-15 20:04:13.980
A 23.73.0.55 2026-07-16 03:33:49.812 2026-07-16 15:50:06.945
A 23.73.0.46 2026-07-16 03:33:49.812 2026-07-16 15:50:06.945
TXT anthropic-domain-verification-7qfc1x=FP9XDZZvZ3y4tm6dNhDv9OHCc 2026-07-17 02:03:19.494 2026-07-28 13:50:30.453
A 2.16.6.18 2026-07-17 05:07:33.306 2026-07-23 17:09:25.102
A 2.16.6.22 2026-07-17 05:07:33.306 2026-07-23 17:09:25.102
A 88.221.24.131 2026-07-17 16:28:17.295 2026-07-18 14:17:26.744
A 88.221.24.123 2026-07-17 16:28:17.295 2026-07-18 14:17:26.744
A 23.34.59.42 2026-07-18 03:21:34.075 2026-07-18 03:21:34.075
A 23.34.59.23 2026-07-18 03:21:34.075 2026-07-18 03:21:34.075
A 23.48.224.72 2026-07-20 19:33:09.452 2026-07-20 19:33:09.452
A 23.206.172.32 2026-07-20 19:33:09.452 2026-07-20 19:33:09.452
A 23.206.172.34 2026-07-20 19:33:09.452 2026-07-20 19:33:09.452
A 88.221.24.240 2026-07-23 09:10:34.818 2026-07-24 15:46:57.652
A 88.221.24.235 2026-07-23 09:10:34.818 2026-07-24 15:46:57.652
A 23.200.88.68 2026-07-25 06:24:35.040 2026-07-25 06:24:35.040
A 23.200.88.44 2026-07-25 06:24:35.040 2026-07-25 06:24:35.040
A 104.110.240.58 2026-07-27 08:20:51.170 2026-07-27 08:20:51.170
A 104.110.240.91 2026-07-27 08:20:51.170 2026-07-27 08:20:51.170