Announced IPs
1.69M
IPv4
IPv4 Prefixes
191
IPv6 Prefixes
34
Hosted Domains
210
resolve into this AS
Peers
—
Customers
—
Abusive IPs
30 IPs in this AS hit our honeypot sensors (239 attacks over 90 days) — SSH/Telnet brute-force, exploit probes, IoT-RCE. Ranked by hit count.
| IP Address | Attacks | Ports | Protocols | Last seen |
|---|---|---|---|---|
| 111.70.23.253 | 28 | 1 | ssh | 2026-07-21 |
| 221.120.4.61 | 24 | 1 | ssh | 2026-07-20 |
| 111.70.11.38 | 16 | 1 | ssh | 2026-07-19 |
| 111.70.32.49 | 12 | 1 | ssh | 2026-07-19 |
| 111.70.39.214 | 12 | 1 | ssh | 2026-07-18 |
| 111.70.29.158 | 12 | 1 | ssh | 2026-07-20 |
| 223.143.21.39 | 10 | 1 | telnet | 2026-07-06 |
| 111.70.7.189 | 8 | 1 | ssh | 2026-07-11 |
| 111.70.32.6 | 8 | 1 | ssh | 2026-07-21 |
| 116.59.10.205 | 8 | 1 | ssh | 2026-07-19 |
| 111.70.23.250 | 8 | 1 | ssh | 2026-07-17 |
| 111.70.9.143 | 8 | 1 | ssh | 2026-07-18 |
| 111.70.49.183 | 8 | 1 | ssh | 2026-07-18 |
| 111.70.23.240 | 8 | 1 | ssh | 2026-07-19 |
| 111.70.14.135 | 8 | 1 | ssh | 2026-07-21 |
Showing 15 of 30 IPs