Top-Level Domain
.social
Aggregated statistics for the top-level domain
Apex domains
25,805
we've enumerated
Subdomains seen
74,026
CT + DNS + brute
TLS certs
629
naming .social
Hosting ASNs
15
distinct origins
Domain Distribution
Apex domains with the most known subdomains — large orgs, telecoms, hosters.
| Apex | Subdomains |
|---|---|
| myatproto.social | 11,645 |
| mt.social | 1,008 |
| der-echte-nerden.social | 663 |
| polymarket.social | 592 |
| atiny.social | 570 |
| politisky.social | 310 |
| medsky.social | 278 |
| lemonade.social | 222 |
| holi.social | 196 |
| just.social | 184 |
| rwrb.social | 135 |
| unplatform.social | 112 |
| seg.social | 109 |
| hooray.social | 106 |
| blsky.social | 106 |
| dev-frosting.social | 105 |
| masthead.social | 102 |
| inertia.social | 92 |
| covfefe.social | 91 |
| cb.social | 88 |
| twice.social | 83 |
| thehideaway.social | 82 |
| jobadvertiser.social | 81 |
| loka.social | 76 |
| novum.social | 76 |
| rizzler.social | 72 |
| tophhie.social | 72 |
| school.social | 71 |
| pnpde.social | 71 |
| servico.social | 71 |
| month.social | 67 |
| npof.social | 67 |
| gem.social | 64 |
| ap.social | 64 |
| resistsky.social | 61 |
| selfhosted.social | 57 |
| dramasky.social | 56 |
| uet.social | 56 |
| cadastra.social | 55 |
| meta.social | 53 |
| lingu.social | 52 |
| interface.social | 52 |
| toca.social | 51 |
| onesky.social | 50 |
| memesky.social | 49 |
| redflag.social | 49 |
| rpbr.social | 46 |
| gaysky.social | 45 |
| freesky.social | 45 |
| booksky.social | 43 |
Top Certificate Issuers
| Issuer (CA) | Certs |
|---|---|
| Let's Encrypt | 297 |
| Amazon | 96 |
| YE2 | 53 |
| YE1 | 46 |
| YR1 | 40 |
| YR2 | 34 |
| Cloudflare | 16 |
| DigiCert | 11 |
| Sectigo | 8 |
| WR3 | 6 |
| ZeroSSL | 2 |
| TrustAsia | 2 |
| GandiCert | 1 |
| editor.nofilter.social | 1 |
| LiteSSL | 1 |
Top Hosting ASNs
| ASN | Name | .social domains |
|---|---|---|
| AS14061 | DigitalOcean | 5,099 |
| AS16509 | Amazon.com | 4,695 |
| AS13335 | Cloudflare | 2,387 |
| AS24940 | Hetzner Online | 1,678 |
| AS47846 | — | 701 |
| AS53831 | SQUARESPACE | 501 |
| AS16276 | OVHcloud | 294 |
| AS396982 | Google Cloud | 277 |
| AS213230 | Hetzner Online Cloud 2 | 275 |
| AS61969 | — | 274 |
| AS212317 | Hetzner Online Cloud 3 | 253 |
| AS47583 | Hostinger International | 241 |
| AS20940 | Akamai Technologies | 237 |
| AS197540 | netcup GmbH | 206 |
| AS2635 | Automattic | 190 |
Tech-Stack Distribution
No Wappalyzer detections
Body-fetcher hasn't covered enough .social sites yet for stack patterns to emerge.
Threat-intel hits
| Feed | Category | Domains |
|---|---|---|
| openphish | phishing | 1 |
ℹ Coverage will improve significantly once CZDS zone-file access is granted for this TLD.