oraclecloud.com
Aggregated from public BGP, CT logs, our scan layer, honeypots and global probes.
Run a live full scan of oraclecloud.com
On-demand: ports, banners, TLS, tech-stack, subdomains and origin/IP-leak detection. Results are shared publicly for everyone to link to.
DNS Records
WHOIS / Registration
Registration data planned
Registrar, creation/expiry dates and domain status via RDAP. Rolling out gradually — bulk WHOIS is rate-limited, so we resolve on a prioritized cadence.
Subdomains
Every subdomain we know about — harvested from CT-log SANs, scan-observed certs and HTML body references — paired with its current A/AAAA target.
Tech Stack
Tech detection pending
Wappalyzer-rules detect CMS, frameworks, analytics, JS libs and server-side languages on this domain.
TLS Certificates
Certificate observations pending
TLS certs naming this domain in subject or SANs will appear here as our scan-layer catches them.
IPs Citing This Domain
No citing IPs found yet
As the world-sweep progresses, hosts referencing this domain in their HTML will surface here.
Origin / IP-Leak
When a hostname is served behind a CDN (e.g. Cloudflare), the origin server can sometimes be identified by matching its TLS cert against the protected hostname. Findings shown here are heuristic candidates, not guarantees.
| Origin IP | Origin ASN | CDN ASN | Confidence | Reasoning |
|---|---|---|---|---|
| 140.91.86.107 | AS31898 | AS20940 | 95% | cert 745d6caa… served by 140.91.86.107 (AS31898) carries SAN login.oci.oraclecloud.com which currently resolves through Akamai (AS20940) at 2.19.195.112, 2.19.195.81, 2a02:26f0:1180:35::210:6acd, 2a02:26f0:1180:35::210:6ac6 |
| 84.8.242.197 | AS31898 | AS20940 | 95% | cert 85daad4b… served by 84.8.242.197 (AS31898) carries SAN login.oci.oraclecloud.com which currently resolves through Akamai (AS20940) at 2.19.195.112, 2.19.195.81, 2a02:26f0:1180:35::210:6acd, 2a02:26f0:1180:35::210:6ac6 |
| 184.24.126.146 | AS7470 | AS16625 | 95% | cert 1a79994c… served by 184.24.126.146 (AS7470) carries SAN ee.channels.ocs.oraclecloud.com which currently resolves through Akamai (AS16625) at 184.24.20.138 |
| 147.154.149.56 | AS31898 | AS16625 | 95% | cert babee080… served by 147.154.149.56 (AS31898) carries SAN ca-constructionandengineering-pp.oraclecloud.com which currently resolves through Akamai (AS16625) at 184.24.18.190, 2a02:26f0:1180:185::136e, 2a02:26f0:1180:19f::136e, 96.7.28.87 |
| 23.218.85.34 | AS55836 | AS16625 | 95% | cert 2ec3fc51… served by 23.218.85.34 (AS55836) carries SAN saasstatus-dev.oraclecloud.com which currently resolves through Akamai (AS16625) at 184.24.166.198, 23.9.139.195, 23.215.20.245, 104.92.231.216 |
| 72.246.153.240 | AS55836 | AS16625 | 95% | cert 364c4a0f… served by 72.246.153.240 (AS55836) carries SAN ohimcsdev-api.unstable.hcgbu.oraclecloud.com which currently resolves through Akamai (AS16625) at 23.66.227.195, 2a02:26f0:fe00:1a0::9b3, 2a02:26f0:fe00:182::9b3 |
| 104.67.175.190 | AS9299 | AS16625 | 95% | cert a6f95bf8… served by 104.67.175.190 (AS9299) carries SAN gov.ocistatus.oci.oraclecloud.com which currently resolves through Akamai (AS16625) at 104.102.49.74, 2600:1408:c400:1889::2d92, 2600:1408:c400:1884::2d92, 23.222.49.17 |
| 147.154.26.35 | AS31898 | AS20940 | 95% | cert 0b0c1da3… served by 147.154.26.35 (AS31898) carries SAN www.oraclecloud.com which currently resolves through Akamai (AS20940) at 2.16.27.87, 2a02:26f0:1180:35::210:6ae2, 2a02:26f0:1180:35::210:6ace, 2.16.27.75 |
| 45.39.190.22 | AS211273 | AS20940 | 95% | cert 0b0c1da3… served by 45.39.190.22 (AS211273) carries SAN www.oraclecloud.com which currently resolves through Akamai (AS20940) at 104.97.14.169, 2a02:26f0:1180:35::210:6ae2, 2a02:26f0:1180:35::210:6ace, 2a02:26f0:b200::58dd:1891 |
| 157.151.96.128 | AS31898 | AS16625 | 95% | cert a8d0b7f7… served by 157.151.96.128 (AS31898) carries SAN gov.dev.ocistatus.oci.oraclecloud.com which currently resolves through Akamai (AS16625) at 23.201.253.232, 2a02:26f0:c6:3b7::2020, 2a02:26f0:c6:3bb::2020 |
| 157.151.96.128 | AS31898 | AS20940 | 95% | cert a8d0b7f7… served by 157.151.96.128 (AS31898) carries SAN console.ap-chuncheon-1.oraclecloud.com which currently resolves through Akamai (AS20940) at 2.19.122.62, 2.19.122.21, 2a02:26f0:3400::1703:5830, 2a02:26f0:3400::1703:5840 |
| 129.213.2.135 | AS31898 | AS20940 | 95% | cert 08d8bf48… served by 129.213.2.135 (AS31898) carries SAN login.oci.oraclecloud.com which currently resolves through Akamai (AS20940) at 23.15.178.225, 23.15.178.210, 2a02:26f0:3400::1703:581b, 2a02:26f0:3400::1703:5823 |
| 147.154.155.139 | AS31898 | AS20940 | 95% | cert 0b67aa76… served by 147.154.155.139 (AS31898) carries SAN orbc-int.retail.eu-frankfurt-1.ocs.oraclecloud.com which currently resolves through Akamai (AS20940) at 2a02:26f0:b200::58dd:18e0, 2a02:26f0:b200::58dd:18a0, 2.16.106.218, 2.16.106.224 |
| 168.138.213.11 | AS31898 | AS20940 | 95% | cert 0b0c1da3… served by 168.138.213.11 (AS31898) carries SAN www.oraclecloud.com which currently resolves through Akamai (AS20940) at 2.19.195.107, 2a02:26f0:3400::1703:5863, 2a02:26f0:3400::1703:5831, 2.19.195.81 |
| 141.144.201.52 | AS31898 | AS20940 | 95% | cert 0b0c1da3… served by 141.144.201.52 (AS31898) carries SAN www.oraclecloud.com which currently resolves through Akamai (AS20940) at 2.19.195.107, 2a02:26f0:3400::1703:5863, 2a02:26f0:3400::1703:5831, 2.19.195.81 |
| 45.38.249.147 | AS211273 | AS20940 | 95% | cert 0b0c1da3… served by 45.38.249.147 (AS211273) carries SAN www.oraclecloud.com which currently resolves through Akamai (AS20940) at 2.16.241.218, 2a02:26f0:b200::58dd:18a0, 2.16.241.200, 2a02:26f0:b200::58dd:1891 |
| 147.154.158.152 | AS31898 | AS16625 | 95% | cert 301979bd… served by 147.154.158.152 (AS31898) carries SAN constructionandengineering-ca-pp.oraclecloud.com which currently resolves through Akamai (AS16625) at 184.24.18.190, 2a02:26f0:1180:185::136e, 2a02:26f0:1180:19b::136e, 88.221.8.133 |
| 158.180.15.40 | AS31898 | AS20940 | 95% | cert 0b0c1da3… served by 158.180.15.40 (AS31898) carries SAN www.oraclecloud.com which currently resolves through Akamai (AS20940) at 2.16.106.206, 2.16.106.226, 2a02:26f0:1180:35::210:6ace, 2a02:26f0:1180:35::210:6ae2 |
| 129.148.187.138 | AS31898 | AS16625 | 95% | cert 453312c0… served by 129.148.187.138 (AS31898) carries SAN ae-constructionandengineering.oraclecloud.com which currently resolves through Akamai (AS16625) at 23.212.223.129, 2a02:26f0:e600:585::2144, 2a02:26f0:e600:58e::2144, 184.24.31.215 |
| 144.24.249.39 | AS31898 | AS20940 | 95% | cert 0b0c1da3… served by 144.24.249.39 (AS31898) carries SAN www.oraclecloud.com which currently resolves through Akamai (AS20940) at 2a02:26f0:1180:35::210:6ae2, 2.16.106.206, 2a02:26f0:1180:35::210:6ace, 2.16.106.226 |
| 192.29.37.87 | AS31898 | AS16625 | 95% | cert b3ab4439… served by 192.29.37.87 (AS31898) carries SAN ae-constructionandengineering.oraclecloud.com which currently resolves through Akamai (AS16625) at 184.24.31.215, 2a02:26f0:1180:188::2144, 2a02:26f0:1180:196::2144, 2.16.42.168 |
| 147.154.143.24 | AS31898 | AS20940 | 95% | cert 0b67aa76… served by 147.154.143.24 (AS31898) carries SAN orbc-int.retail.eu-frankfurt-1.ocs.oraclecloud.com which currently resolves through Akamai (AS20940) at 2.16.106.218, 2a02:26f0:1180:35::210:6ae0, 2a02:26f0:1180:35::210:6ada, 2.16.106.224 |
| 129.149.48.12 | AS31898 | AS16625 | 95% | cert 453312c0… served by 129.149.48.12 (AS31898) carries SAN ae-constructionandengineering.oraclecloud.com which currently resolves through Akamai (AS16625) at 2.16.42.168, 2a02:26f0:1180:196::2144, 2a02:26f0:1180:19c::2144, 23.199.220.14 |
| 192.29.249.186 | AS31898 | AS16625 | 95% | cert 453312c0… served by 192.29.249.186 (AS31898) carries SAN ae-constructionandengineering.oraclecloud.com which currently resolves through Akamai (AS16625) at 23.199.220.14, 2a02:26f0:e600:585::2144, 2a02:26f0:e600:58e::2144, 23.60.198.251 |
| 192.29.92.108 | AS31898 | AS16625 | 95% | cert 301979bd… served by 192.29.92.108 (AS31898) carries SAN constructionandengineering-ca-pp.oraclecloud.com which currently resolves through Akamai (AS16625) at 184.24.18.190, 2a02:26f0:1180:185::136e, 2a02:26f0:1180:19b::136e |
Threat Intelligence
Domain threat-intel pending
Matches in URLhaus, OpenPhish, PhishTank, malware feeds, and Spamhaus DBL.
History
Domain timeline pending
Passive-DNS history accumulates as our forward-DNS crawler observes A/AAAA/MX/NS/TXT records over time.