Albania, Tirana
|
| Hop | Host | ASN | Loss | Snt | Last | Avg | Best | Wrst | StDev | PTR |
| 1. | 172.18.0.1 | AS??? | 0 | 5 | 0.056 | 0.06 | 0.04 | 0.073 | 0.013 | - |
| 2. | 10.6.111.1 | AS??? | 0 | 5 | 53.543 | 60.056 | 32.969 | 99.609 | 24.289 | - |
| 3. | 31.171.155.1 | AS197706 | 40 | 5 | 76.46 | 70.943 | 47.673 | 88.697 | 21.061 | - |
| 4. | 184.104.190.189 | AS6939 | 0 | 5 | 74.393 | 82.914 | 66.853 | 128.82 | 25.978 | e0-18.core1.tia1.he.net |
| 5. | 184.104.195.93 | AS6939 | 0 | 5 | 113.93 | 97.269 | 76.586 | 118.4 | 18.059 | port-channel4.core3.sof1.he.net |
| 6. | 193.169.198.92 | AS??? | 0 | 5 | 116.97 | 78.19 | 44.122 | 116.97 | 25.914 | interlink.bix.bg |
| 7. | - | AS??? | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 8. | - | AS??? | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 9. | - | AS??? | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 10. | - | AS??? | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 11. | - | AS??? | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 12. | - | AS??? | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 13. | - | AS??? | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 14. | - | AS??? | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 15. | 45.153.81.226 | AS5405 | 0 | 5 | 71.212 | 71.61 | 65.067 | 80.762 | 5.982 | - |
| 16. | - | AS??? | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 17. | - | AS??? | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 18. | 94.103.180.10 | AS5405 | 0 | 5 | 94.111 | 80.637 | 65.151 | 94.111 | 13.245 | r3-fra2-de.as5405.net |
| 19. | 45.153.83.245 | AS5405 | 0 | 5 | 83.67 | 82.13 | 65.445 | 118.2 | 21.582 | - |
| 20. | 185.56.105.0 | AS25291 | 0 | 5 | 117.19 | 103.15 | 74.282 | 120.39 | 18.758 | v0.ae1.fes2-r1.fes2.as25291.net |
| 21. | 185.56.105.16 | AS25291 | 0 | 5 | 179.78 | 149.2 | 74.868 | 199.66 | 50.908 | v100.et-0-0-1.fix5-r2.fix5.as25291.net |
| 22. | 37.49.152.1 | AS25291 | 0 | 5 | 103.3 | 85.947 | 73.338 | 103.3 | 12.875 | ae1.blu1-r1.blu1.as25291.net |
| 23. | 77.247.84.129 | AS25291 | 0 | 5 | 177.46 | 127.5 | 75.927 | 177.46 | 42.045 | - |
|
Australia, Sydney
|
| Hop | Host | ASN | Loss | Snt | Last | Avg | Best | Wrst | StDev | PTR |
| 1. | 172.18.0.1 | AS??? | 0 | 5 | 0.118 | 0.098 | 0.068 | 0.118 | 0.019 | - |
| 2. | 163.227.128.102 | AS152900 | 0 | 5 | 0.3 | 0.329 | 0.284 | 0.406 | 0.047 | - |
| 3. | 103.216.222.72 | AS136557 | 0 | 5 | 0.307 | 0.307 | 0.285 | 0.344 | 0.022 | cr2.sy3.nsw.au.hostuniversal.com.au |
| 4. | 103.216.222.77 | AS136557 | 0 | 5 | 0.336 | 0.471 | 0.33 | 0.994 | 0.292 | cr2.sy4.nsw.au.hostuniversal.com.au |
| 5. | 103.216.222.59 | AS136557 | 0 | 5 | 137.22 | 137.26 | 137.19 | 137.44 | 0.098 | core.komo.wa.us.hostuniversal.com.au |
| 6. | 103.216.222.57 | AS136557 | 0 | 5 | 281.26 | 281.4 | 281.26 | 281.48 | 0.092 | core.nikhef.ams.nl.hostuniversal.com.au |
| 7. | 185.1.160.9 | AS39326 | 0 | 5 | 281.17 | 281.28 | 281.17 | 281.49 | 0.127 | as5405.frys-ix.net |
| 8. | - | AS??? | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 9. | - | AS??? | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 10. | - | AS??? | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 11. | - | AS??? | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 12. | - | AS??? | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 13. | - | AS??? | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 14. | - | AS??? | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 15. | 45.153.81.226 | AS5405 | 0 | 5 | 287.42 | 287.53 | 287.4 | 287.86 | 0.194 | - |
| 16. | - | AS??? | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 17. | - | AS??? | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 18. | 94.103.180.10 | AS5405 | 0 | 5 | 287.44 | 287.51 | 287.44 | 287.63 | 0.075 | r3-fra2-de.as5405.net |
| 19. | 45.153.83.245 | AS5405 | 0 | 5 | 287.58 | 287.87 | 287.58 | 288.13 | 0.197 | - |
| 20. | 185.56.105.0 | AS25291 | 0 | 5 | 294.6 | 294.53 | 294 | 295.09 | 0.418 | v0.ae1.fes2-r1.fes2.as25291.net |
| 21. | 185.56.105.16 | AS25291 | 0 | 5 | 293.96 | 294.08 | 293.72 | 294.98 | 0.508 | v100.et-0-0-1.fix5-r2.fix5.as25291.net |
| 22. | 37.49.152.1 | AS25291 | 0 | 5 | 293.94 | 299.62 | 293.76 | 322.63 | 12.862 | ae1.blu1-r1.blu1.as25291.net |
| 23. | 77.247.84.129 | AS25291 | 0 | 5 | 293.5 | 293.69 | 293.5 | 293.8 | 0.115 | - |
|
Bosnia and Herzegovina, Novi Travnik
|
| Hop | Host | ASN | Loss | Snt | Last | Avg | Best | Wrst | StDev | PTR |
| 1. | 172.19.0.1 | AS??? | 0 | 5 | 0.063 | 0.098 | 0.063 | 0.126 | 0.022 | - |
| 2. | 185.212.110.1 | AS200698 | 0 | 5 | 0.308 | 0.322 | 0.286 | 0.374 | 0.033 | - |
| 3. | 77.77.215.41 | AS42560 | 0 | 5 | 2.282 | 2.35 | 2.2 | 2.529 | 0.125 | b2b-77-77-215-41.static.telemach.ba |
| 4. | 213.161.1.149 | AS3212 | 0 | 5 | 9.097 | 9.199 | 9.06 | 9.534 | 0.191 | 213-161-1-149.static.telemach.net |
| 5. | 185.66.148.24 | AS3212 | 0 | 5 | 15.214 | 15.223 | 14.868 | 15.868 | 0.383 | 185-66-148-24.static.telemach.net |
| 6. | 185.66.148.205 | AS3212 | 0 | 5 | 17.276 | 17.467 | 16.804 | 18.445 | 0.627 | 185-66-148-205.static.telemach.net |
| 7. | - | AS??? | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 8. | - | AS??? | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 9. | 45.153.81.226 | AS5405 | 0 | 5 | 25.992 | 26.259 | 25.988 | 27.093 | 0.476 | - |
| 10. | - | AS??? | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 11. | - | AS??? | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 12. | 94.103.180.10 | AS5405 | 0 | 5 | 26.489 | 26.512 | 26.477 | 26.6 | 0.049 | r3-fra2-de.as5405.net |
| 13. | 45.153.83.245 | AS5405 | 0 | 5 | 26.947 | 26.747 | 26.463 | 26.947 | 0.203 | - |
| 14. | 185.56.105.0 | AS25291 | 0 | 5 | 30.743 | 33.635 | 30.616 | 43.899 | 5.759 | v0.ae1.fes2-r1.fes2.as25291.net |
| 15. | 185.56.105.16 | AS25291 | 0 | 5 | 30.289 | 30.349 | 30.167 | 30.926 | 0.326 | v100.et-0-0-1.fix5-r2.fix5.as25291.net |
| 16. | 37.49.152.1 | AS25291 | 0 | 5 | 30.306 | 30.513 | 30.116 | 31.582 | 0.608 | ae1.blu1-r1.blu1.as25291.net |
| 17. | 77.247.84.129 | AS25291 | 0 | 5 | 30.535 | 30.634 | 30.535 | 30.764 | 0.108 | - |
|
Bulgaria, Sofia
|
| Hop | Host | ASN | Loss | Snt | Last | Avg | Best | Wrst | StDev | PTR |
| 1. | 172.18.0.1 | AS??? | 0 | 5 | 0.14 | 0.134 | 0.103 | 0.172 | 0.029 | - |
| 2. | 45.133.73.1 | AS211507 | 0 | 5 | 285.25 | 112.61 | 5.739 | 285.25 | 131.33 | lain.45.133.73.1.al.uy |
| 3. | 10.0.1.1 | AS??? | 0 | 5 | 0.527 | 0.6 | 0.512 | 0.786 | 0.109 | - |
| 4. | - | AS??? | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 5. | 185.1.160.9 | AS39326 | 0 | 5 | 31.518 | 31.691 | 31.518 | 31.872 | 0.16 | as5405.frys-ix.net |
| 6. | - | AS??? | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 7. | - | AS??? | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 8. | - | AS??? | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 9. | - | AS??? | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 10. | - | AS??? | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 11. | - | AS??? | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 12. | - | AS??? | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 13. | 45.153.81.226 | AS5405 | 0 | 5 | 31.19 | 31.142 | 31.032 | 31.209 | 0.083 | - |
| 14. | - | AS??? | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 15. | - | AS??? | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 16. | 94.103.180.10 | AS5405 | 0 | 5 | 32.632 | 32.5 | 32.354 | 32.632 | 0.117 | r3-fra2-de.as5405.net |
| 17. | 45.153.83.245 | AS5405 | 0 | 5 | 32.976 | 34.134 | 32.763 | 37.255 | 1.907 | - |
| 18. | 185.56.105.0 | AS25291 | 0 | 5 | 37.02 | 37.013 | 36.744 | 37.153 | 0.164 | v0.ae1.fes2-r1.fes2.as25291.net |
| 19. | 185.56.105.16 | AS25291 | 0 | 5 | 36.203 | 36.12 | 35.93 | 36.486 | 0.232 | v100.et-0-0-1.fix5-r2.fix5.as25291.net |
| 20. | 37.49.152.1 | AS25291 | 0 | 5 | 36.363 | 39.249 | 36.276 | 50.353 | 6.21 | ae1.blu1-r1.blu1.as25291.net |
| 21. | 77.247.84.129 | AS25291 | 0 | 5 | 36.133 | 35.941 | 35.763 | 36.154 | 0.186 | - |
|
Canada, Montreal
|
No MTR data received.
|
Switzerland, Bern
|
| Hop | Host | ASN | Loss | Snt | Last | Avg | Best | Wrst | StDev | PTR |
| 1. | 172.18.0.1 | AS??? | 0 | 5 | 0.097 | 0.167 | 0.097 | 0.277 | 0.065 | - |
| 2. | - | AS??? | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 3. | 91.201.57.153 | AS51395 | 0 | 5 | 1.353 | 1.113 | 0.996 | 1.353 | 0.139 | gw-as211507.as51395.net |
| 4. | 91.206.53.5 | AS??? | 0 | 5 | 1.725 | 1.675 | 1.646 | 1.725 | 0.03 | as5405.swissix.ch |
| 5. | - | AS??? | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 6. | 45.153.81.226 | AS5405 | 0 | 5 | 7.199 | 7.065 | 6.988 | 7.199 | 0.079 | - |
| 7. | - | AS??? | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 8. | - | AS??? | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 9. | 94.103.180.10 | AS5405 | 0 | 5 | 7.323 | 7.348 | 7.274 | 7.441 | 0.069 | r3-fra2-de.as5405.net |
| 10. | 45.153.83.245 | AS5405 | 0 | 5 | 7.428 | 7.492 | 7.346 | 7.672 | 0.136 | - |
| 11. | 185.56.105.0 | AS25291 | 0 | 5 | 17.91 | 18.046 | 17.91 | 18.27 | 0.136 | v0.ae1.fes2-r1.fes2.as25291.net |
| 12. | 185.56.105.16 | AS25291 | 0 | 5 | 18.09 | 18.173 | 17.941 | 18.505 | 0.21 | v100.et-0-0-1.fix5-r2.fix5.as25291.net |
| 13. | 37.49.152.1 | AS25291 | 0 | 5 | 17.777 | 17.897 | 17.777 | 17.982 | 0.089 | ae1.blu1-r1.blu1.as25291.net |
| 14. | 77.247.84.129 | AS25291 | 0 | 5 | 17.829 | 17.92 | 17.645 | 18.108 | 0.184 | - |
|
Chile, Santiago
|
| Hop | Host | ASN | Loss | Snt | Last | Avg | Best | Wrst | StDev | PTR |
| 1. | 172.18.0.1 | AS??? | 0 | 5 | 0.1 | 0.104 | 0.087 | 0.135 | 0.018 | - |
| 2. | 142.251.51.160 | AS15169 | 0 | 5 | 196.95 | 197.08 | 196.93 | 197.38 | 0.187 | - |
| 3. | - | AS??? | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 4. | - | AS??? | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 5. | - | AS??? | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 6. | - | AS??? | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 7. | - | AS??? | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 8. | - | AS??? | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 9. | 45.153.81.226 | AS5405 | 0 | 5 | 203.57 | 203.54 | 203.44 | 203.64 | 0.073 | - |
| 10. | - | AS??? | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 11. | - | AS??? | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 12. | 94.103.180.10 | AS5405 | 0 | 5 | 204.09 | 204.13 | 204 | 204.29 | 0.112 | r3-fra2-de.as5405.net |
| 13. | 45.153.83.245 | AS5405 | 0 | 5 | 204.37 | 204.53 | 204.37 | 204.65 | 0.119 | - |
| 14. | 185.56.105.0 | AS25291 | 0 | 5 | 210.01 | 210.11 | 209.96 | 210.4 | 0.173 | v0.ae1.fes2-r1.fes2.as25291.net |
| 15. | 185.56.105.16 | AS25291 | 0 | 5 | 209.92 | 210.16 | 209.92 | 211.02 | 0.479 | v100.et-0-0-1.fix5-r2.fix5.as25291.net |
| 16. | 37.49.152.1 | AS25291 | 0 | 5 | 209.88 | 212.72 | 209.75 | 222.56 | 5.541 | ae1.blu1-r1.blu1.as25291.net |
| 17. | 77.247.84.129 | AS25291 | 0 | 5 | 207.93 | 207.94 | 207.69 | 208.08 | 0.154 | - |
|
China, Hohhot
|
No MTR data received.
|
Germany, Nuernberg
|
No MTR data received.
|
Germany, Frankfurt am Main
|
| Hop | Host | ASN | Loss | Snt | Last | Avg | Best | Wrst | StDev | PTR |
| 1. | 172.18.0.1 | AS??? | 0 | 5 | 0.046 | 0.074 | 0.046 | 0.127 | 0.031 | - |
| 2. | 5.230.225.209 | AS12586 | 0 | 5 | 0.52 | 1.817 | 0.317 | 7.278 | 3.054 | - |
| 3. | 154.14.156.145 | AS3257 | 0 | 5 | 1.163 | 4.248 | 0.535 | 17.79 | 7.575 | ae25-312.cr2-fra6.ip4.gtt.net |
| 4. | 89.149.137.6 | AS3257 | 0 | 5 | 0.625 | 1.736 | 0.625 | 5.689 | 2.211 | ae0.cr7-fra2.ip4.gtt.net |
| 5. | 212.222.76.31 | AS3257 | 0 | 5 | 0.552 | 0.609 | 0.552 | 0.658 | 0.045 | - |
| 6. | - | AS??? | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 7. | - | AS??? | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 8. | 45.153.81.226 | AS5405 | 0 | 5 | 0.617 | 0.716 | 0.617 | 0.79 | 0.067 | - |
| 9. | - | AS??? | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 10. | - | AS??? | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 11. | 94.103.180.10 | AS5405 | 0 | 5 | 0.77 | 0.93 | 0.77 | 1.021 | 0.102 | r3-fra2-de.as5405.net |
| 12. | 45.153.83.245 | AS5405 | 0 | 5 | 1.113 | 1.151 | 1.051 | 1.286 | 0.098 | - |
| 13. | 185.56.105.0 | AS25291 | 0 | 5 | 9.689 | 9.541 | 9.357 | 9.779 | 0.182 | v0.ae1.fes2-r1.fes2.as25291.net |
| 14. | 185.56.105.16 | AS25291 | 0 | 5 | 9.002 | 9.029 | 8.922 | 9.16 | 0.115 | v100.et-0-0-1.fix5-r2.fix5.as25291.net |
| 15. | 37.49.152.1 | AS25291 | 0 | 5 | 8.993 | 9.021 | 8.972 | 9.086 | 0.044 | ae1.blu1-r1.blu1.as25291.net |
| 16. | 77.247.84.129 | AS25291 | 0 | 5 | 9.163 | 9.164 | 9.087 | 9.243 | 0.061 | - |
|
Germany, Frankfurt am Main
|
| Hop | Host | ASN | Loss | Snt | Last | Avg | Best | Wrst | StDev | PTR |
| 1. | 172.19.0.1 | AS??? | 0 | 5 | 0.073 | 0.097 | 0.073 | 0.163 | 0.038 | - |
| 2. | 45.95.53.1 | AS200303 | 0 | 5 | 0.339 | 0.576 | 0.339 | 0.98 | 0.281 | - |
| 3. | 45.91.100.232 | AS48314 | 0 | 5 | 0.75 | 1.122 | 0.75 | 2.372 | 0.699 | - |
| 4. | 194.45.196.17 | AS48314 | 60 | 5 | 1.587 | 1.859 | 1.587 | 2.132 | 0.385 | fra1.cr1.as48314.net |
| 5. | 45.153.83.40 | AS5405 | 0 | 5 | 0.625 | 0.661 | 0.625 | 0.692 | 0.03 | - |
| 6. | - | AS??? | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 7. | - | AS??? | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 8. | - | AS??? | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 9. | 45.153.81.226 | AS5405 | 0 | 5 | 0.685 | 0.717 | 0.657 | 0.782 | 0.047 | - |
| 10. | - | AS??? | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 11. | - | AS??? | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 12. | 94.103.180.10 | AS5405 | 0 | 5 | 1.025 | 1.041 | 0.986 | 1.079 | 0.036 | r3-fra2-de.as5405.net |
| 13. | 45.153.83.245 | AS5405 | 0 | 5 | 1.198 | 1.229 | 1.151 | 1.382 | 0.087 | - |
| 14. | 185.56.105.0 | AS25291 | 0 | 5 | 14.269 | 14.49 | 14.269 | 14.972 | 0.283 | v0.ae1.fes2-r1.fes2.as25291.net |
| 15. | 185.56.105.16 | AS25291 | 0 | 5 | 14.372 | 14.316 | 14.274 | 14.372 | 0.037 | v100.et-0-0-1.fix5-r2.fix5.as25291.net |
| 16. | 37.49.152.1 | AS25291 | 0 | 5 | 16.863 | 18.499 | 14.431 | 25.611 | 4.246 | ae1.blu1-r1.blu1.as25291.net |
| 17. | 77.247.84.129 | AS25291 | 0 | 5 | 14.37 | 14.492 | 14.37 | 14.613 | 0.094 | - |
|
Germany, Limburg
|
No MTR data received.
|
Denmark, Glostrup Municipality
|
| Hop | Host | ASN | Loss | Snt | Last | Avg | Best | Wrst | StDev | PTR |
| 1. | 172.18.0.1 | AS??? | 0 | 5 | 0.058 | 0.061 | 0.04 | 0.08 | 0.015 | - |
| 2. | 10.2.19.1 | AS??? | 0 | 5 | 12.61 | 12.524 | 12.48 | 12.61 | 0.053 | - |
| 3. | 188.126.94.33 | AS42708 | 0 | 5 | 13.059 | 13.898 | 13.059 | 16.88 | 1.668 | be-9-103.cr2.cop1.dk.portlane.net |
| 4. | 62.115.145.14 | AS1299 | 0 | 5 | 13.254 | 13.351 | 13.231 | 13.578 | 0.151 | kbn-b1-link.ip.twelve99.net |
| 5. | 62.115.186.239 | AS1299 | 0 | 5 | 13.01 | 13.054 | 12.972 | 13.212 | 0.097 | interlinkgmbh-ic-381332.ip.twelve99-cust.net |
| 6. | - | AS??? | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 7. | - | AS??? | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 8. | - | AS??? | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 9. | - | AS??? | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 10. | - | AS??? | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 11. | - | AS??? | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 12. | - | AS??? | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 13. | - | AS??? | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 14. | - | AS??? | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 15. | - | AS??? | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 16. | 45.153.81.226 | AS5405 | 0 | 5 | 27.753 | 27.724 | 27.609 | 27.895 | 0.108 | - |
| 17. | - | AS??? | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 18. | - | AS??? | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 19. | 94.103.180.10 | AS5405 | 0 | 5 | 27.943 | 34.745 | 27.913 | 61.833 | 15.141 | r3-fra2-de.as5405.net |
| 20. | 45.153.83.245 | AS5405 | 0 | 5 | 28.594 | 35.75 | 28.095 | 54.386 | 11.458 | - |
| 21. | 185.56.105.0 | AS25291 | 0 | 5 | 41.232 | 46.296 | 41.135 | 66.791 | 11.456 | v0.ae1.fes2-r1.fes2.as25291.net |
| 22. | 185.56.105.16 | AS25291 | 0 | 5 | 69.105 | 54.278 | 40.942 | 69.105 | 13.329 | v100.et-0-0-1.fix5-r2.fix5.as25291.net |
| 23. | 37.49.152.1 | AS25291 | 0 | 5 | 68.297 | 56.549 | 41.224 | 68.297 | 10.721 | ae1.blu1-r1.blu1.as25291.net |
| 24. | 77.247.84.129 | AS25291 | 0 | 5 | 67.397 | 61.161 | 41.029 | 80.154 | 14.829 | - |
|
Spain, Madrid
|
No MTR data received.
|
Finland, Helsinki
|
| Hop | Host | ASN | Loss | Snt | Last | Avg | Best | Wrst | StDev | PTR |
| 1. | 172.18.0.1 | AS??? | 0 | 5 | 0.126 | 0.124 | 0.117 | 0.132 | 0.005 | - |
| 2. | 45.137.69.1 | AS211507 | 0 | 5 | 0.403 | 0.485 | 0.403 | 0.577 | 0.073 | - |
| 3. | 185.218.195.171 | AS207003 | 0 | 5 | 0.446 | 0.564 | 0.446 | 0.697 | 0.093 | - |
| 4. | 185.218.193.177 | AS207003 | 0 | 5 | 1.022 | 1.01 | 0.954 | 1.062 | 0.038 | - |
| 5. | 185.218.193.189 | AS207003 | 0 | 5 | 4.605 | 4.851 | 4.422 | 5.356 | 0.367 | lin.tku.web1.fi |
| 6. | 213.192.190.84 | AS719 | 0 | 5 | 8.816 | 6.147 | 5.312 | 8.816 | 1.497 | - |
| 7. | 213.192.191.169 | AS719 | 0 | 5 | 5.726 | 5.682 | 5.591 | 5.737 | 0.062 | ge0-1-9-500.bbr1.ffm1.de.eunetip.net |
| 8. | 193.110.224.160 | AS??? | 0 | 5 | 5.702 | 5.717 | 5.595 | 5.904 | 0.113 | - |
| 9. | - | AS??? | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 10. | - | AS??? | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 11. | - | AS??? | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 12. | - | AS??? | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 13. | - | AS??? | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 14. | - | AS??? | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 15. | 45.153.81.226 | AS5405 | 0 | 5 | 30.317 | 29.488 | 29.182 | 30.317 | 0.47 | - |
| 16. | - | AS??? | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 17. | - | AS??? | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 18. | 94.103.180.10 | AS5405 | 0 | 5 | 29.592 | 29.484 | 29.385 | 29.592 | 0.099 | r3-fra2-de.as5405.net |
| 19. | 45.153.83.245 | AS5405 | 0 | 5 | 29.625 | 29.699 | 29.465 | 30.014 | 0.206 | - |
| 20. | 185.56.105.0 | AS25291 | 0 | 5 | 40.254 | 38.427 | 37.82 | 40.254 | 1.026 | v0.ae1.fes2-r1.fes2.as25291.net |
| 21. | 185.56.105.16 | AS25291 | 0 | 5 | 37.934 | 37.858 | 37.505 | 38.657 | 0.476 | v100.et-0-0-1.fix5-r2.fix5.as25291.net |
| 22. | 37.49.152.1 | AS25291 | 0 | 5 | 38.4 | 38.057 | 37.908 | 38.4 | 0.198 | ae1.blu1-r1.blu1.as25291.net |
| 23. | 77.247.84.129 | AS25291 | 0 | 5 | 37.853 | 37.584 | 37.425 | 37.853 | 0.173 | - |
|
Finland, Helsinki
|
| Hop | Host | ASN | Loss | Snt | Last | Avg | Best | Wrst | StDev | PTR |
| 1. | 172.18.0.1 | AS??? | 0 | 5 | 0.216 | 0.176 | 0.134 | 0.232 | 0.043 | - |
| 2. | 37.228.129.3 | AS200651 | 0 | 5 | 0.364 | 0.457 | 0.36 | 0.735 | 0.156 | - |
| 3. | - | AS??? | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 4. | 146.247.200.191 | AS12552 | 0 | 5 | 1.217 | 6.559 | 1.217 | 12.039 | 3.926 | - |
| 5. | 193.110.224.160 | AS??? | 0 | 5 | 7.253 | 7.16 | 7.11 | 7.253 | 0.059 | - |
| 6. | - | AS??? | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 7. | - | AS??? | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 8. | - | AS??? | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 9. | - | AS??? | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 10. | - | AS??? | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 11. | - | AS??? | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 12. | 45.153.81.226 | AS5405 | 0 | 5 | 28.517 | 28.522 | 28.468 | 28.556 | 0.035 | - |
| 13. | - | AS??? | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 14. | - | AS??? | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 15. | 94.103.180.10 | AS5405 | 0 | 5 | 28.42 | 28.526 | 28.42 | 28.598 | 0.067 | r3-fra2-de.as5405.net |
| 16. | 45.153.83.245 | AS5405 | 0 | 5 | 28.786 | 29.222 | 28.655 | 30.988 | 0.991 | - |
| 17. | 185.56.105.0 | AS25291 | 0 | 5 | 32.837 | 32.653 | 32.515 | 32.837 | 0.13 | v0.ae1.fes2-r1.fes2.as25291.net |
| 18. | 185.56.105.16 | AS25291 | 0 | 5 | 34.452 | 33.388 | 32.746 | 34.452 | 0.676 | v100.et-0-0-1.fix5-r2.fix5.as25291.net |
| 19. | 37.49.152.1 | AS25291 | 0 | 5 | 32.599 | 33.108 | 32.541 | 34.988 | 1.053 | ae1.blu1-r1.blu1.as25291.net |
| 20. | 77.247.84.129 | AS25291 | 0 | 5 | 32.853 | 32.792 | 32.717 | 32.88 | 0.07 | - |
|
France, Gravelines
|
No MTR data received.
|
France, Paris
|
| Hop | Host | ASN | Loss | Snt | Last | Avg | Best | Wrst | StDev | PTR |
| 1. | 172.18.0.1 | AS??? | 0 | 5 | 0.075 | 0.067 | 0.061 | 0.075 | 0.006 | - |
| 2. | 10.9.19.1 | AS??? | 0 | 5 | 9.648 | 9.602 | 9.582 | 9.648 | 0.026 | - |
