IP Prefix
IPv4
87.201.160.0/19
Aggregated from public BGP, CT logs, our scan layer, honeypots and global probes.
Origin AS
AS15802
RPKI
—
Open IPs
30
last 90 d
Country
AE
United Arab Emirates
Routing
RPKI Validity
Validity
unknown — no ROA covers this prefix
ROA Source
—
RIR Allocation
Registry
RIPE NCC
Country
Status
Allocated
Allocated
2005-06-06
Delegated block
87.200.0.0 + 131,072 addrs
Geographic Announcement
GeoIP attribution from MaxMind GeoLite2 (CC-BY-SA). The starting address of the prefix maps to:
| Country | Continent | Ranges |
|---|---|---|
| AE United Arab Emirates | AS | 1 |
Sample IPs in this Prefix
| IP | Open ports | Last scan |
|---|---|---|
| 87.201.167.223 | 40 | 2026-07-21 08:30:00.000 |
| 87.201.163.185 | 8 | 2026-06-09 20:31:57.000 |
| 87.201.164.128 | 2 | 2026-06-23 22:51:37.000 |
| 87.201.175.19 | 2 | 2026-06-18 07:24:12.000 |
| 87.201.160.120 | 2 | 2026-05-31 00:32:21.000 |
| 87.201.174.24 | 1 | 2026-07-21 07:41:02.000 |
| 87.201.175.42 | 1 | 2026-07-20 10:41:08.000 |
| 87.201.162.151 | 1 | 2026-07-20 08:35:43.000 |
| 87.201.163.198 | 1 | 2026-07-19 14:40:31.000 |
| 87.201.167.0 | 1 | 2026-07-18 13:24:29.000 |
| 87.201.165.169 | 1 | 2026-06-22 12:27:42.000 |
| 87.201.163.99 | 1 | 2026-06-21 13:23:42.000 |
| 87.201.175.32 | 1 | 2026-06-20 07:42:42.000 |
| 87.201.164.143 | 1 | 2026-06-19 07:50:44.000 |
| 87.201.167.150 | 1 | 2026-06-19 04:49:37.000 |
| 87.201.174.17 | 1 | 2026-06-17 20:17:45.000 |
| 87.201.166.124 | 1 | 2026-06-16 17:07:53.000 |
| 87.201.175.17 | 1 | 2026-06-13 19:40:25.000 |
| 87.201.164.202 | 1 | 2026-06-07 10:07:58.000 |
| 87.201.166.206 | 1 | 2026-05-27 00:29:59.000 |
| 87.201.166.210 | 1 | 2026-05-27 00:04:35.000 |
| 87.201.164.171 | 1 | 2026-05-26 23:49:25.000 |
| 87.201.162.170 | 1 | 2026-05-26 23:47:09.000 |
| 87.201.175.20 | 1 | 2026-05-26 18:44:30.000 |
| 87.201.174.34 | 1 | 2026-05-26 15:56:48.000 |
Cert Subjects in this Prefix
| Subject | Hosts | Last seen |
|---|---|---|
| svc:ti.shiv.synthetic_e2e | 1 | 2026-07-21 07:42:18.915 |
| *.fauh1-1.fna.fbcdn.net | 1 | 2026-07-20 10:42:09.323 |
| 192.168.168.168 | 1 | 2026-07-20 08:36:10.391 |
| EZECloud | 1 | 2026-06-23 22:51:45.823 |
| FortiGate | 1 | 2026-05-27 00:05:34.926 |
Hosted Domains
Domains that resolve to any address in this prefix — aggregated across the whole subnet. 17 distinct domains seen; top by span shown.
History
Prefix-event history pending
Origin AS changes, ROA add/drop events, multi-origin episodes and withdrawals require snapshot-diffing across BGP crawls. The data accumulates as the archive grows — full ReplacingMergeTree compaction makes point-in-time event extraction unavailable for now.