Check-Host.cc

IP Prefix IPv4

193.122.128.0/17

Aggregated from public BGP, CT logs, our scan layer, honeypots and global probes.

Origin AS
AS31898
RPKI
1 ROAs
Open IPs
2,150
last 90 d
Country
US
United States

Routing

Origin AS
Holder
Oracle Cloud Infrastructure
Prefix Length
/17
Multi-Origin
No
Last refresh
2026-07-21 19:59:50

RPKI Validity

max-len 17 valid arin

RIR Allocation

Registry
ARIN
Country
US
Status
Allocated
Allocated
2016-09-26
Delegated block
193.122.0.0 + 131,072 addrs

Geographic Announcement

GeoIP attribution from MaxMind GeoLite2 (CC-BY-SA). The starting address of the prefix maps to:
Country Continent Ranges
US United States NA 1

Top Open Ports

Port Hosts with this open
22 177
443 131
80 107
8080 15
111 13
6443 8
8000 7
110 7
3389 7
25565 6
587 6
5000 6
3000 6
25 6
465 5

Sample IPs in this Prefix

IP Open ports Last scan
193.122.179.152 49 2026-07-21 04:18:23.000
193.122.142.228 6 2026-07-21 19:02:26.000
193.122.150.116 5 2026-07-21 16:10:58.000
193.122.204.159 5 2026-07-19 04:36:15.000
193.122.248.18 5 2026-07-17 09:14:15.000
193.122.156.52 5 2026-06-14 22:47:20.000
193.122.140.31 5 2026-06-13 18:54:17.000
193.122.174.12 4 2026-07-21 16:52:04.000
193.122.147.143 4 2026-07-21 08:16:08.000
193.122.145.133 4 2026-07-21 07:49:56.000
193.122.165.40 4 2026-07-21 03:27:55.000
193.122.158.83 4 2026-07-21 03:27:36.000
193.122.144.84 4 2026-07-21 00:43:39.000
193.122.136.154 4 2026-07-20 15:10:12.000
193.122.179.91 4 2026-07-20 00:20:47.000
193.122.136.18 4 2026-07-19 05:58:19.000
193.122.147.249 4 2026-07-17 19:21:34.000
193.122.145.189 4 2026-07-17 11:06:44.000
193.122.153.120 4 2026-07-17 04:56:28.000
193.122.128.57 4 2026-07-17 01:49:44.000
193.122.156.203 4 2026-07-15 22:58:59.000
193.122.202.53 4 2026-06-23 11:58:26.000
193.122.136.177 4 2026-06-21 02:05:40.000
193.122.150.154 4 2026-06-20 12:11:35.000
193.122.151.164 4 2026-06-19 10:50:05.000

Cert Subjects in this Prefix

Subject Hosts Last seen
TRAEFIK DEFAULT CERT 26 2026-07-21 16:52:06.638
Kubernetes Ingress Controller Fake Certificate 15 2026-07-19 04:12:12.719
CloudFlare Origin Certificate 11 2026-07-19 12:01:14.106
*.apigateway.us-ashburn-1.oci.customer-oci.com 9 2026-07-21 09:27:09.156
*.koerbercloud.com 9 2026-07-16 16:50:06.980
SelfSignedDemoCert 7 2026-07-18 05:44:06.265
*.jitsi.net 5 2026-07-20 07:38:09.243
*.colombiacompra.gov.co 3 2026-06-16 09:10:40.620
*.ncoup.com 2 2026-07-21 16:37:07.499
localhost 2 2026-07-21 15:58:16.626
*.bizdata360.com 2 2026-07-19 22:32:09.384
*.tlcdelivers.com 2 2026-07-19 20:55:08.381
*.sysman.com.co 2 2026-07-19 15:13:10.823
FM 2 2026-07-18 18:23:13.809
*.deployment.goldengate.us-ashburn-1.oci.oraclecloud.com 2 2026-07-17 05:58:06.651
*.esiglobalnet.com 2 2026-07-17 03:33:06.217
*.ingersollrand.com 2 2026-06-23 11:34:45.137
*.bimboconnect.com 2 2026-06-20 06:16:32.010
monitoring-test.sandc.com 2 2026-06-18 23:58:32.108
cloudpanel.clp 2 2026-06-18 13:38:32.328

History

Prefix-event history pending

Origin AS changes, ROA add/drop events, multi-origin episodes and withdrawals require snapshot-diffing across BGP crawls. The data accumulates as the archive grows — full ReplacingMergeTree compaction makes point-in-time event extraction unavailable for now.