IP Prefix
IPv4
192.230.80.0/24
Aggregated from public BGP, CT logs, our scan layer, honeypots and global probes.
Origin AS
AS19551
RPKI
—
Open IPs
255
last 90 d
Country
US
United States
Routing
Origin AS
Holder
Thales/Imperva
Prefix Length
/24
Multi-Origin
No
Last refresh
2026-07-22 01:59:50
RPKI Validity
Validity
unknown — no ROA covers this prefix
ROA Source
—
RIR Allocation
Registry
ARIN
Country
Status
Allocated
Allocated
2013-05-08
Delegated block
192.230.64.0 + 16,384 addrs
Geographic Announcement
GeoIP attribution from MaxMind GeoLite2 (CC-BY-SA). The starting address of the prefix maps to:
| Country | Continent | Ranges |
|---|---|---|
| US United States | NA | 1 |
Sample IPs in this Prefix
| IP | Open ports | Last scan |
|---|---|---|
| 192.230.80.94 | 42 | 2026-07-21 21:32:25.000 |
| 192.230.80.236 | 40 | 2026-07-21 19:54:32.000 |
| 192.230.80.156 | 37 | 2026-07-21 21:28:23.000 |
| 192.230.80.107 | 37 | 2026-07-20 22:42:06.000 |
| 192.230.80.176 | 36 | 2026-07-21 19:55:13.000 |
| 192.230.80.62 | 36 | 2026-07-21 19:39:14.000 |
| 192.230.80.44 | 36 | 2026-07-21 18:12:25.000 |
| 192.230.80.137 | 36 | 2026-07-21 08:58:16.000 |
| 192.230.80.105 | 36 | 2026-07-21 01:12:48.000 |
| 192.230.80.221 | 35 | 2026-07-21 21:34:21.000 |
| 192.230.80.101 | 35 | 2026-07-21 14:01:21.000 |
| 192.230.80.59 | 35 | 2026-07-21 09:31:37.000 |
| 192.230.80.41 | 34 | 2026-07-22 00:57:53.000 |
| 192.230.80.229 | 34 | 2026-07-21 23:31:40.000 |
| 192.230.80.179 | 34 | 2026-07-21 23:21:56.000 |
| 192.230.80.152 | 34 | 2026-07-21 21:49:27.000 |
| 192.230.80.22 | 34 | 2026-07-21 16:25:07.000 |
| 192.230.80.185 | 34 | 2026-07-21 03:46:13.000 |
| 192.230.80.42 | 34 | 2026-07-20 22:28:17.000 |
| 192.230.80.139 | 33 | 2026-07-22 01:44:06.000 |
| 192.230.80.32 | 33 | 2026-07-22 01:20:41.000 |
| 192.230.80.100 | 33 | 2026-07-21 23:28:04.000 |
| 192.230.80.157 | 33 | 2026-07-21 22:17:41.000 |
| 192.230.80.40 | 33 | 2026-07-21 20:22:08.000 |
| 192.230.80.171 | 33 | 2026-07-21 19:41:43.000 |
Cert Subjects in this Prefix
| Subject | Hosts | Last seen |
|---|---|---|
| imperva.com | 64 | 2026-07-22 01:21:06.980 |
| incapsula.com | 3 | 2026-07-21 12:54:13.869 |
| sccfdev.sony-latin.com | 1 | 2026-07-20 12:23:06.915 |
| *.esecuritel.com | 1 | 2026-07-20 07:26:12.454 |
| www.service.sony-latin.com | 1 | 2026-07-20 06:17:08.800 |
| incaptest.co | 1 | 2026-07-19 15:21:09.156 |
| qld.gov.au | 1 | 2026-07-19 10:23:10.933 |
| bcc.sony-latin.com | 1 | 2026-07-19 09:55:12.271 |
| *.watchdox.com | 1 | 2026-07-19 08:44:11.950 |
| self.incapsula.com | 1 | 2026-07-19 02:22:13.004 |
| store.sony.com.ar | 1 | 2026-07-18 21:38:10.969 |
| esecuritel.com | 1 | 2026-07-18 10:35:06.433 |
| sslsony.vtexcommerce.com.br | 1 | 2026-07-18 01:04:05.791 |
| store.sony.com.mx | 1 | 2026-07-17 16:30:05.898 |
| secure.supercontrol.co.uk | 1 | 2026-07-17 13:10:05.696 |
| store.sony.com.co | 1 | 2026-07-17 05:03:05.650 |
Hosted Domains
Domains that resolve to any address in this prefix — aggregated across the whole subnet. 18 distinct domains seen; top by span shown.
| Domain | IPs in prefix |
|---|---|
| amanonlinebanking.com | 1 |
| climateneutralnow.org | 1 |
| dunbarassets.co.uk | 1 |
| enel.it | 1 |
| financika.com | 1 |
| lecreuset.at | 1 |
| lecreuset.ch | 1 |
| lecreuset.co.uk | 1 |
| lecreuset.dk | 1 |
| lecreuset.ie | 1 |
| lecreuset.it | 1 |
| lecreuset.pl | 1 |
| lecreuset.se | 1 |
| openwork.zurich.co.uk | 1 |
| providentdlafirm.pl | 1 |
| saldafacile.it | 1 |
| spiritlifecc.org | 1 |
| zurichconnect.ch | 1 |
History
Prefix-event history pending
Origin AS changes, ROA add/drop events, multi-origin episodes and withdrawals require snapshot-diffing across BGP crawls. The data accumulates as the archive grows — full ReplacingMergeTree compaction makes point-in-time event extraction unavailable for now.