IP Prefix
IPv4
163.192.0.0/18
Aggregated from public BGP, CT logs, our scan layer, honeypots and global probes.
Origin AS
AS31898
RPKI
1 ROAs
Open IPs
1,368
last 90 d
Country
US
United States
Routing
Origin AS
Holder
Oracle Cloud Infrastructure
Prefix Length
/18
Multi-Origin
No
Last refresh
2026-07-21 19:59:50
RPKI Validity
max-len 24
valid
arin
RIR Allocation
Registry
ARIN
Country
Status
Allocated
Allocated
2023-01-13
Delegated block
163.192.0.0 + 65,536 addrs
Geographic Announcement
GeoIP attribution from MaxMind GeoLite2 (CC-BY-SA). The starting address of the prefix maps to:
| Country | Continent | Ranges |
|---|---|---|
| US United States | NA | 1 |
Sample IPs in this Prefix
| IP | Open ports | Last scan |
|---|---|---|
| 163.192.39.142 | 6 | 2026-06-22 06:33:37.000 |
| 163.192.57.215 | 5 | 2026-07-20 12:10:11.000 |
| 163.192.53.134 | 4 | 2026-07-20 00:28:30.000 |
| 163.192.30.21 | 4 | 2026-07-19 16:06:44.000 |
| 163.192.35.163 | 4 | 2026-07-19 03:13:18.000 |
| 163.192.54.172 | 4 | 2026-07-18 22:16:26.000 |
| 163.192.45.15 | 4 | 2026-06-20 17:55:47.000 |
| 163.192.14.62 | 4 | 2026-06-07 03:50:32.000 |
| 163.192.31.15 | 3 | 2026-07-21 18:57:02.000 |
| 163.192.13.76 | 3 | 2026-07-21 16:20:11.000 |
| 163.192.62.75 | 3 | 2026-07-21 13:54:41.000 |
| 163.192.33.96 | 3 | 2026-07-20 12:53:07.000 |
| 163.192.39.248 | 3 | 2026-07-19 16:36:52.000 |
| 163.192.27.51 | 3 | 2026-07-19 16:25:06.000 |
| 163.192.12.207 | 3 | 2026-07-19 00:38:39.000 |
| 163.192.32.207 | 3 | 2026-07-18 07:43:28.000 |
| 163.192.35.233 | 3 | 2026-07-17 13:04:20.000 |
| 163.192.28.140 | 3 | 2026-07-17 11:04:24.000 |
| 163.192.51.1 | 3 | 2026-07-16 17:22:27.000 |
| 163.192.49.233 | 3 | 2026-07-16 15:03:38.000 |
| 163.192.20.164 | 3 | 2026-06-24 00:05:28.000 |
| 163.192.28.68 | 3 | 2026-06-23 04:12:26.000 |
| 163.192.42.77 | 3 | 2026-06-22 23:05:25.000 |
| 163.192.20.75 | 3 | 2026-06-22 14:08:36.000 |
| 163.192.48.191 | 3 | 2026-06-22 10:04:43.000 |
Cert Subjects in this Prefix
| Subject | Hosts | Last seen |
|---|---|---|
| Kubernetes Ingress Controller Fake Certificate | 21 | 2026-07-21 00:55:09.196 |
| TRAEFIK DEFAULT CERT | 17 | 2026-07-21 02:36:12.757 |
| CloudFlare Origin Certificate | 6 | 2026-07-21 02:38:10.182 |
| www.amazon.com | 2 | 2026-07-21 02:08:10.304 |
| *.hzcon.top | 1 | 2026-07-21 16:21:17.279 |
| singularityera.ddns.net | 1 | 2026-07-21 09:14:07.930 |
| ous3.decyanx.com | 1 | 2026-07-21 04:45:10.033 |
| vault.lahacks.com | 1 | 2026-07-20 21:02:11.221 |
| apivpn.willisstudios.buzz | 1 | 2026-07-20 18:09:08.927 |
| pyqs.de5.net | 1 | 2026-07-20 10:07:07.714 |
| seeyouthereapp.com | 1 | 2026-07-20 03:01:10.756 |
| neem.msuee.com | 1 | 2026-07-19 15:54:10.831 |
| o-sj.20140523.xyz | 1 | 2026-07-19 12:56:15.060 |
| *.leewoobin.com | 1 | 2026-07-19 12:24:14.031 |
| *.cloud.red5.net | 1 | 2026-07-19 09:44:11.426 |
| usarm.1760176.xyz | 1 | 2026-07-19 01:48:17.363 |
| nenoxo.com | 1 | 2026-07-19 00:34:09.952 |
| oracle.xraycs.com | 1 | 2026-07-18 10:47:07.993 |
| www.daweibro.com | 1 | 2026-07-18 08:53:07.868 |
| *.mmno.de | 1 | 2026-07-17 23:01:06.740 |
Hosted Domains
Domains that resolve to any address in this prefix — aggregated across the whole subnet. 453 distinct domains seen; top by span shown.
History
Prefix-event history pending
Origin AS changes, ROA add/drop events, multi-origin episodes and withdrawals require snapshot-diffing across BGP crawls. The data accumulates as the archive grows — full ReplacingMergeTree compaction makes point-in-time event extraction unavailable for now.