Check-Host.cc

IP Address IPv4

114.71.101.152

Aggregated from public BGP, CT logs, our scan layer, honeypots and global probes.

Run a live full scan of 114.71.101.152

On-demand: ports, banners, TLS, tech-stack, subdomains and origin/IP-leak detection. Results are shared publicly for everyone to link to.

Deep-scan now
ASN
AS55616
Click for details
Country
KR
South Korea
Reverse DNS
PTR
Open Ports
40
Last scan

Autonomous System

ASN
AS Name
AS Type
RIR
APNIC
Allocated
2008-05-14
Allocation status
Allocated

Geolocation

Country
KR · South Korea
Continent
Asia
Source
MaxMind GeoLite2

Reverse DNS

PTR
Last seen

Network

RPKI

Open Ports

Port Proto Service Server Last seen
7 tcp 2026-07-19 02:52:58.000
19 tcp 2026-07-18 20:44:53.000
22 tcp ssh 2026-07-19 08:46:43.000
49 tcp 2026-06-17 20:31:32.000
53 tcp dns 2026-05-26 14:24:50.000
138 tcp 2026-07-18 11:19:53.000
445 tcp smb 2026-06-15 19:48:57.000
554 tcp 2026-06-18 09:17:07.000
646 tcp 2026-07-21 04:07:30.000
783 tcp 2026-06-20 08:29:59.000
953 tcp 2026-07-16 02:36:49.000
1110 tcp 2026-07-18 14:42:37.000
1234 tcp 2026-07-20 04:49:45.000
1311 tcp 2026-06-21 08:12:20.000
1433 tcp mssql 2026-06-20 10:38:11.000
1521 tcp oracle 2026-07-19 23:05:56.000
1900 tcp 2026-06-17 18:47:14.000
3389 tcp rdp 2026-07-21 05:41:47.000
4443 tcp 2026-06-16 11:45:18.000
4444 tcp 2026-06-15 13:16:39.000
4664 tcp 2026-06-21 09:08:03.000
5432 tcp postgres 2026-05-26 11:38:09.000
5985 tcp winrm-http 2026-07-21 16:48:44.000
5986 tcp winrm-https 2026-06-20 00:42:06.000
6667 tcp 2026-07-21 17:13:51.000
6881 tcp 2026-07-21 05:35:30.000
7777 tcp ichat 2026-06-17 07:40:22.000
8000 tcp http-alt 2026-07-20 01:59:11.000
8118 tcp 2026-06-18 10:24:01.000
8200 tcp vault 2026-06-07 09:00:14.000
8500 tcp consul 2026-06-15 03:52:19.000
9300 tcp elasticsearch-tcp 2026-07-21 07:20:33.000
19000 tcp 2026-06-19 12:04:25.000
27019 tcp 2026-07-18 06:49:10.000
32400 tcp 2026-06-07 17:24:29.000
37777 tcp 2026-07-20 21:31:48.000
49153 tcp 2026-05-31 12:13:09.000
50000 tcp 2026-07-20 09:10:43.000
55553 tcp 2026-07-16 13:09:38.000
62078 tcp 2026-05-31 12:45:30.000

TLS Certificates

TLS certificate observations pending

Once our scan layer captures a TLS cert from this IP, certificate chain, JARM and JA4S fingerprints will appear here.

Tech Stack

Wappalyzer fingerprinting pending

HTTP-body analysis identifies web frameworks, CMS platforms, analytics, JS libraries and server-side languages from this host.

Origin / IP-Leak

USP

When a hostname is served behind a CDN (e.g. Cloudflare), the origin server can sometimes be identified by matching its TLS cert against the protected hostname. Findings shown here are heuristic candidates, not guarantees.

No origin-leak candidates for this IP

When this IP serves a TLS cert for a domain that fronts behind a CDN, that domain surfaces here as an origin-leak candidate with a confidence score.

Multi-Vantage Check

Reachability accrued passively from real user-triggered checks across our 65+ probe nodes. Run a live check to add fresh data.

ICMP responsive This IP replied to our global ICMP sweep — last confirmed 2026-07-16.

No accumulated reachability data yet

Reachability accrues from real user-triggered checks. Trigger a Ping or HTTP check from our 65+ probe nodes to contribute the first data point.

Threat Intelligence

No threat-intel matches

This IP doesn't appear in any of the feeds we mirror (Tor exits, FireHOL Level 1-3, Spamhaus DROP/EDROP, URLhaus, OpenPhish). Absence here doesn't prove the IP is clean — it just means none of our public-feed sources flag it.

Co-Hosted Domains

No DNS-confirmed domains yet

We cross-reference body-cited domains against our DNS resolver records. Confirmations appear here once both sides have data for the same name.

External References

No external references found yet

As HTML bodies get banner-grabbed, references to external domains land here.

History

First observed
2026-05-26 11:38
Last observed
2026-07-21 17:13
Scan observations
84

The full change-log (ASN moves, cert rotations, port-state diffs) accumulates as our archives grow.