Country
Nigeria
Aggregated network and security signals for Nigeria, sourced from BGP feeds, CT logs, our scan layer and honeypot network.
ASNs observed
266
last 30 d
Open IPs
24,072
last 90 d
Hosting share
4.9%
of open IPs
Threat hits
49
IOC matches
Top ASNs
| ASN | Name | Open IPs |
|---|---|---|
| AS37340 | Spectranet AS37340 | 1,107 |
| AS328188 | — | 605 |
| AS29286 | Eutelsat - Skylogic | 383 |
| AS29465 | MTN NIGERIA Communication | 375 |
| AS37282 | MainOne Cable Company | 344 |
| AS37480 | Cobranet Limited | 325 |
| AS25163 | 21st Century Technologies | 292 |
| AS328854 | — | 258 |
| AS37605 | I-WORLD NETWORKS | 220 |
| AS36873 | Airtel Networks Nigeria | 218 |
| AS37088 | VDT COMMUNICATIONS | 198 |
| AS37148 | Globacom Limited | 183 |
| AS29091 | ipNX Nigeria | 130 |
| AS198504 | — | 125 |
| AS37018 | Galaxy Backbone | 115 |
| AS30998 | Netcom Africa | 107 |
| AS135377 | UCloud Information Technology (HK) Limited | 99 |
| AS36920 | KKON Technologies | 98 |
| AS20598 | Cyber Space | 94 |
| AS37637 | Smile Communications Nigeria Ltd | 92 |
Top Hosting Providers
| ASN | Name | Open IPs |
|---|---|---|
| AS37282 | MainOne Cable Company | 344 |
| AS36873 | Airtel Networks Nigeria | 218 |
| AS8849 | Melbicom | 80 |
| AS16284 | inq. Digital Nigeria | 73 |
| AS21859 | Zenlayer Edge Cloud Network - AS21859 | 73 |
| AS30988 | Dimension Data Nigeria | 72 |
| AS327813 | Web4Africa | 70 |
| AS54994 | meteversecloud | 59 |
| AS37125 | Layer3 | 55 |
| AS36937 | Liquid Telecom SA | 30 |
| AS327942 | LANDMARK UNIVERSITY OMU-ARAN | 28 |
| AS136907 | Huawei Cloud Global | 21 |
| AS3257 | GTT Communications (AS3257) | 20 |
| AS214354 | SiteHUB Agency Ltd | 16 |
| AS37495 | Eko-Konnect Research and Education Initiative | 15 |
Top open ports
Tech-Stack Distribution
| Technology | Hosts |
|---|---|
| jQuery | 74 |
| Bootstrap | 21 |
| Google Tag Manager | 10 |
| Google Analytics | 10 |
| jsDelivr | 8 |
| Popper | 8 |
| cdnjs | 7 |
| Cloudflare | 7 |
| jQuery Migrate | 7 |
| crypto-js | 6 |
| jQuery UI | 5 |
| Modernizr | 5 |
| PHP | 4 |
| OWL Carousel | 4 |
| WordPress | 3 |
Top Server headers
| Server | Hosts |
|---|---|
| nginx | 100 |
| Apache | 76 |
| lighttpd/1.4.54 | 66 |
| lighttpd/1.4.39 | 43 |
| Microsoft-IIS/10.0 | 40 |
| nginx/1.18.0 (Ubuntu) | 31 |
| xxxx | 24 |
| Microsoft-HTTPAPI/2.0 | 23 |
| nginx/1.24.0 (Ubuntu) | 20 |
| Apache/2.4.52 (Ubuntu) | 16 |
| proxygen-bolt | 13 |
| lighttpd/1.4.20 | 13 |
| Cambium HTTP Server | 12 |
| nginx/1.20.1 | 12 |
| cisco-IOS | 12 |
Top Attack Sources
| Feed | Category | Matched IPs |
|---|---|---|
| spamhaus-drop | spam | 37 |
| firehol-l1 | abuse | 12 |