Check-Host.cc

IP Address IPv4

8.232.66.144

Aggregated from public BGP, CT logs, our scan layer, honeypots and global probes.

Run a live full scan of 8.232.66.144

On-demand: ports, banners, TLS, tech-stack, subdomains and origin/IP-leak detection. Results are shared publicly for everyone to link to.

Deep-scan now
ASN
AS396982
Google Cloud
Country
US
United States
Reverse DNS
144.66.232.8.bc.googleusercontent.com
PTR
Open Ports
70
Last scan

Autonomous System

ASN
AS Name
Google Cloud
AS Type
RIR
ARIN
Allocated
2018-08-15
Allocation status
Allocated

Geolocation

Country
US · United States
Continent
North America
Source
MaxMind GeoLite2

Reverse DNS

Last seen
2026-07-22 04:25:19

Network

Prefix
RPKI

Open Ports

Port Proto Service Server Last seen
7 tcp 2026-06-23 04:25:06.000
25 tcp smtp 2026-07-21 01:07:22.000
43 tcp 2026-07-17 01:58:19.000
68 tcp dhcp-client 2026-06-16 23:53:09.000
80 tcp http 2026-07-17 23:02:26.000
113 tcp 2026-06-18 06:30:03.000
123 tcp ntp 2026-06-16 22:14:51.000
135 tcp msrpc 2026-06-20 16:04:11.000
256 tcp 2026-06-20 11:36:48.000
311 tcp 2026-06-19 13:26:47.000
389 tcp ldap 2026-06-14 12:24:35.000
401 tcp 2026-07-16 22:53:11.000
427 tcp 2026-06-23 01:33:23.000
465 tcp smtps 2026-06-15 07:53:32.000
523 tcp 2026-06-19 17:39:05.000
548 tcp 2026-06-13 09:10:26.000
561 tcp 2026-07-21 21:46:15.000
903 tcp 2026-07-17 10:51:51.000
995 tcp pop3s 2026-06-18 18:42:39.000
1214 tcp 2026-06-20 15:30:03.000
1241 tcp 2026-07-19 03:20:00.000
1352 tcp 2026-06-21 07:31:46.000
1883 tcp mqtt 2026-06-07 18:57:36.000
2086 tcp 2026-07-19 10:25:44.000
2095 tcp 2026-06-20 01:33:15.000
2222 tcp ssh-alt 2026-07-19 13:29:46.000
2717 tcp 2026-06-16 13:08:42.000
3299 tcp 2026-05-31 09:59:09.000
4222 tcp nats 2026-07-19 20:24:39.000
4848 tcp 2026-07-19 21:30:27.000
5005 tcp 2026-07-22 04:24:46.000
5009 tcp 2026-06-21 22:39:34.000
5190 tcp 2026-06-20 08:56:27.000
5222 tcp 2026-07-17 12:53:49.000
5432 tcp postgres 2026-05-26 16:07:32.000
5901 tcp 2026-07-18 13:22:42.000
5984 tcp couchdb 2026-06-18 09:21:23.000
5985 tcp winrm-http 2026-07-22 02:40:04.000
5986 tcp winrm-https 2026-07-18 04:11:31.000
6661 tcp 2026-06-22 00:01:00.000
6667 tcp 2026-07-21 23:51:51.000
6669 tcp 2026-06-07 10:05:13.000
7000 tcp 2026-07-18 08:23:40.000
7001 tcp 2026-07-18 06:30:53.000
7070 tcp 2026-06-18 20:37:24.000
7687 tcp neo4j-bolt 2026-06-23 08:03:56.000
8010 tcp 2026-06-15 19:53:37.000
8081 tcp 2026-06-21 23:53:41.000
8089 tcp 2026-06-23 22:02:52.000
8443 tcp https-alt 2026-07-22 01:25:52.000
8530 tcp 2026-07-16 01:36:52.000
8765 tcp 2026-06-07 17:08:12.000
8800 tcp 2026-06-16 00:00:23.000
8888 tcp http-alt 2026-06-20 22:10:07.000
9009 tcp 2026-06-19 11:04:15.000
9050 tcp 2026-07-18 15:57:11.000
9091 tcp 2026-06-17 12:50:17.000
9999 tcp 2026-07-20 02:47:33.000
10255 tcp 2026-06-15 15:13:20.000
19000 tcp 2026-06-18 17:22:19.000
22222 tcp 2026-06-23 11:38:37.000
28017 tcp 2026-06-07 12:21:19.000
32764 tcp 2026-06-23 08:58:48.000
32769 tcp 2026-06-14 19:06:48.000
35357 tcp 2026-06-22 20:45:44.000
37777 tcp 2026-05-31 00:47:38.000
55553 tcp 2026-07-16 12:45:08.000
57772 tcp 2026-06-06 12:00:01.000
60000 tcp 2026-06-14 11:37:52.000
64738 tcp 2026-06-23 13:25:15.000

TLS Certificates

TLS certificate observations pending

Once our scan layer captures a TLS cert from this IP, certificate chain, JARM and JA4S fingerprints will appear here.

Tech Stack

Wappalyzer fingerprinting pending

HTTP-body analysis identifies web frameworks, CMS platforms, analytics, JS libraries and server-side languages from this host.

Origin / IP-Leak

USP

When a hostname is served behind a CDN (e.g. Cloudflare), the origin server can sometimes be identified by matching its TLS cert against the protected hostname. Findings shown here are heuristic candidates, not guarantees.

No origin-leak candidates for this IP

When this IP serves a TLS cert for a domain that fronts behind a CDN, that domain surfaces here as an origin-leak candidate with a confidence score.

Multi-Vantage Check

Reachability accrued passively from real user-triggered checks across our 65+ probe nodes. Run a live check to add fresh data.

ICMP responsive This IP replied to our global ICMP sweep — last confirmed 2026-07-22.

No accumulated reachability data yet

Reachability accrues from real user-triggered checks. Trigger a Ping or HTTP check from our 65+ probe nodes to contribute the first data point.

Threat Intelligence

No threat-intel matches

This IP doesn't appear in any of the feeds we mirror (Tor exits, FireHOL Level 1-3, Spamhaus DROP/EDROP, URLhaus, OpenPhish). Absence here doesn't prove the IP is clean — it just means none of our public-feed sources flag it.

Co-Hosted Domains

No DNS-confirmed domains yet

We cross-reference body-cited domains against our DNS resolver records. Confirmations appear here once both sides have data for the same name.

External References

No external references found yet

As HTML bodies get banner-grabbed, references to external domains land here.

History

First observed
2026-05-26 16:07
Last observed
2026-07-22 04:24
Scan observations
148

The full change-log (ASN moves, cert rotations, port-state diffs) accumulates as our archives grow.