Check-Host.cc

IP Address IPv4

202.165.44.94

Aggregated from public BGP, CT logs, our scan layer, honeypots and global probes.

Run a live full scan of 202.165.44.94

On-demand: ports, banners, TLS, tech-stack, subdomains and origin/IP-leak detection. Results are shared publicly for everyone to link to.

Deep-scan now
ASN
AS17538
Circlecom Nusantara Indonesia
Country
ID
Indonesia
Reverse DNS
ip-94-44.circlecom.net.id
PTR
Open Ports
61
Last scan

Autonomous System

ASN
AS Name
Circlecom Nusantara Indonesia
AS Type
RIR
APNIC
Allocated
2000-12-14
Allocation status
Allocated

Geolocation

Country
ID · Indonesia
Continent
Asia
Source
MaxMind GeoLite2

Reverse DNS

Last seen
2026-07-28 14:29:50

Network

RPKI

Open Ports

Port Proto Service Server Last seen
7 tcp 2026-07-19 18:04:42.000
13 tcp 2026-06-18 23:46:28.000
21 tcp ftp 2026-07-24 23:23:18.000
22 tcp ssh 2026-07-18 09:00:11.000
43 tcp 2026-07-24 00:42:40.000
79 tcp 2026-06-07 07:04:29.000
81 tcp 2026-06-21 09:32:16.000
88 tcp kerberos 2026-06-17 23:46:33.000
102 tcp 2026-06-16 12:25:48.000
110 tcp pop3 2026-07-27 17:45:42.000
139 tcp netbios-ssn 2026-06-23 06:50:31.000
175 tcp 2026-06-18 10:53:01.000
199 tcp 2026-06-21 13:43:51.000
311 tcp 2026-06-16 04:48:46.000
401 tcp 2026-06-23 02:04:38.000
443 tcp https 2026-07-22 12:26:22.000
502 tcp 2026-07-20 09:41:59.000
512 tcp 2026-07-18 13:18:08.000
554 tcp 2026-07-19 13:47:55.000
593 tcp 2026-06-19 23:45:02.000
636 tcp ldaps 2026-07-25 12:39:53.000
903 tcp 2026-07-21 13:14:16.000
993 tcp imaps 2026-07-21 07:12:46.000
995 tcp pop3s 2026-06-16 09:13:10.000
1000 tcp 2026-06-07 04:11:55.000
1099 tcp 2026-06-15 10:55:59.000
1701 tcp l2tp 2026-07-24 05:05:48.000
1755 tcp 2026-07-25 12:40:12.000
1883 tcp mqtt 2026-07-17 11:18:17.000
2086 tcp 2026-06-13 18:27:32.000
2181 tcp 2026-06-22 04:46:10.000
2376 tcp docker-tls 2026-07-19 14:55:35.000
2638 tcp 2026-07-21 19:13:14.000
3306 tcp mysql 2026-06-18 18:38:08.000
3724 tcp 2026-07-21 10:34:56.000
4443 tcp 2026-06-21 15:33:45.000
4899 tcp 2026-07-26 16:13:54.000
5002 tcp 2026-07-25 04:27:20.000
5061 tcp 2026-07-19 10:40:34.000
5190 tcp 2026-07-28 03:33:17.000
5900 tcp vnc 2026-06-19 06:15:32.000
5901 tcp 2026-06-18 20:42:53.000
5984 tcp couchdb 2026-07-22 06:03:58.000
7474 tcp 2026-07-24 06:46:38.000
8001 tcp 2026-07-21 11:25:54.000
8002 tcp 2026-05-31 12:07:56.000
8080 tcp http-proxy 2026-07-28 08:53:28.000
8123 tcp 2026-06-14 09:42:12.000
8530 tcp 2026-07-18 10:11:51.000
8666 tcp 2026-06-15 00:22:39.000
8888 tcp http-alt 2026-06-14 05:28:31.000
10250 tcp 2026-07-17 16:29:37.000
10443 tcp 2026-06-20 12:14:11.000
16080 tcp 2026-07-15 22:41:06.000
20000 tcp 2026-07-19 00:36:34.000
20547 tcp 2026-05-31 11:35:49.000
27017 tcp mongodb 2026-07-22 18:20:37.000
32764 tcp 2026-07-21 19:29:44.000
44818 tcp ethernet-ip 2026-06-18 23:41:31.000
49153 tcp 2026-07-22 23:11:56.000
64738 tcp 2026-07-28 14:29:23.000

TLS Certificates

Port 636 2b98a7ee9935…
Subject: *.0d5b0a15f26a4ef5bca1b5f64ff28810.plex.direct
Issuer: YR2
SANs: *.0d5b0a15f26a4ef5bca1b5f64ff28810.plex.direct
Valid 2026-07-16 23:04:12 → 2026-10-14 23:04:11
Port 443 2b98a7ee9935…
Subject: *.0d5b0a15f26a4ef5bca1b5f64ff28810.plex.direct
Issuer: YR2
SANs: *.0d5b0a15f26a4ef5bca1b5f64ff28810.plex.direct
Valid 2026-07-16 23:04:12 → 2026-10-14 23:04:11
Port 993 2b98a7ee9935…
Subject: *.0d5b0a15f26a4ef5bca1b5f64ff28810.plex.direct
Issuer: YR2
SANs: *.0d5b0a15f26a4ef5bca1b5f64ff28810.plex.direct
Valid 2026-07-16 23:04:12 → 2026-10-14 23:04:11

Tech Stack

Wappalyzer fingerprinting pending

HTTP-body analysis identifies web frameworks, CMS platforms, analytics, JS libraries and server-side languages from this host.

Origin / IP-Leak

USP

When a hostname is served behind a CDN (e.g. Cloudflare), the origin server can sometimes be identified by matching its TLS cert against the protected hostname. Findings shown here are heuristic candidates, not guarantees.

No origin-leak candidates for this IP

When this IP serves a TLS cert for a domain that fronts behind a CDN, that domain surfaces here as an origin-leak candidate with a confidence score.

Hosted Domains

1 domain resolve (A-record) to this IP.

Multi-Vantage Check

Reachability accrued passively from real user-triggered checks across our 65+ probe nodes. Run a live check to add fresh data.

ICMP responsive This IP replied to our global ICMP sweep — last confirmed 2026-08-03.

No accumulated reachability data yet

Reachability accrues from real user-triggered checks. Trigger a Ping or HTTP check from our 65+ probe nodes to contribute the first data point.

Web Pages

Port Page title Status Flags
8080 Unauthorized 401
636 Unauthorized 401
443 Unauthorized 401
993 Unauthorized 401

Threat Intelligence

No threat-intel matches

This IP doesn't appear in any of the feeds we mirror (Tor exits, FireHOL Level 1-3, Spamhaus DROP/EDROP, URLhaus, OpenPhish). Absence here doesn't prove the IP is clean — it just means none of our public-feed sources flag it.

Co-Hosted Domains

No DNS-confirmed domains yet

We cross-reference body-cited domains against our DNS resolver records. Confirmations appear here once both sides have data for the same name.

External References

No external references found yet

As HTML bodies get banner-grabbed, references to external domains land here.

History

First observed
2026-05-26 03:01
Last observed
2026-07-28 14:29
Scan observations
143

The full change-log (ASN moves, cert rotations, port-state diffs) accumulates as our archives grow.