Check-Host.cc

IP Address IPv4

200.169.27.2

Aggregated from public BGP, CT logs, our scan layer, honeypots and global probes.

Run a live full scan of 200.169.27.2

On-demand: ports, banners, TLS, tech-stack, subdomains and origin/IP-leak detection. Results are shared publicly for everyone to link to.

Deep-scan now

Autonomous System

ASN
AS Name
Cia de Proc. de Dado do Município de Porto Alegre
AS Type
RIR
LACNIC
Allocated
2003-07-03
Allocation status
Allocated

Geolocation

Country
BR · Brazil
Continent
South America
Source
MaxMind GeoLite2

Reverse DNS

PTR
Last seen

Network

RPKI

Open Ports

Port Proto Service Server Last seen
23 tcp telnet 2026-05-27 00:58:57.000
49 tcp 2026-07-18 15:13:27.000
53 tcp dns 2026-06-15 07:08:58.000
80 tcp http 2026-06-19 02:48:04.000
427 tcp 2026-06-15 11:49:55.000
464 tcp 2026-06-19 03:17:25.000
561 tcp 2026-06-07 08:34:18.000
587 tcp smtp-submission 2026-07-18 01:35:39.000
853 tcp 2026-07-17 08:40:10.000
1000 tcp 2026-06-15 00:09:29.000
1100 tcp 2026-06-14 00:10:33.000
1110 tcp 2026-07-19 03:24:48.000
1234 tcp 2026-06-22 09:48:54.000
1900 tcp 2026-05-30 23:25:13.000
2375 tcp docker 2026-07-22 05:30:21.000
4000 tcp 2026-06-21 13:28:46.000
4321 tcp 2026-06-23 12:02:19.000
4443 tcp 2026-06-18 17:58:09.000
4664 tcp 2026-07-18 02:39:56.000
4900 tcp 2026-06-18 04:37:29.000
5001 tcp 2026-06-17 03:32:11.000
5003 tcp 2026-06-13 14:43:44.000
5007 tcp 2026-06-21 10:41:31.000
5044 tcp logstash-beats 2026-07-16 21:07:37.000
5353 tcp 2026-06-23 02:07:36.000
5801 tcp 2026-06-19 05:30:01.000
5902 tcp 2026-07-17 04:23:11.000
5984 tcp couchdb 2026-06-15 01:26:47.000
6667 tcp 2026-06-23 04:46:48.000
6697 tcp 2026-06-22 19:30:44.000
8080 tcp http-proxy 2026-06-18 12:11:30.000
9091 tcp 2026-07-20 03:56:35.000
9595 tcp 2026-07-21 10:05:28.000
18181 tcp 2026-06-17 20:09:58.000
27018 tcp 2026-06-21 05:10:18.000
32764 tcp 2026-06-20 19:47:47.000
32768 tcp 2026-06-19 14:20:12.000
32769 tcp 2026-07-21 20:22:38.000
44818 tcp ethernet-ip 2026-07-18 20:07:02.000
49154 tcp 2026-06-13 20:36:05.000
57772 tcp 2026-06-17 03:19:42.000
64738 tcp 2026-06-23 18:33:54.000

TLS Certificates

TLS certificate observations pending

Once our scan layer captures a TLS cert from this IP, certificate chain, JARM and JA4S fingerprints will appear here.

Tech Stack

Wappalyzer fingerprinting pending

HTTP-body analysis identifies web frameworks, CMS platforms, analytics, JS libraries and server-side languages from this host.

Origin / IP-Leak

USP

When a hostname is served behind a CDN (e.g. Cloudflare), the origin server can sometimes be identified by matching its TLS cert against the protected hostname. Findings shown here are heuristic candidates, not guarantees.

No origin-leak candidates for this IP

When this IP serves a TLS cert for a domain that fronts behind a CDN, that domain surfaces here as an origin-leak candidate with a confidence score.

Multi-Vantage Check

Reachability accrued passively from real user-triggered checks across our 65+ probe nodes. Run a live check to add fresh data.

ICMP responsive This IP replied to our global ICMP sweep — last confirmed 2026-07-21.

No accumulated reachability data yet

Reachability accrues from real user-triggered checks. Trigger a Ping or HTTP check from our 65+ probe nodes to contribute the first data point.

Threat Intelligence

No threat-intel matches

This IP doesn't appear in any of the feeds we mirror (Tor exits, FireHOL Level 1-3, Spamhaus DROP/EDROP, URLhaus, OpenPhish). Absence here doesn't prove the IP is clean — it just means none of our public-feed sources flag it.

Co-Hosted Domains

No DNS-confirmed domains yet

We cross-reference body-cited domains against our DNS resolver records. Confirmations appear here once both sides have data for the same name.

External References

No external references found yet

As HTML bodies get banner-grabbed, references to external domains land here.

History

First observed
2026-05-27 00:58
Last observed
2026-07-22 05:30
Scan observations
90

The full change-log (ASN moves, cert rotations, port-state diffs) accumulates as our archives grow.