Check-Host.cc
IP Address IPv4

164.138.115.101

Aggregated from public BGP, CT logs, our scan layer, honeypots and global probes.

Run a live full scan of 164.138.115.101

On-demand: ports, banners, TLS, tech-stack, subdomains and origin/IP-leak detection. Results are shared publicly for everyone to link to.

Deep-scan now
ASN
AS42925
Internet Rimon
Country
IL
Israel
Reverse DNS
PTR
Open Ports
71
Last scan

Autonomous System

ASN
AS Name
Internet Rimon
AS Type
RIR
RIPE NCC
Allocated
2007-05-10
Allocation status
Allocated

Geolocation

Country
IL · Israel
Continent
Asia
Source
MaxMind GeoLite2

Reverse DNS

PTR
Last seen

Network

RPKI

Open Ports

Port Proto Service Server Last seen
9 tcp 2026-07-28 00:02:20.000
19 tcp 2026-07-26 06:16:42.000
23 tcp telnet 2026-05-26 15:54:10.000
80 tcp http 2026-05-26 06:13:41.000
81 tcp 2026-06-19 04:35:10.000
162 tcp 2026-07-22 05:57:23.000
199 tcp 2026-06-17 15:40:07.000
401 tcp 2026-07-20 05:13:55.000
427 tcp 2026-07-16 01:09:32.000
502 tcp 2026-07-17 16:21:36.000
514 tcp syslog 2026-07-24 02:15:17.000
563 tcp 2026-07-24 14:11:01.000
660 tcp 2026-07-21 23:17:05.000
666 tcp 2026-06-22 02:22:46.000
749 tcp 2026-06-14 04:41:16.000
750 tcp 2026-06-23 08:44:32.000
853 tcp 2026-07-22 10:34:28.000
981 tcp 2026-07-21 14:41:13.000
990 tcp 2026-06-22 19:50:03.000
992 tcp 2026-06-16 11:49:51.000
995 tcp pop3s 2026-05-26 06:00:46.000
1024 tcp 2026-07-27 04:22:14.000
1110 tcp 2026-07-20 10:31:59.000
1194 tcp openvpn 2026-07-22 03:37:07.000
1311 tcp 2026-07-20 23:19:20.000
1521 tcp oracle 2026-06-23 22:30:26.000
1701 tcp l2tp 2026-06-15 09:34:38.000
1755 tcp 2026-06-22 11:12:58.000
1863 tcp 2026-06-18 04:59:16.000
2086 tcp 2026-07-17 06:44:19.000
2095 tcp 2026-07-18 22:08:53.000
2121 tcp 2026-07-23 20:43:18.000
2483 tcp 2026-06-21 16:00:58.000
2484 tcp 2026-07-25 01:43:21.000
2717 tcp 2026-06-19 12:19:38.000
3000 tcp 2026-06-19 17:18:50.000
3001 tcp 2026-06-19 22:57:42.000
3268 tcp 2026-07-20 14:32:06.000
3269 tcp 2026-07-25 22:16:37.000
3389 tcp rdp 2026-05-26 22:08:24.000
3457 tcp 2026-06-06 10:46:41.000
4040 tcp 2026-07-23 11:35:16.000
4443 tcp 2026-07-20 05:04:24.000
5002 tcp 2026-07-28 05:29:12.000
5003 tcp 2026-06-19 03:27:29.000
5006 tcp 2026-06-16 14:21:03.000
5060 tcp sip 2026-06-15 00:21:46.000
5190 tcp 2026-07-17 15:59:41.000
5672 tcp amqp 2026-06-07 17:02:29.000
5800 tcp 2026-07-23 05:39:21.000
6669 tcp 2026-07-17 00:56:23.000
7778 tcp 2026-07-17 10:44:39.000
8002 tcp 2026-07-27 11:45:40.000
8009 tcp 2026-07-16 11:32:40.000
8010 tcp 2026-07-17 19:32:04.000
8088 tcp 2026-06-06 10:31:52.000
8089 tcp 2026-07-24 12:02:06.000
8530 tcp 2026-06-23 11:40:17.000
8531 tcp 2026-07-24 01:53:26.000
9092 tcp kafka 2026-06-20 00:35:34.000
9443 tcp 2026-06-16 00:25:00.000
18181 tcp 2026-07-24 00:39:54.000
19000 tcp 2026-06-14 21:17:42.000
22222 tcp 2026-07-21 00:57:48.000
25565 tcp minecraft 2026-06-20 12:03:55.000
27017 tcp mongodb 2026-06-15 05:05:56.000
28017 tcp 2026-07-17 04:25:18.000
33060 tcp 2026-07-25 13:08:30.000
49154 tcp 2026-07-25 10:53:19.000
50070 tcp hadoop-namenode 2026-07-22 23:20:17.000
62078 tcp 2026-06-13 18:05:48.000

TLS Certificates

TLS certificate observations pending

Once our scan layer captures a TLS cert from this IP, certificate chain, JARM and JA4S fingerprints will appear here.

Tech Stack

Wappalyzer fingerprinting pending

HTTP-body analysis identifies web frameworks, CMS platforms, analytics, JS libraries and server-side languages from this host.

Origin / IP-Leak

USP

When a hostname is served behind a CDN (e.g. Cloudflare), the origin server can sometimes be identified by matching its TLS cert against the protected hostname. Findings shown here are heuristic candidates, not guarantees.

No origin-leak candidates for this IP

When this IP serves a TLS cert for a domain that fronts behind a CDN, that domain surfaces here as an origin-leak candidate with a confidence score.

Multi-Vantage Check

Reachability accrued passively from real user-triggered checks across our 65+ probe nodes. Run a live check to add fresh data.

ICMP responsive This IP replied to our global ICMP sweep — last confirmed 2026-08-07.

No accumulated reachability data yet

Reachability accrues from real user-triggered checks. Trigger a Ping or HTTP check from our 65+ probe nodes to contribute the first data point.

Threat Intelligence

No threat-intel matches

This IP doesn't appear in any of the feeds we mirror (Tor exits, FireHOL Level 1-3, Spamhaus DROP/EDROP, URLhaus, OpenPhish). Absence here doesn't prove the IP is clean — it just means none of our public-feed sources flag it.

Co-Hosted Domains

No DNS-confirmed domains yet

We cross-reference body-cited domains against our DNS resolver records. Confirmations appear here once both sides have data for the same name.

External References

No external references found yet

As HTML bodies get banner-grabbed, references to external domains land here.

History

First observed
2026-05-26 02:02
Last observed
2026-07-28 05:29
Scan observations
150

The full change-log (ASN moves, cert rotations, port-state diffs) accumulates as our archives grow.