Top-Level Domain
.cloud
Aggregated statistics for the top-level domain
Apex domains
205,738
we've enumerated
Subdomains seen
2,132,595
CT + DNS + brute
TLS certs
38,887
naming .cloud
Hosting ASNs
15
distinct origins
Domain Distribution
Apex domains with the most known subdomains — large orgs, telecoms, hosters.
Top Certificate Issuers
| Issuer (CA) | Certs |
|---|---|
| Let's Encrypt | 13,311 |
| Amazon | 12,104 |
| Sectigo | 1,854 |
| YR1 | 1,509 |
| YR2 | 1,459 |
| WR3 | 1,209 |
| DigiCert | 1,007 |
| YE2 | 690 |
| YE1 | 683 |
| GlobalSign | 439 |
| ZeroSSL | 438 |
| TrustAsia | 416 |
| GoDaddy | 379 |
| Cloudflare | 283 |
| (STAGING) Ersatz Emmer YR2 | 89 |
Top Hosting ASNs
| ASN | Name | .cloud domains |
|---|---|---|
| AS13335 | Cloudflare | 169,989 |
| AS16509 | Amazon.com | 62,454 |
| AS47583 | Hostinger International | 38,666 |
| AS24940 | Hetzner Online | 22,967 |
| AS202412 | — | 17,372 |
| AS15169 | Google LLC | 15,168 |
| AS8075 | Microsoft | 15,057 |
| AS16276 | OVHcloud | 12,433 |
| AS396982 | Google Cloud | 10,179 |
| AS36351 | SoftLayer Technologies, Inc. (an IBM Company) | 5,992 |
| AS14618 | Amazon AES | 4,802 |
| AS14061 | DigitalOcean | 4,686 |
| AS8560 | IONOS SE | 4,285 |
| AS31034 | Aruba | 4,148 |
| AS206834 | — | 3,487 |
Tech-Stack Distribution
No Wappalyzer detections
Body-fetcher hasn't covered enough .cloud sites yet for stack patterns to emerge.
Most-resolved apex domains
Apexes resolving to the most distinct A/AAAA records — popularity proxy.
Threat-intel hits
| Feed | Category | Domains |
|---|---|---|
| openphish | phishing | 39 |
ℹ Coverage will improve significantly once CZDS zone-file access is granted for this TLD.