Check-Host.cc

IP Prefix IPv4

62.219.0.0/16

Aggregated from public BGP, CT logs, our scan layer, honeypots and global probes.

Origin AS
AS8551
RPKI
1 ROAs
Open IPs
1,046
last 90 d
Country
IL
Israel

Routing

Origin AS
Holder
Bezeq International
Prefix Length
/16
Multi-Origin
No
Last refresh
2026-07-21 19:59:50

RPKI Validity

max-len 16 valid ripe

RIR Allocation

Registry
RIPE NCC
Country
IL
Status
Allocated
Allocated
2000-12-29
Delegated block
62.219.0.0 + 65,536 addrs

Geographic Announcement

GeoIP attribution from MaxMind GeoLite2 (CC-BY-SA). The starting address of the prefix maps to:
Country Continent Ranges
IL Israel AS 1

Top Open Ports

Port Hosts with this open
443 62
80 58
554 28
110 18
25 16
5060 16
8000 15
143 15
264 13
995 11
53 11
10443 10
2087 9
2000 9
587 9

Sample IPs in this Prefix

IP Open ports Last scan
62.219.54.127 42 2026-07-21 19:54:38.000
62.219.106.106 41 2026-07-21 11:12:15.000
62.219.58.164 6 2026-07-20 09:34:54.000
62.219.58.192 6 2026-07-18 05:58:37.000
62.219.30.62 5 2026-07-21 12:38:08.000
62.219.11.21 5 2026-07-21 12:16:35.000
62.219.58.231 5 2026-07-21 08:02:08.000
62.219.58.220 5 2026-07-20 23:13:09.000
62.219.30.61 5 2026-07-20 03:49:19.000
62.219.58.175 5 2026-07-19 21:33:03.000
62.219.197.202 5 2026-07-19 19:38:22.000
62.219.58.132 5 2026-07-19 18:07:08.000
62.219.30.15 5 2026-07-18 15:05:53.000
62.219.58.137 5 2026-07-18 07:31:44.000
62.219.58.210 5 2026-07-17 22:28:05.000
62.219.58.201 5 2026-07-17 18:38:17.000
62.219.153.228 5 2026-06-23 17:56:34.000
62.219.11.200 5 2026-06-22 10:24:48.000
62.219.235.238 5 2026-06-19 21:21:51.000
62.219.11.22 5 2026-06-19 05:34:33.000
62.219.58.169 4 2026-07-21 15:31:10.000
62.219.58.142 4 2026-07-20 19:50:10.000
62.219.58.173 4 2026-07-20 14:56:14.000
62.219.58.222 4 2026-07-20 13:21:09.000
62.219.14.234 4 2026-07-20 07:34:39.000

Cert Subjects in this Prefix

Subject Hosts Last seen
Vigor Router 7 2026-06-19 02:33:31.911
israel05.jetserver.net 5 2026-07-20 13:22:06.915
israel36.jetserver.net 4 2026-07-20 20:06:12.990
*.it-rti.com 3 2026-07-17 08:28:06.127
*.barakdiamonds.com 3 2026-06-19 02:20:31.956
FortiGate 3 2026-06-14 21:22:40.045
israel54.jetserver.net 3 2026-06-06 13:07:26.878
http-server 2 2026-06-14 01:02:40.490
*.haganenet.co.il 2 2026-06-07 14:10:57.221
*.livedns.co.il 2 2026-05-27 04:59:48.957
my.metatron.co.il 2 2026-05-27 02:44:49.811
cloudpanel.clp 2 2026-05-26 20:21:48.909
gw7F9A5638 1 2026-07-21 21:21:07.368
62-219-106-200.cloud-xip.com 1 2026-07-21 19:28:06.624
FW60EVTK22003889 1 2026-07-21 17:06:06.375
gw7F925F6C 1 2026-07-21 07:56:10.335
gwFB5A4CF 1 2026-07-21 06:55:08.668
gw057 1 2026-07-21 03:32:11.156
monitoronyx.ltd 1 2026-07-20 23:42:14.322
a248.e.akamai.net 1 2026-07-20 18:06:14.265

History

Prefix-event history pending

Origin AS changes, ROA add/drop events, multi-origin episodes and withdrawals require snapshot-diffing across BGP crawls. The data accumulates as the archive grows — full ReplacingMergeTree compaction makes point-in-time event extraction unavailable for now.