Announced IPs
—
IPv4
IPv4 Prefixes
—
IPv6 Prefixes
1
Hosted Domains
—
resolve into this AS
Peers
124
Customers
8
History
First seen in archive
2026-05-25 23:57 UTC
Last refresh
2 jam yang lalu(2026-07-21 23:59 UTC)
Archived observations
693 rows across 6 sources
| Source | Rows | First seen | Last refresh | Freshness |
|---|---|---|---|---|
| BGP Prefixes (CAIDA pfx2as) | 7 | 2026-05-31 | 2026-07-21 19:59 | fresh |
| AS Relationships (CAIDA) | 650 | 2026-05-25 | 2026-07-21 19:59 | fresh |
| RIR Delegated Stats | 4 | 2026-05-31 | 2026-07-21 19:59 | fresh |
| PeeringDB Network | 2 | 2026-07-20 | 2026-07-21 19:59 | fresh |
| PeeringDB IXP Membership | 24 | 2026-05-31 | 2026-07-21 19:59 | fresh |
| RPKI ROAs | 6 | 2026-05-31 | 2026-07-21 23:59 | fresh |
New in archive · 1 prefixes, last 30 days
3 minggu ago
"New in archive" tracks the earliest observed_at in our local mirror — not the original BGP announcement date.