IP Prefix
IPv4
37.138.0.0/16
Aggregated from public BGP, CT logs, our scan layer, honeypots and global probes.
Origin AS
AS9145
RPKI
1 ROAs
Open IPs
13,781
last 90 d
Country
DE
Germany
Routing
RPKI Validity
max-len 24
valid
ripe
RIR Allocation
Registry
RIPE NCC
Country
Status
Allocated
Allocated
2012-02-23
Delegated block
37.138.0.0 + 65,536 addrs
Geographic Announcement
GeoIP attribution from MaxMind GeoLite2 (CC-BY-SA). The starting address of the prefix maps to:
| Country | Continent | Ranges |
|---|---|---|
| DE Germany | EU | 1 |
Sample IPs in this Prefix
| IP | Open ports | Last scan |
|---|---|---|
| 37.138.1.176 | 5 | 2026-06-16 11:41:59.000 |
| 37.138.64.189 | 4 | 2026-05-27 00:39:54.000 |
| 37.138.133.35 | 3 | 2026-07-21 04:37:52.000 |
| 37.138.16.82 | 3 | 2026-07-21 04:21:19.000 |
| 37.138.114.33 | 3 | 2026-07-19 19:20:03.000 |
| 37.138.134.226 | 3 | 2026-07-19 01:03:55.000 |
| 37.138.205.144 | 3 | 2026-07-19 00:25:11.000 |
| 37.138.170.60 | 3 | 2026-07-18 12:16:15.000 |
| 37.138.31.222 | 3 | 2026-06-23 09:33:11.000 |
| 37.138.117.45 | 3 | 2026-06-20 23:26:39.000 |
| 37.138.228.19 | 3 | 2026-06-16 16:51:03.000 |
| 37.138.183.7 | 3 | 2026-06-14 03:48:47.000 |
| 37.138.248.18 | 3 | 2026-05-26 23:58:01.000 |
| 37.138.122.57 | 3 | 2026-05-26 23:12:57.000 |
| 37.138.27.238 | 3 | 2026-05-26 16:47:18.000 |
| 37.138.133.220 | 2 | 2026-07-21 23:38:57.000 |
| 37.138.167.177 | 2 | 2026-07-21 23:06:45.000 |
| 37.138.115.55 | 2 | 2026-07-21 23:06:12.000 |
| 37.138.217.176 | 2 | 2026-07-21 23:02:11.000 |
| 37.138.170.170 | 2 | 2026-07-21 21:21:58.000 |
| 37.138.110.189 | 2 | 2026-07-21 21:20:38.000 |
| 37.138.187.144 | 2 | 2026-07-21 21:06:03.000 |
| 37.138.204.155 | 2 | 2026-07-21 20:33:01.000 |
| 37.138.225.2 | 2 | 2026-07-21 20:32:39.000 |
| 37.138.148.242 | 2 | 2026-07-21 20:25:57.000 |
Cert Subjects in this Prefix
| Subject | Hosts | Last seen |
|---|---|---|
| QNAP NAS | 6 | 2026-07-19 03:15:09.920 |
| synology | 6 | 2026-06-21 13:56:31.785 |
| firewall.foo.local | 2 | 2026-07-19 05:55:10.932 |
| remote.carphone-wittmund.de | 2 | 2026-07-18 17:55:18.834 |
| CX-8DB3D3 | 2 | 2026-07-18 04:49:06.327 |
| C=DE, ST=RP, O=LUPUS Electronics GmbH, emailAddress=info@lupus-electronics.de | 2 | 2026-06-23 23:54:45.004 |
| gs-handeloh.net | 2 | 2026-06-22 06:39:54.703 |
| 192.168.2.50 | 2 | 2026-06-15 04:11:40.287 |
| sunol3.synology.me | 2 | 2026-06-06 04:38:43.025 |
| Zoraxy Self-host | 2 | 2026-05-26 22:46:33.890 |
| 37.138.27.201 | 1 | 2026-07-21 15:04:18.394 |
| https://www.dnshome.de/dyndns.php | 1 | 2026-07-21 11:29:09.897 |
| server.hackmann.local | 1 | 2026-07-21 06:18:10.143 |
| bmo17610.dnsalias.org | 1 | 2026-07-21 05:47:09.856 |
| almisoft.de | 1 | 2026-07-21 04:22:09.435 |
| valter32.lupus-ddns.de | 1 | 2026-07-21 02:11:12.364 |
| 192.168.168.168 | 1 | 2026-07-21 00:48:11.214 |
| nextcloud.klindwort.me | 1 | 2026-07-21 00:05:10.991 |
| garrel.meyer-huelskamp.de | 1 | 2026-07-20 23:32:12.193 |
| uqqk3zdhjka0tmf4.myfritz.net | 1 | 2026-07-20 23:27:12.227 |
Hosted Domains
Domains that resolve to any address in this prefix — aggregated across the whole subnet. 731 distinct domains seen; top by span shown.
History
Prefix-event history pending
Origin AS changes, ROA add/drop events, multi-origin episodes and withdrawals require snapshot-diffing across BGP crawls. The data accumulates as the archive grows — full ReplacingMergeTree compaction makes point-in-time event extraction unavailable for now.