IP Prefix
IPv4
212.184.0.0/15
Aggregated from public BGP, CT logs, our scan layer, honeypots and global probes.
Origin AS
AS3320
RPKI
1 ROAs
Open IPs
1,908
last 90 d
Country
DE
Germany
Routing
Origin AS
Holder
Deutsche Telekom
Prefix Length
/15
Multi-Origin
No
Last refresh
2026-07-21 19:59:50
RPKI Validity
max-len 15
valid
ripe
RIR Allocation
Registry
RIPE NCC
Country
Status
Allocated
Allocated
1998-11-19
Delegated block
212.184.0.0 + 65,536 addrs
Geographic Announcement
GeoIP attribution from MaxMind GeoLite2 (CC-BY-SA). The starting address of the prefix maps to:
| Country | Continent | Ranges |
|---|---|---|
| DE Germany | EU | 1 |
Sample IPs in this Prefix
| IP | Open ports | Last scan |
|---|---|---|
| 212.184.23.131 | 69 | 2026-07-21 18:43:20.000 |
| 212.184.23.130 | 64 | 2026-07-21 21:32:20.000 |
| 212.184.23.149 | 55 | 2026-07-21 21:48:41.000 |
| 212.184.65.34 | 55 | 2026-07-21 11:34:47.000 |
| 212.184.23.159 | 54 | 2026-07-21 11:35:30.000 |
| 212.184.23.147 | 52 | 2026-07-21 19:59:37.000 |
| 212.184.23.145 | 51 | 2026-07-21 21:59:38.000 |
| 212.184.23.146 | 51 | 2026-07-21 14:43:34.000 |
| 212.184.23.150 | 49 | 2026-07-21 11:49:36.000 |
| 212.184.23.136 | 48 | 2026-07-21 00:32:10.000 |
| 212.184.23.134 | 47 | 2026-07-21 20:15:51.000 |
| 212.184.65.35 | 47 | 2026-07-21 20:01:34.000 |
| 212.184.23.155 | 47 | 2026-07-21 17:49:26.000 |
| 212.184.23.142 | 47 | 2026-07-21 17:39:18.000 |
| 212.184.23.144 | 46 | 2026-07-21 20:43:52.000 |
| 212.184.23.152 | 46 | 2026-07-21 20:23:39.000 |
| 212.184.23.141 | 46 | 2026-07-21 04:10:16.000 |
| 212.184.23.135 | 45 | 2026-07-21 21:17:24.000 |
| 212.184.23.153 | 45 | 2026-07-21 13:03:51.000 |
| 212.185.197.190 | 45 | 2026-07-21 10:54:19.000 |
| 212.184.23.154 | 45 | 2026-07-21 09:54:16.000 |
| 212.184.23.138 | 44 | 2026-07-21 21:57:54.000 |
| 212.184.65.38 | 43 | 2026-07-21 07:05:22.000 |
| 212.184.23.157 | 43 | 2026-07-21 00:37:02.000 |
| 212.184.23.156 | 42 | 2026-07-21 10:52:29.000 |
Cert Subjects in this Prefix
| Subject | Hosts | Last seen |
|---|---|---|
| Fireware web CA | 18 | 2026-07-19 18:53:13.049 |
| plesk01.heise-online.net | 9 | 2026-07-20 12:20:07.174 |
| *.owl-it.de | 5 | 2026-07-21 05:10:09.228 |
| *.burkert.com | 5 | 2026-07-18 03:44:06.091 |
| *.walter.de | 4 | 2026-06-18 23:18:31.947 |
| TRAEFIK DEFAULT CERT | 3 | 2026-07-20 08:34:05.882 |
| *.kwd-dresden.de | 3 | 2026-07-19 16:41:09.350 |
| localhost | 3 | 2026-07-19 16:34:09.045 |
| *.keller-group.net | 3 | 2026-07-17 12:37:05.899 |
| Cyberoam_SSLVPN | 3 | 2026-06-23 19:18:45.136 |
| veltum.de | 3 | 2026-06-21 06:04:31.467 |
| *.europart.net | 2 | 2026-07-21 19:32:06.346 |
| albfw04 VPN Certificate | 2 | 2026-07-21 19:15:06.395 |
| *.stadt-roth.de | 2 | 2026-07-21 08:25:07.789 |
| *.kik.de | 2 | 2026-07-21 05:37:11.192 |
| *.saaten-union.de | 2 | 2026-07-19 12:10:11.318 |
| aovpn-user-europe.burkert.com | 2 | 2026-07-18 22:31:11.864 |
| *.bueltel.com | 2 | 2026-07-18 09:07:06.568 |
| *.ganter-griff.de | 2 | 2026-07-18 05:53:06.119 |
| svc43-new-origin.tv.telekom.net | 2 | 2026-07-17 15:49:05.771 |
Hosted Domains
Domains that resolve to any address in this prefix — aggregated across the whole subnet. 1,240 distinct domains seen; top by span shown.
History
Prefix-event history pending
Origin AS changes, ROA add/drop events, multi-origin episodes and withdrawals require snapshot-diffing across BGP crawls. The data accumulates as the archive grows — full ReplacingMergeTree compaction makes point-in-time event extraction unavailable for now.