Albania, Tirana
|
| Hop | Host | ASN | Loss | Snt | Last | Avg | Best | Wrst | StDev | PTR |
| 1. | 172.18.0.1 | - | 0 | 5 | 0.063 | 0.06 | 0.056 | 0.064 | 0.003 | - |
| 2. | 10.6.111.1 | - | 0 | 5 | 76.488 | 51.691 | 32.916 | 76.488 | 22.332 | - |
| 3. | 31.171.155.1 | AS197706 | 80 | 5 | 65.189 | 65.189 | 65.189 | 65.189 | 0 | - |
| 4. | 184.104.190.189 | AS6939 | 0 | 5 | 35.215 | 51.131 | 34.881 | 65.772 | 15.125 | e0-18.core1.tia1.he.net |
| 5. | 184.104.195.93 | AS6939 | 0 | 5 | 45.456 | 62.731 | 44.613 | 95.786 | 20.857 | port-channel4.core3.sof1.he.net |
| 6. | 193.169.198.92 | - | 0 | 5 | 45.86 | 60.323 | 45.006 | 96.237 | 21.126 | interlink.bix.bg |
| 7. | - | - | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 8. | - | - | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 9. | - | - | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 10. | - | - | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 11. | - | - | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 12. | - | - | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 13. | - | - | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 14. | - | - | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 15. | 45.153.81.226 | AS5405 | 0 | 5 | 106.16 | 80.546 | 65.101 | 106.16 | 17.834 | - |
| 16. | - | - | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 17. | - | - | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 18. | 94.103.180.10 | AS5405 | 0 | 5 | 84.826 | 75.159 | 65.488 | 84.826 | 7.896 | r3-fra2-de.as5405.net |
| 19. | 45.153.83.245 | AS5405 | 0 | 5 | 74.1 | 96.228 | 65.402 | 124.35 | 25.283 | - |
| 20. | 185.56.105.0 | AS25291 | 0 | 5 | 121.22 | 111.3 | 95.626 | 121.22 | 9.426 | v0.ae1.fes2-r1.fes2.as25291.net |
| 21. | 185.56.105.16 | AS25291 | 0 | 5 | 119.07 | 125.29 | 108.65 | 144.85 | 17.319 | v100.et-0-0-1.fix5-r2.fix5.as25291.net |
| 22. | 37.49.152.1 | AS25291 | 0 | 5 | 108.72 | 100.21 | 72.808 | 119.09 | 17.191 | ae1.blu1-r1.blu1.as25291.net |
| 23. | 77.247.84.129 | AS25291 | 0 | 5 | 148.69 | 127.18 | 74.028 | 163.73 | 34.207 | - |
|
Australia, Sydney
|
Aucune donnée MTR reçue.
|
Bosnia and Herzegovina, Novi Travnik
|
| Hop | Host | ASN | Loss | Snt | Last | Avg | Best | Wrst | StDev | PTR |
| 1. | 172.19.0.1 | - | 0 | 5 | 0.1 | 0.113 | 0.1 | 0.144 | 0.017 | - |
| 2. | 185.212.110.1 | AS200698 | 0 | 5 | 0.276 | 0.352 | 0.276 | 0.47 | 0.075 | - |
| 3. | 77.77.215.41 | AS42560 | 0 | 5 | 5.247 | 3.075 | 2.299 | 5.247 | 1.267 | b2b-77-77-215-41.static.telemach.ba |
| 4. | 213.161.1.149 | AS3212 | 0 | 5 | 9.135 | 9.179 | 8.973 | 9.606 | 0.246 | 213-161-1-149.static.telemach.net |
| 5. | 185.66.148.24 | AS3212 | 0 | 5 | 15.073 | 16.803 | 14.997 | 20.234 | 2.46 | 185-66-148-24.static.telemach.net |
| 6. | 185.66.148.205 | AS3212 | 0 | 5 | 16.921 | 18.891 | 16.921 | 23.947 | 2.939 | 185-66-148-205.static.telemach.net |
| 7. | - | - | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 8. | - | - | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 9. | 45.153.81.226 | AS5405 | 0 | 5 | 27.407 | 27.163 | 26.047 | 29.975 | 1.663 | - |
| 10. | - | - | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 11. | - | - | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 12. | 94.103.180.10 | AS5405 | 0 | 5 | 27.1 | 27.42 | 26.631 | 28.996 | 0.976 | r3-fra2-de.as5405.net |
| 13. | 45.153.83.245 | AS5405 | 0 | 5 | 26.947 | 26.671 | 26.466 | 26.947 | 0.175 | - |
| 14. | 185.56.105.0 | AS25291 | 0 | 5 | 30.545 | 30.673 | 30.508 | 30.843 | 0.15 | v0.ae1.fes2-r1.fes2.as25291.net |
| 15. | 185.56.105.16 | AS25291 | 0 | 5 | 36.668 | 31.606 | 30.191 | 36.668 | 2.832 | v100.et-0-0-1.fix5-r2.fix5.as25291.net |
| 16. | 37.49.152.1 | AS25291 | 0 | 5 | 30.107 | 30.287 | 30.107 | 30.464 | 0.154 | ae1.blu1-r1.blu1.as25291.net |
| 17. | 77.247.84.129 | AS25291 | 0 | 5 | 30.457 | 30.607 | 30.435 | 30.848 | 0.173 | - |
|
Bulgaria, Sofia
|
| Hop | Host | ASN | Loss | Snt | Last | Avg | Best | Wrst | StDev | PTR |
| 1. | 172.18.0.1 | - | 0 | 5 | 0.076 | 0.094 | 0.076 | 0.114 | 0.013 | - |
| 2. | 45.133.73.1 | AS211507 | 0 | 5 | 68.451 | 146.64 | 23.505 | 267.92 | 100.33 | lain.45.133.73.1.al.uy |
| 3. | 10.0.1.1 | - | 0 | 5 | 0.641 | 0.61 | 0.419 | 0.866 | 0.166 | - |
| 4. | - | - | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 5. | 185.1.160.9 | AS39326 | 0 | 5 | 31.561 | 31.795 | 31.561 | 32.436 | 0.362 | as5405.frys-ix.net |
| 6. | - | - | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 7. | - | - | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 8. | - | - | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 9. | - | - | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 10. | - | - | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 11. | - | - | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 12. | - | - | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 13. | 45.153.81.226 | AS5405 | 0 | 5 | 31.146 | 32.097 | 31.086 | 35.867 | 2.108 | - |
| 14. | - | - | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 15. | - | - | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 16. | 94.103.180.10 | AS5405 | 0 | 5 | 61.551 | 38.299 | 32.303 | 61.551 | 12.998 | r3-fra2-de.as5405.net |
| 17. | 45.153.83.245 | AS5405 | 0 | 5 | 32.66 | 32.817 | 32.66 | 32.993 | 0.15 | - |
| 18. | 185.56.105.0 | AS25291 | 0 | 5 | 36.856 | 36.952 | 36.712 | 37.281 | 0.259 | v0.ae1.fes2-r1.fes2.as25291.net |
| 19. | 185.56.105.16 | AS25291 | 0 | 5 | 35.937 | 36.729 | 35.937 | 38.546 | 1.153 | v100.et-0-0-1.fix5-r2.fix5.as25291.net |
| 20. | 37.49.152.1 | AS25291 | 0 | 5 | 36.445 | 36.371 | 36.306 | 36.445 | 0.064 | ae1.blu1-r1.blu1.as25291.net |
| 21. | 77.247.84.129 | AS25291 | 0 | 5 | 35.933 | 35.909 | 35.816 | 35.998 | 0.066 | - |
|
Canada, Montreal
|
Aucune donnée MTR reçue.
|
Switzerland, Bern
|
| Hop | Host | ASN | Loss | Snt | Last | Avg | Best | Wrst | StDev | PTR |
| 1. | 172.18.0.1 | - | 0 | 5 | 0.119 | 0.114 | 0.095 | 0.143 | 0.019 | - |
| 2. | - | - | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 3. | 91.201.57.153 | AS51395 | 0 | 5 | 1.976 | 1.336 | 1.023 | 1.976 | 0.37 | gw-as211507.as51395.net |
| 4. | 91.206.53.5 | - | 0 | 5 | 1.593 | 1.624 | 1.593 | 1.649 | 0.023 | as5405.swissix.ch |
| 5. | - | - | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 6. | 45.153.81.226 | AS5405 | 0 | 5 | 6.982 | 7.051 | 6.982 | 7.119 | 0.049 | - |
| 7. | - | - | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 8. | - | - | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 9. | 94.103.180.10 | AS5405 | 0 | 5 | 7.509 | 7.349 | 7.229 | 7.509 | 0.106 | r3-fra2-de.as5405.net |
| 10. | 45.153.83.245 | AS5405 | 0 | 5 | 7.641 | 13.802 | 7.367 | 39.189 | 14.191 | - |
| 11. | 185.56.105.0 | AS25291 | 0 | 5 | 18.136 | 18.032 | 17.864 | 18.264 | 0.163 | v0.ae1.fes2-r1.fes2.as25291.net |
| 12. | 185.56.105.16 | AS25291 | 0 | 5 | 17.987 | 17.985 | 17.964 | 18.012 | 0.016 | v100.et-0-0-1.fix5-r2.fix5.as25291.net |
| 13. | 37.49.152.1 | AS25291 | 0 | 5 | 18.019 | 18.003 | 17.786 | 18.314 | 0.194 | ae1.blu1-r1.blu1.as25291.net |
| 14. | 77.247.84.129 | AS25291 | 0 | 5 | 17.781 | 17.91 | 17.781 | 18.037 | 0.103 | - |
|
Chile, Santiago
|
| Hop | Host | ASN | Loss | Snt | Last | Avg | Best | Wrst | StDev | PTR |
| 1. | 172.18.0.1 | - | 0 | 5 | 0.101 | 0.103 | 0.09 | 0.124 | 0.012 | - |
| 2. | 142.251.51.160 | AS15169 | 0 | 5 | 249.31 | 249.34 | 249.28 | 249.48 | 0.083 | - |
| 3. | - | - | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 4. | - | - | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 5. | - | - | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 6. | - | - | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 7. | - | - | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 8. | - | - | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 9. | 45.153.81.226 | AS5405 | 0 | 5 | 231.41 | 231.33 | 231.21 | 231.49 | 0.116 | - |
| 10. | - | - | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 11. | - | - | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 12. | 94.103.180.10 | AS5405 | 0 | 5 | 229.74 | 229.68 | 229.58 | 229.74 | 0.064 | r3-fra2-de.as5405.net |
| 13. | 45.153.83.245 | AS5405 | 0 | 5 | 231.56 | 233.48 | 231.56 | 240.5 | 3.925 | - |
| 14. | 185.56.105.0 | AS25291 | 0 | 5 | 237.25 | 237.29 | 237.08 | 237.51 | 0.159 | v0.ae1.fes2-r1.fes2.as25291.net |
| 15. | 185.56.105.16 | AS25291 | 0 | 5 | 238.05 | 237.93 | 237.2 | 238.89 | 0.683 | v100.et-0-0-1.fix5-r2.fix5.as25291.net |
| 16. | 37.49.152.1 | AS25291 | 0 | 5 | 237.68 | 237.87 | 237.43 | 238.99 | 0.634 | ae1.blu1-r1.blu1.as25291.net |
| 17. | 77.247.84.129 | AS25291 | 0 | 5 | 237.49 | 237.42 | 237.35 | 237.49 | 0.056 | - |
|
China, Hohhot
|
Aucune donnée MTR reçue.
|
Germany, Nuernberg
|
Aucune donnée MTR reçue.
|
Germany, Frankfurt am Main
|
| Hop | Host | ASN | Loss | Snt | Last | Avg | Best | Wrst | StDev | PTR |
| 1. | 172.18.0.1 | - | 0 | 5 | 0.036 | 0.054 | 0.036 | 0.078 | 0.019 | - |
| 2. | 5.230.225.209 | AS12586 | 0 | 5 | 0.429 | 0.435 | 0.285 | 0.578 | 0.105 | - |
| 3. | 154.14.156.145 | AS3257 | 0 | 5 | 2.851 | 1.261 | 0.698 | 2.851 | 0.894 | ae25-312.cr2-fra6.ip4.gtt.net |
| 4. | 89.149.137.6 | AS3257 | 0 | 5 | 0.571 | 2.594 | 0.571 | 7.979 | 3.1 | ae0.cr7-fra2.ip4.gtt.net |
| 5. | 212.222.76.31 | AS3257 | 0 | 5 | 0.536 | 0.591 | 0.536 | 0.637 | 0.047 | - |
| 6. | - | - | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 7. | - | - | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 8. | 45.153.81.226 | AS5405 | 0 | 5 | 0.651 | 0.702 | 0.64 | 0.79 | 0.061 | - |
| 9. | - | - | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 10. | - | - | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 11. | 94.103.180.10 | AS5405 | 0 | 5 | 0.844 | 0.939 | 0.844 | 1.022 | 0.077 | r3-fra2-de.as5405.net |
| 12. | 45.153.83.245 | AS5405 | 0 | 5 | 1.113 | 1.127 | 0.959 | 1.225 | 0.102 | - |
| 13. | 185.56.105.0 | AS25291 | 0 | 5 | 10.098 | 13.773 | 9.332 | 30.239 | 9.208 | v0.ae1.fes2-r1.fes2.as25291.net |
| 14. | 185.56.105.16 | AS25291 | 0 | 5 | 8.952 | 9.008 | 8.952 | 9.051 | 0.039 | v100.et-0-0-1.fix5-r2.fix5.as25291.net |
| 15. | 37.49.152.1 | AS25291 | 0 | 5 | 8.996 | 9.369 | 8.878 | 10.95 | 0.885 | ae1.blu1-r1.blu1.as25291.net |
| 16. | 77.247.84.129 | AS25291 | 0 | 5 | 12.67 | 9.789 | 8.838 | 12.67 | 1.617 | - |
|
Germany, Frankfurt am Main
|
| Hop | Host | ASN | Loss | Snt | Last | Avg | Best | Wrst | StDev | PTR |
| 1. | 172.19.0.1 | - | 0 | 5 | 0.111 | 0.095 | 0.082 | 0.111 | 0.013 | - |
| 2. | 45.95.53.1 | AS200303 | 0 | 5 | 0.474 | 1.093 | 0.403 | 3.58 | 1.391 | - |
| 3. | 45.91.100.232 | AS48314 | 0 | 5 | 0.829 | 1.033 | 0.757 | 1.649 | 0.361 | - |
| 4. | - | - | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 5. | 45.153.83.40 | AS5405 | 0 | 5 | 0.665 | 0.62 | 0.555 | 0.665 | 0.041 | - |
| 6. | - | - | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 7. | - | - | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 8. | - | - | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 9. | 45.153.81.226 | AS5405 | 0 | 5 | 0.905 | 0.741 | 0.63 | 0.905 | 0.102 | - |
| 10. | - | - | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 11. | - | - | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 12. | 94.103.180.10 | AS5405 | 0 | 5 | 1.101 | 1.034 | 0.957 | 1.101 | 0.057 | r3-fra2-de.as5405.net |
| 13. | 45.153.83.245 | AS5405 | 0 | 5 | 1.146 | 1.238 | 1.063 | 1.41 | 0.142 | - |
| 14. | 185.56.105.0 | AS25291 | 0 | 5 | 14.613 | 14.457 | 14.303 | 14.613 | 0.121 | v0.ae1.fes2-r1.fes2.as25291.net |
| 15. | 185.56.105.16 | AS25291 | 0 | 5 | 14.304 | 14.356 | 14.304 | 14.395 | 0.039 | v100.et-0-0-1.fix5-r2.fix5.as25291.net |
| 16. | 37.49.152.1 | AS25291 | 0 | 5 | 14.359 | 14.291 | 14.19 | 14.359 | 0.072 | ae1.blu1-r1.blu1.as25291.net |
| 17. | 77.247.84.129 | AS25291 | 0 | 5 | 14.604 | 14.638 | 14.525 | 14.729 | 0.077 | - |
|
Germany, Limburg
|
Aucune donnée MTR reçue.
|
Denmark, Glostrup Municipality
|
| Hop | Host | ASN | Loss | Snt | Last | Avg | Best | Wrst | StDev | PTR |
| 1. | 172.18.0.1 | - | 0 | 5 | 0.066 | 0.062 | 0.047 | 0.073 | 0.009 | - |
| 2. | 10.2.19.1 | - | 0 | 5 | 12.641 | 12.625 | 12.607 | 12.641 | 0.015 | - |
| 3. | 188.126.94.33 | AS42708 | 0 | 5 | 13.035 | 13.181 | 13.035 | 13.397 | 0.161 | be-9-103.cr2.cop1.dk.portlane.net |
| 4. | 80.67.4.207 | AS42708 | 0 | 5 | 37.192 | 43.778 | 37.167 | 70.074 | 14.699 | be-7.cr4.ams1.nl.portlane.net |
| 5. | 80.249.213.216 | - | 0 | 5 | 37.258 | 37.256 | 37.156 | 37.333 | 0.067 | et5-100.r4-ams1-nl.as5405.net |
| 6. | - | - | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 7. | - | - | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 8. | - | - | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 9. | - | - | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 10. | - | - | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 11. | - | - | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 12. | - | - | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 13. | 45.153.81.226 | AS5405 | 0 | 5 | 33.468 | 33.595 | 33.468 | 33.672 | 0.083 | - |
| 14. | - | - | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 15. | - | - | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 16. | 94.103.180.10 | AS5405 | 0 | 5 | 33.933 | 39.143 | 33.782 | 60.216 | 11.779 | r3-fra2-de.as5405.net |
| 17. | 45.153.83.245 | AS5405 | 0 | 5 | 33.953 | 44.468 | 33.953 | 60.216 | 14.357 | - |
| 18. | 185.56.105.0 | AS25291 | 0 | 5 | 54.934 | 52.004 | 42.345 | 60.157 | 9.033 | v0.ae1.fes2-r1.fes2.as25291.net |
| 19. | 185.56.105.16 | AS25291 | 0 | 5 | 49.314 | 52.029 | 41.881 | 60.428 | 8.098 | v100.et-0-0-1.fix5-r2.fix5.as25291.net |
| 20. | 37.49.152.1 | AS25291 | 0 | 5 | 43.741 | 49.779 | 42.328 | 60.21 | 9.531 | ae1.blu1-r1.blu1.as25291.net |
| 21. | 77.247.84.129 | AS25291 | 0 | 5 | 42.091 | 51.876 | 42.082 | 67.463 | 13.344 | - |
|
Spain, Madrid
|
| Hop | Host | ASN | Loss | Snt | Last | Avg | Best | Wrst | StDev | PTR |
| 1. | 172.19.0.1 | - | 0 | 5 | 0.105 | 0.125 | 0.105 | 0.185 | 0.033 | - |
| 2. | 85.208.114.1 | AS202673 | 0 | 5 | 0.357 | 0.339 | 0.312 | 0.386 | 0.03 | gateway.ohz.es |
| 3. | 84.17.33.166 | - | 0 | 5 | 0.525 | 0.521 | 0.444 | 0.639 | 0.072 | cdn77-madrid.ohz.es |
| 4. | 185.229.188.75 | AS60068 | 0 | 5 | 0.603 | 0.507 | 0.444 | 0.603 | 0.064 | vl251.mad-itx-core-2.cdn77.com |
| 5. | 81.95.9.58 | AS201011 | 0 | 5 | 0.724 | 0.616 | 0.536 | 0.724 | 0.069 | ae0-401.mad10.core-backbone.com |
| 6. | 80.255.15.165 | AS201011 | 0 | 5 | 28.186 | 28.145 | 28.088 | 28.186 | 0.036 | ae3-2072.ams10.core-backbone.com |
| 7. | 193.239.119.107 | - | 0 | 5 | 26.119 | 26.065 | 25.971 | 26.141 | 0.068 | interlink.digitalrealtyams17.nl-ix.net |
| 8. | - | - | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 9. | - | - | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 10. | - | - | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 11. | - | - | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 12. | - | - | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 13. | - | - | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 14. | 45.153.81.226 | AS5405 | 0 | 5 | 32.103 | 32.184 | 32.103 | 32.307 | 0.076 | - |
| 15. | - | - | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 16. | - | - | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 17. | 94.103.180.10 | AS5405 | 0 | 5 | 33.764 | 33.728 | 33.677 | 33.827 | 0.064 | r3-fra2-de.as5405.net |
| 18. | 45.153.83.245 | AS5405 | 0 | 5 | 34.06 | 38.411 | 33.83 | 56.246 | 9.97 | - |
| 19. | 185.56.105.0 | AS25291 | 0 | 5 | 45.433 | 45.403 | 45.215 | 45.613 | 0.15 | v0.ae1.fes2-r1.fes2.as25291.net |
| 20. | 185.56.105.16 | AS25291 | 0 | 5 | 45.461 | 45.577 | 45.437 | 46.012 | 0.243 | v100.et-0-0-1.fix5-r2.fix5.as25291.net |
| 21. | 37.49.152.1 | AS25291 | 0 | 5 | 45.761 | 46.172 | 45.618 | 48.17 | 1.117 | ae1.blu1-r1.blu1.as25291.net |
| 22. | 77.247.84.129 | AS25291 | 0 | 5 | 45.466 | 45.41 | 45.326 | 45.472 | 0.074 | - |
|
Finland, Helsinki
|
Aucune donnée MTR reçue.
|
Finland, Helsinki
|
| Hop | Host | ASN | Loss | Snt | Last | Avg | Best | Wrst | StDev | PTR |
| 1. | 172.18.0.1 | - | 0 | 5 | 0.202 | 0.219 | 0.189 | 0.306 | 0.048 | - |
| 2. | 37.228.129.3 | AS200651 | 0 | 5 | 0.743 | 0.574 | 0.402 | 0.75 | 0.163 | - |
| 3. | - | - | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 4. | 146.247.200.191 | AS12552 | 0 | 5 | 0.989 | 10.568 | 0.989 | 25.951 | 11.156 | - |
| 5. | 193.110.224.160 | - | 0 | 5 | 7.064 | 7.229 | 7.064 | 7.433 | 0.143 | - |
| 6. | - | - | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 7. | - | - | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 8. | - | - | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 9. | - | - | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 10. | - | - | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 11. | - | - | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 12. | 45.153.81.226 | AS5405 | 0 | 5 | 28.463 | 28.615 | 28.463 | 28.78 | 0.114 | - |
| 13. | - | - | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 14. | - | - | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 15. | 94.103.180.10 | AS5405 | 0 | 5 | 28.731 | 28.652 | 28.52 | 28.731 | 0.082 | r3-fra2-de.as5405.net |
| 16. | 45.153.83.245 | AS5405 | 0 | 5 | 28.805 | 28.878 | 28.749 | 29.09 | 0.154 | - |
| 17. | 185.56.105.0 | AS25291 | 0 | 5 | 32.871 | 32.748 | 32.614 | 32.871 | 0.107 | v0.ae1.fes2-r1.fes2.as25291.net |
| 18. | 185.56.105.16 | AS25291 | 0 | 5 | 32.783 | 32.959 | 32.783 | 33.405 | 0.25 | v100.et-0-0-1.fix5-r2.fix5.as25291.net |
| 19. | 37.49.152.1 | AS25291 | 0 | 5 | 32.849 | 32.833 | 32.702 | 32.936 | 0.087 | ae1.blu1-r1.blu1.as25291.net |
| 20. | 77.247.84.129 | AS25291 | 0 | 5 | 32.906 | 32.902 | 32.838 | 32.966 | 0.047 | - |
|
France, Gravelines
|
Aucune donnée MTR reçue.
|
France, Paris
|
| Hop | Host | ASN | Loss | Snt | Last | Avg | Best | Wrst | StDev | PTR |
| 1. | 172.18.0.1 | - | 0 | 5 | 0.062 | 0.07 | 0.062 | 0.082 | 0.007 | - |
| 2. | 10.9.19.1 | - | 0 | 5 | 9.618 | 11.02 | 9.601 | 16.471 | 3.046 | - |
| 3. | 156.146.63.252 | AS212238 | 0 | 5 | 9.693 | 9.659 | 9.591 | 9.694 | 0.044 | unn-156-146-63-252.cdn77.com |
| 4. | 79.127.195.34 | - | 0 | 5 | 9.692 | 9.691 | 9.628 | 9.757 | 0.046 | vl221.par-itx5-core-2.cdn77.com |
| 5. | 169.150.194.247 | - | 0 | 5 | 9.671 | 9.67 | 9.633 | 9.75 | 0.046 | vl272.par-itx5-bbcore-1.cdn77.com |
| 6. | 185.229.188.12 | AS60068 | 0 | 5 | 18.365 | 18.397 | 18.325 | 18.522 | 0.074 | vl1101.fra-itx7-core-2.cdn77.com |
| 7. | - | - | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 8. | - | - | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 9. | - | - | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 10. | 45.153.81.226 | AS5405 | 0 | 5 | 26.874 | 26.85 | 26.791 | 26.908 | 0.052 | - |
| 11. | - | - | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 12. | - | - | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 13. | 94.103.180.10 | AS5405 | 0 | 5 | 27.111 | 27.083 | 27.028 | 27.141 | 0.044 | r3-fra2-de.as5405.net |
| 14. | 45.153.83.245 | AS5405 | 0 | 5 | 30.976 | 31.196 | 30.976 | 31.399 | 0.154 | - |
| 15. | 185.56.105.0 | AS25291 | 0 | 5 | 37.663 | 37.775 | 37.663 | 37.909 | 0.106 | v0.ae1.fes2-r1.fes2.as25291.net |
| 16. | 185.56.105.16 | AS25291 | 0 | 5 | 45.065 | 46.356 | 39.354 | 50.957 | 4.474 | v100.et-0-0-1.fix5-r2.fix5.as25291.net |
| 17. | 37.49.152.1 | AS25291 | 0 | 5 | 35.464 | 36.132 | 35.173 | 39.561 | 1.918 | ae1.blu1-r1.blu1.as25291.net |
| 18. | 77.247.84.129 | AS25291 | 0 | 5 | 35.327 | 35.266 | 35.125 | 35.342 | 0.086 | - |
|
United Kingdom, London
|
| Hop | Host | ASN | Loss | Snt | Last | Avg | Best | Wrst | StDev | PTR |
| 1. | 172.18.0.1 | - | 0 | 5 | 0.229 | 0.146 | 0.121 | 0.229 | 0.046 | - |
| 2. | 31.59.122.1 | AS203758 | 0 | 5 | 0.577 | 0.56 | 0.492 | 0.61 | 0.051 | - |
| 3. | 172.31.254.2 | - | 0 | 5 | 0.544 | 0.511 | 0.411 | 0.571 | 0.06 | - |
| 4. | - | - | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 5. | 206.148.26.13 | AS7578 | 0 | 5 | 5.693 | 5.778 | 5.52 | 6.06 | 0.198 | po2.lon-thw-cr4.globalsecurelayer.com |
| 6. | 206.148.26.12 | AS7578 | 0 | 5 | 6.03 | 5.868 | 5.588 | 6.19 | 0.268 | po150.lon-thn-bb1.globalsecurelayer.com |
| 7. | 206.148.26.155 | AS7578 | 0 | 5 | 5.97 | 5.848 | 5.67 | 5.97 | 0.115 | po200.lon-thn-cr8.globalsecurelayer.com |
| 8. | 195.66.231.93 | - | 0 | 5 | 5.851 | 5.881 | 5.656 | 5.986 | 0.136 | et17-100.r4-lon1-gb.as5405.net |
| 9. | - | - | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 10. | - | - | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 11. | - | - | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 12. | 45.153.81.226 | AS5405 | 0 | 5 | 18.877 | 18.913 | 18.777 | 19.036 | 0.108 | - |
| 13. | - | - | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 14. | - | - | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
